Units vs. goal
34% 42 of 125
New sold
26
goal 76
Used sold
16
goal 45
Still need
83
Days left
8
Need per day
10.4
Pace per day
2.5
current
Projected total
62
Vs goal
-63 behind
Gross profit
Total variable gross
$67,081
Front+Back $89,294, chargebacks $10,729
New front gross
$9,256
$356/unit
Used front gross
-$17,424
-$1,089/unit
Total back gross
$97,462
New $60,294 + used $37,168
Total variable gross is Axcessa's own month total, net of finance chargebacks, so Front+Back runs higher.
PVR and F&I
New PVR
$2,478
benchmark $1,952 (domestic)
Used PVR
$883
benchmark $1,668
F&I per vehicle
$2,321
benchmark $1,700-$1,900
Products per deal
0.0
ESP 0 | GAP 0
F&I detail
F&I income MTD
$97,462
ESP count
0
GAP count
0
Delivery %
--
Showroom metrics
OTDB
--
Demos
0
Offers
0
Closed
0
Stock count
0
Salesperson board
| Salesperson | New | Used | Total | Proj units | Front gross | Back gross | Total gross | Proj gross | PVR | Close % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ajay Malani | 6 | 3 | 9 | 13 | $12,744 | $17,677 | $30,421 | $44,737 | $3,380 | -- |
| 2. Henry Smith | 4 | 3.5 | 7.5 | 11 | -$6,039 | $13,841 | $7,802 | $11,474 | $1,040 | -- |
| 4. Edward Cavaness | 3 | 2 | 5 | 7 | -$3,020 | $11,596 | $8,577 | $12,613 | $1,715 | -- |
| 3. Will Goodwin | 4 | 1 | 5 | 7 | -$2,460 | $9,729 | $7,269 | $10,690 | $1,454 | -- |
| 5. Tariq Halawani | 3.5 | 1 | 4.5 | 7 | -$35 | $15,923 | $15,889 | $23,366 | $3,531 | -- |
| 6. Emely Tellez | 2.5 | 1 | 3.5 | 5 | $2,788 | $10,328 | $13,116 | $19,288 | $3,747 | -- |
| 7. Shane Inman | 0.5 | 2 | 2.5 | 4 | $1,989 | $5,858 | $7,847 | $11,540 | $3,139 | -- |
| 9. Pedro Barrera | 0.5 | 1 | 1.5 | 2 | -$5,275 | $5,350 | $75 | $110 | $50 | -- |
| 10. Lamarcus Burnette | 0 | 1.5 | 1.5 | 2 | -$1,252 | $4,449 | $3,197 | $4,701 | $2,131 | -- |
| 11. House Employee | 1 | 0 | 1 | 1 | $737 | $4,504 | $5,241 | $7,707 | $5,241 | -- |
| 12. Marco Lopez | 1 | 0 | 1 | 1 | $529 | $1,239 | $1,768 | $2,600 | $1,768 | -- |
| 14. Richard Martinez | 0.5 | 0 | 0.5 | 1 | $1,340 | $2,570 | $3,910 | $5,750 | $7,819 | -- |
Deals
Recent deals (42 units this month)
| Customer | Deal # | Sold | Rep | Vehicle | Type | Sale | Status |
|---|---|---|---|---|---|---|---|
| Spencer Sawyer | 117205 | Nov 19 | Will Goodwin | 2026 Ford Maverick | New | Retail | Booked |
| Michele Albrecht | 117201 | Nov 19 | Tariq Halawani | 2026 Ford Explorer | New | Retail | Final |
| Stephen Casciola | 117181 | Nov 18 | Will Goodwin | 2024 Ford Super Duty F-350 DRW | Used | Retail | Booked |
| Pablo Balderas Arr | 117169 | Nov 18 | Henry Smith | 2026 Ford Super Duty F-250 SRW | New | Retail | Booked |
| Cesar Perez Jaramillo | 117175 | Nov 17 | Edward Cavaness | 2026 Ford F-150 | New | Retail | Final |
| Jennifer Bermudez | 117167 | Nov 17 | Shane Inman | 2020 Ford Explorer | Used | Retail | Booked |
| Andres Medina | 117166 | Nov 16 | Ajay Malani | 2023 Ford Super Duty F-350 DRW | Used | Retail | Final |
| Brandon Williams | 117161 | Nov 16 | Ajay Malani | 2027 Ford Expedition | New | Retail | Booked |
| John Garcia Jr | 117150 | Nov 16 | Henry Smith | 2020 Ford Explorer | Used | Retail | Booked |
| Christian Diaz | 117149 | Nov 14 | Edward Cavaness | 2026 Ford F-150 | New | Retail | Final |
| Jib Facility Services Llc | 117146 | Nov 14 | Ajay Malani | 2026 Ford F-150 | New | Retail | Final |
| Roy Mack | 117134 | Nov 13 | Tariq Halawani | 2026 Ford Super Duty F-250 SRW | New | Retail | Final |
| Rosetta Easley | 117133 | Nov 13 | Henry Smith | 2025 Buick Envista | Used | Retail | Final |
| Llc Tx Tint | 115364 | Nov 13 | Ajay Malani | 2026 Ford F-150 | New | Retail | Final |
| Luisa Santana | 117116 | Nov 12 | Ajay Malani | 2016 Mazda CX-5 | Used | Retail | Final |
| Randall Cates | 117105 | Nov 11 | Ajay Malani | 2027 Ford Super Duty F-350 SRW | New | Retail | Final |
| Ewan Dougan | 117102 | Nov 11 | La Marcus Burnette | 2022 Ford Super Duty F-350 SRW | Used | Retail | Final |
| Jacob Thompson | 117099 | Nov 11 | Tariq Halawani | 2026 Ford Explorer | New | Retail | Booked |
| Patrick Tydlacka | 117097 | Nov 11 | Henry Smith | 2026 Ford F-150 | New | Retail | Final |
| Thomas Pursley | 117088 | Nov 11 | Will Goodwin | 2026 Ford F-150 | New | Retail | Final |
| Michael Moore Jr | 116641 | Nov 11 | Emely Tellez | 2026 Ford F-150 | New | Retail | Final |
| Stephen Bollinger | 117086 | Nov 10 | Pedro Barrera | 2027 Ford Super Duty F-250 SRW | New | Retail | Final |
| Randy Janowski | 117083 | Nov 10 | Henry Smith | 2026 Ford Explorer | New | Retail | Final |
| Luis Cantu | 117080 | Nov 9 | Emely Tellez | 2024 Chevrolet Corvette | Used | Retail | Final |
| Colton Remington | 117078 | Nov 9 | Will Goodwin | 2026 Ford Ranger | New | Retail | Final |
Data: Axcessa daily snapshot, salesperson board and car-deals report (times above). Refreshes every 60 seconds.