M

Manor AI

Leif Johnson Ford
Live

Money & Numbers

Gross profit, PVR, F&I, and units vs. goal

Last Snapshot: May 23

Units vs. Goal

68%
80 of 118
40
New Sold / 71
40
Used Sold / 47
38
Still Need
0
Days Left
0.0
Need/Day
3.8
Current Pace/Day
99
Projected Total
-19 behind
vs Goal
Total Variable Gross
$236,248
New Front Gross
$74,680
$1,867/unit
Used Front Gross
$55,240
$1,381/unit
Total Back Gross
$133,960
New: $72,960 + Used: $61,000
New PVR
$3,170
Benchmark: $1,952 (domestic)
Used PVR
$2,646
Benchmark: $1,668
F&I Per Vehicle
$1,675
Benchmark: $1,700-$1,900
Products/Deal
0.0
ESP: 0 | GAP: 0
F&I Income MTD
$133,960
ESP Count
0
GAP Count
0
Delivery %
--
OTDB
--
Demos
0
Offers
0
Closed
0
Stock Count
0
# Salesperson New Used Total Proj Units Front Gross Back Gross Total Gross Proj Gross PVR Close %
1 Leo Light 16 0 16 20 $56,922 $25,859 $31,063 $38,459 $3,558 --
1 Leo Light 15 0 15 19 $52,892 $24,428 $28,464 $35,241 $3,526 --
1 Leo Light 15 0 15 19 $54,344 $24,475 $29,869 $36,981 $3,623 --
1 Will Goodwin 5.5 9 14.5 18 $26,137 $12,751 $13,386 $16,573 $1,803 --
1 Will Goodwin 5.5 9 14.5 18 $26,149 $12,763 $13,386 $16,573 $1,803 --
1 Will Goodwin 5.5 9 14.5 18 $25,787 $12,751 $13,037 $16,141 $1,778 --
1 Will Goodwin 5.5 9 14.5 18 $25,787 $12,751 $13,037 $16,141 $1,778 --
2 Henry Smith 8 6 14 17 $62,576 $30,537 $32,039 $39,667 $4,470 --
2 Henry Smith 8.5 5 13.5 17 $59,354 $30,090 $29,264 $36,232 $4,397 --
1 Will Goodwin 5 8 13 16 $20,662 $9,280 $11,382 $14,092 $1,589 --
1 Will Goodwin 5 8 13 16 $20,662 $9,280 $11,382 $14,092 $1,589 --
2 Henry Smith 8 5 13 16 $62,222 $31,275 $30,948 $38,317 $4,786 --
2 Henry Smith 8 4.5 12.5 15 $61,915 $31,552 $30,363 $37,592 $4,953 --
2 Henry Smith 7.5 5 12.5 15 $59,204 $30,885 $28,319 $35,062 $4,736 --
3 Ajay Malani 10.5 2 12.5 15 $54,263 $27,218 $27,045 $33,484 $4,341 --
3 Lamarcus Burnette 5.5 6.5 12 15 $28,992 $13,889 $15,103 $18,699 $2,416 --
1 Leo Light 12 0 12 15 $43,988 $16,610 $27,378 $33,897 $3,666 --
4 Lamarcus Burnette 5.5 6.5 12 15 $28,992 $13,889 $15,103 $18,699 $2,416 --
3 Lamarcus Burnette 5 6.5 11.5 14 $24,886 $12,411 $12,474 $15,444 $2,164 --
4 Ajay Malani 9.5 2 11.5 14 $52,609 $25,764 $26,845 $33,237 $4,575 --
3 Lamarcus Burnette 5 6.5 11.5 14 $25,974 $13,499 $12,474 $15,444 $2,259 --
2 Henry Smith 6 4.5 10.5 13 $55,054 $29,773 $25,281 $31,300 $5,243 --
4 Ajay Malani 8.5 2 10.5 13 $50,651 $24,895 $25,755 $31,887 $4,824 --
1 Henry Smith -- -- 10 12 -- -- $0 $0 -- --
1 Lamarcus Burnette -- -- 10 12 -- -- $0 $0 -- --
3 Ajay Malani 7.5 2 9.5 12 $48,621 $23,924 $24,696 $30,576 $5,118 --
4 Lamarcus Burnette 3 6.5 9.5 12 $20,300 $10,552 $9,748 $12,069 $2,137 --
4 Ajay Malani 7.5 2 9.5 12 $49,071 $23,924 $25,146 $31,133 $5,165 --
3 Ajay Malani 7.5 2 9.5 12 $49,360 $24,663 $24,696 $30,576 $5,196 --
4 Lamarcus Burnette 3 6 9 11 $20,267 $10,519 $9,748 $12,069 $2,252 --
1 Will Goodwin 4 5 9 11 $11,866 $3,881 $7,985 $9,886 $1,318 --
3 Lamarcus Burnette 3 5.5 8.5 11 $22,141 $15,082 $7,059 $8,740 $2,605 --
2 Ajay Malani 7.5 1 8.5 11 $42,204 $19,422 $22,782 $28,206 $4,965 --
4 Henry Smith 6 2 8 10 $42,199 $23,876 $18,323 $22,686 $5,275 --
5 Shane Inman 3 5 8 10 $27,521 $19,941 $7,580 $9,385 $3,440 --
2 Michael Burns 6 2 8 10 $27,888 $12,439 $15,449 $19,127 $3,486 --
5 Shane Inman 3 4.5 7.5 9 $26,864 $19,283 $7,580 $9,385 $3,582 --
5 Shane Inman 3 4.5 7.5 9 $26,864 $19,283 $7,580 $9,385 $3,582 --
5 Shane Inman 3 4.5 7.5 9 $26,864 $19,283 $7,580 $9,385 $3,582 --
5 Shane Inman 3 4.5 7.5 9 $26,864 $19,283 $7,580 $9,385 $3,582 --
3 Ajay Malani -- -- 7.5 9 -- -- $0 $0 -- --
5 Shane Inman 3 4.5 7.5 9 $26,864 $19,283 $7,580 $9,385 $3,582 --
1 Henry Smith 5 2 7 9 $39,358 $21,402 $17,955 $22,230 $5,623 --
3 Michael Burns 5 2 7 9 $18,872 $7,423 $11,449 $14,175 $2,696 --
3 Michael Burns 5 2 7 9 $18,872 $7,423 $11,449 $14,175 $2,696 --
2 Will Goodwin 3 4 7 9 $4,553 $2,883 $1,670 $2,068 $650 --
3 DAVID VILLADO 7 0 7 9 $19,838 $4,433 $15,405 $19,073 $2,834 --
2 DAVID VILLADO 7 0 7 9 $19,563 $4,158 $15,405 $19,073 $2,795 --
2 DAVID VILLADO 7 0 7 9 $19,563 $4,158 $15,405 $19,073 $2,795 --
5 Michael Ballesteros 1 5.5 6.5 8 $41,898 $19,294 $22,604 $27,986 $6,446 --
4 Michael Ballesteros 1 5.5 6.5 8 $41,898 $19,294 $22,604 $27,986 $6,446 --
4 Michael Ballesteros 1 5.5 6.5 8 $41,996 $19,392 $22,604 $27,986 $6,461 --
3 Ajay Malani 5.5 1 6.5 8 $34,399 $16,622 $17,778 $22,011 $5,292 --
4 Jerry Bustamante 2.5 4 6.5 8 $24,478 $7,444 $17,033 $21,088 $3,766 --
5 Jerry Bustamante 2.5 3 5.5 7 $24,836 $8,474 $16,362 $20,258 $4,516 --
6 Abdelhak Zerrouk 2 3.5 5.5 7 $16,917 $5,077 $11,840 $14,659 $3,076 --
6 Abdelhak Zerrouk 2 3.5 5.5 7 $16,917 $5,077 $11,840 $14,659 $3,076 --
6 Abdelhak Zerrouk 2 3.5 5.5 7 $16,917 $5,077 $11,840 $14,659 $3,076 --
6 Abdelhak Zerrouk 2 3.5 5.5 7 $16,917 $5,077 $11,840 $14,659 $3,076 --
5 Jerry Bustamante 2 3 5 6 $22,589 $8,144 $14,445 $17,884 $4,518 --
6 Karim Massou 1 4 5 6 $16,829 $2,784 $14,045 $17,389 $3,366 --
3 Jerry Bustamante 2 3 5 6 $22,729 $7,236 $15,493 $19,182 $4,546 --
7 Karim Massou 1 4 5 6 $16,829 $2,784 $14,045 $17,389 $3,366 --
2 Michael Burns 4 1 5 6 $15,361 $8,247 $7,113 $8,807 $3,072 --
6 Karim Massou 1 4 5 6 $17,139 $2,784 $14,355 $17,773 $3,428 --
6 Abdelhak Zerrouk 2 3 5 6 $16,367 $4,527 $11,840 $14,659 $3,273 --
6 Thomas Almaraz 3.5 1.5 5 6 $22,190 $6,564 $15,626 $19,346 $4,438 --
6 Abdelhak Zerrouk 2 3 5 6 $16,367 $4,527 $11,840 $14,659 $3,273 --
8 Luis Gaitan 0 5 5 6 $15,681 $3,850 $11,831 $14,648 $3,136 --
4 Lamarcus Burnette 1 3.5 4.5 6 $14,178 $7,343 $6,835 $8,462 $3,151 --
7 Thomas Almaraz 3 1.5 4.5 6 $21,570 $6,184 $15,386 $19,049 $4,793 --
9 Joshua Murphy 2 2.5 4.5 6 $18,519 $10,452 $8,067 $9,988 $4,115 --
7 Thomas Almaraz 3 1.5 4.5 6 $22,307 $6,920 $15,386 $19,049 $4,957 --
8 Joshua Murphy 2 2.5 4.5 6 $18,519 $10,452 $8,067 $9,988 $4,115 --
8 Joshua Murphy 2 2.5 4.5 6 $18,519 $10,452 $8,067 $9,988 $4,115 --
7 Daniel Arce 1 3 4 5 $19,423 $10,653 $8,770 $10,858 $4,856 --
5 Abdelhak Zerrouk 2 2 4 5 $10,342 $1,841 $8,502 $10,526 $2,586 --
10 Marco Lopez 3 1 4 5 $21,449 $16,495 $4,954 $6,134 $5,362 --
10 Marco Lopez 3 1 4 5 $21,449 $16,495 $4,954 $6,134 $5,362 --
7 Daniel Arce 1 3 4 5 $19,423 $10,653 $8,770 $10,858 $4,856 --
7 Daniel Arce 1 3 4 5 $19,423 $10,653 $8,770 $10,858 $4,856 --
9 Kyle Maynard 4 0 4 5 $19,731 $10,132 $9,599 $11,884 $4,933 --
5 Joshua Murphy 1 3 4 5 $14,063 $8,835 $5,228 $6,473 $3,516 --
4 Michael Ballesteros 1 3 4 5 $24,060 $12,339 $11,721 $14,512 $6,015 --
11 Sayed Mousavi 0 4 4 5 $22,736 $8,003 $14,734 $18,242 $5,684 --
9 Kyle Maynard 4 0 4 5 $23,833 $14,233 $9,599 $11,884 $5,958 --
11 Luis Gaitan 0 4 4 5 $10,455 $1,573 $8,881 $10,996 $2,614 --
11 Sayed Mousavi 0 4 4 5 $22,876 $8,143 $14,734 $18,242 $5,719 --
7 Daniel Arce 1 3 4 5 $19,423 $10,653 $8,770 $10,858 $4,856 --
10 Sayed Mousavi 0 4 4 5 $22,876 $8,143 $14,734 $18,242 $5,719 --
10 Kyle Maynard 4 0 4 5 $19,731 $10,132 $9,599 $11,884 $4,933 --
7 Daniel Arce 1 2.5 3.5 4 $16,931 $9,989 $6,941 $8,594 $4,837 --
7 Daniel Arce 1 2.5 3.5 4 $16,931 $9,989 $6,941 $8,594 $4,837 --
4 Will Goodwin -- -- 3.5 4 -- -- $0 $0 -- --
7 Marco Lopez 2 1 3 4 $13,471 $8,781 $4,690 $5,807 $4,490 --
6 Daniel Arce 2 1 3 4 $16,806 $5,748 $11,058 $13,691 $5,602 --
10 Daryl Quintanilla 0 3 3 4 $6,092 $4,739 $1,353 $1,675 $2,031 --
6 Abdelhak Zerrouk 1 2 3 4 $9,686 $1,381 $8,304 $10,281 $3,229 --
12 CESAR HERNANDEZ JR 0 3 3 4 $15,114 $10,083 $5,030 $6,228 $5,038 --
13 Daryl Quintanilla 0 3 3 4 $6,092 $4,739 $1,353 $1,675 $2,031 --
6 Kyle Maynard 3 0 3 4 $9,394 $9,394 $0 $0 $3,131 --
13 Daryl Quintanilla 0 3 3 4 $6,092 $4,739 $1,353 $1,675 $2,031 --
5 Daniel Arce -- -- 3 4 -- -- $0 $0 -- --
5 Daniel Arce 2 1 3 4 $17,470 $6,212 $11,258 $13,938 $5,823 --
12 CESAR HERNANDEZ JR 0 3 3 4 $15,166 $10,135 $5,030 $6,228 $5,055 --
13 Daryl Quintanilla 0 3 3 4 $6,092 $4,739 $1,353 $1,675 $2,031 --
9 Sayed Mousavi 0 3 3 4 $19,457 $6,987 $12,470 $15,439 $6,486 --
14 Luis Gaitan 0 3 3 4 $5,446 $-1,443 $6,889 $8,529 $1,815 --
8 Karim Massou 1 2 3 4 $5,667 $121 $5,546 $6,866 $1,889 --
12 CESAR HERNANDEZ JR 0 3 3 4 $15,166 $10,135 $5,030 $6,228 $5,055 --
12 CESAR HERNANDEZ JR 0 2.5 2.5 3 $11,452 $8,128 $3,324 $4,115 $4,581 --
8 Robert Carreon 2 0.5 2.5 3 $18,893 $9,120 $9,773 $12,100 $7,557 --
8 Robert Carreon 2 0.5 2.5 3 $18,893 $9,120 $9,773 $12,100 $7,557 --
11 Thomas Almaraz 1 1.5 2.5 3 $15,037 $6,237 $8,800 $10,895 $6,015 --
14 Dallas Vega 2.5 0 2.5 3 $19,388 $4,753 $14,635 $18,120 $7,755 --
8 Robert Carreon 2 0.5 2.5 3 $19,242 $9,120 $10,122 $12,532 $7,697 --
14 Dallas Vega 2.5 0 2.5 3 $19,388 $4,753 $14,635 $18,120 $7,755 --
8 Robert Carreon 2 0.5 2.5 3 $19,242 $9,120 $10,122 $12,532 $7,697 --
15 Dallas Vega 2.5 0 2.5 3 $19,388 $4,753 $14,635 $18,120 $7,755 --
15 Luis Gaitan 0 2 2 2 $3,191 $-3,698 $6,889 $8,529 $1,596 --
8 Robert Carreon 1.5 0.5 2 2 $16,808 $8,689 $8,119 $10,052 $8,404 --
13 DAVID VILLADO 2 0 2 2 $11,931 $2,488 $9,442 $11,690 $5,965 --
8 Robert Carreon 1.5 0.5 2 2 $16,808 $8,689 $8,119 $10,052 $8,404 --
7 Shane Inman 0 2 2 2 $2,995 $385 $2,610 $3,231 $1,497 --
7 Shane Inman 0 2 2 2 $2,541 $-44 $2,585 $3,200 $1,270 --
15 Reginald Longoria 2 0 2 2 $7,010 $1,817 $5,193 $6,429 $3,505 --
15 Reginald Longoria 2 0 2 2 $7,010 $1,817 $5,193 $6,429 $3,505 --
14 Reginald Longoria 2 0 2 2 $7,010 $1,817 $5,193 $6,429 $3,505 --
16 Reginald Longoria 2 0 2 2 $7,010 $1,817 $5,193 $6,429 $3,505 --
8 Robert Carreon 1.5 0 1.5 2 $14,043 $6,888 $7,155 $8,859 $9,362 --
8 Robert Carreon 1.5 0 1.5 2 $13,918 $6,888 $7,030 $8,704 $9,279 --
16 Dallas Vega 1.5 0 1.5 2 $14,707 $3,072 $11,635 $14,405 $9,805 --
6 Abdelhak Zerrouk -- -- 1 1 -- -- $0 $0 -- --
19 Clarence King 0 1 1 1 $1,096 $1,096 $0 $0 $1,096 --
7 Robert Carreon -- -- 1 1 -- -- $0 $0 -- --
17 Drew Field 1 0 1 1 $-631 $-631 $0 $0 $-631 --
17 Richard Martinez 0 1 1 1 $3,425 $2,426 $999 $1,237 $3,425 --
17 Clarence King 0 1 1 1 $1,096 $1,096 $0 $0 $1,096 --
16 Tom Bobb 0.5 0.5 1 1 $1,979 $1,269 $710 $879 $1,979 --
16 Richard Martinez 0 1 1 1 $3,425 $2,426 $999 $1,237 $3,425 --
17 Drew Field 1 0 1 1 $-631 $-631 $0 $0 $-631 --
17 Clarence King 0 1 1 1 $1,096 $1,096 $0 $0 $1,096 --
18 Richard Martinez 0 1 1 1 $3,425 $2,426 $999 $1,237 $3,425 --
18 Clarence King 0 1 1 1 $1,096 $1,096 $0 $0 $1,096 --
8 House Employee -- -- 1 1 -- -- $0 $0 -- --
20 Tom Bobb 0 0.5 0.5 1 $1,360 $889 $470 $582 $2,719 --
19 Richard Martinez 0 0.5 0.5 1 $1,149 $150 $999 $1,237 $2,298 --
18 Tom Bobb 0 0.5 0.5 1 $1,360 $889 $470 $582 $2,719 --
18 Tom Bobb 0 0.5 0.5 1 $1,365 $895 $470 $582 $2,731 --
Deal # Date Customer Rep Vehicle Type Front F&I Total
114377 Apr 10 Leticia Guzman Avila Ajay Malani & Robert Carreon 2026 Ford F150 USED $4,462 $778 $5,240
114374 Apr 10 Brandon Garcia Will Goodwin 2019 Ford F-150 USED $1,440 $1,223 $2,663
114365 Apr 10 Jorje Alejandro Segundo Lamarcus Burnette 2023 Ford F150 USED $5,387 $430 $5,818
114382 Apr 10 Keeton C Lamarcus Burnette 2026 Ford F-450 USED $11,903 $6,304 $18,208
114379 Apr 10 Austex Properties Henry Smith 2026 Ford Maverick USED $394 $0 $-451
114364 Apr 10 Kelly Arnold Stilwell Shane I 2026 Ford F150 USED $-1,234 $2,235 $1,001
114358 Apr 10 Lane Tyler Mayfield Daniel Arce 2025 Ford Bronco Sport USED $-2,769 $3,045 $276
114376 Apr 10 Jack Phan Lamarcus Burnette 2026 Ford Ranger USED $3,372 $500 $3,872
114383 Apr 10 Hernandez S Lamarcus Burnette 2026 Ford F-150 USED $3,582 $3,533 $7,115
114359 Apr 10 Balcones Recycling Shane I 2026 Ford Maverick USED $849 $0 $849
114375 Apr 10 Ines Gamaliel Munos Lamarcus Burnette 2026 Ford F150 USED $3,693 $1,975 $5,669
Data source: Airtable Variable Dashboard • Refreshes every 60 seconds