Refreshed 11/20, 8:40 PM CT (10 min ago); rebuilt every 10 minutes until 9:30 PM CT, and this page reloads itself every minute. Rep call counts from VinSolutions are as of 11/20, 7:09 PM CT (they refresh about every 2 hours).
Pipeline
564
Eligible customers identified estimate
cleared to text 28 · needs Will's release 16 · Call list (keep + review) 140 · unfinished deals 21 · equity and service 40 · campaigns and inventory 50
114
Customers contacted today estimate
2 of them are on today's lists
562
Remaining opportunities estimate
277 on lists + 285 to create
Outreach today
69
Texts sent (customers) verified
VS rep counts (as of 7:09 PM CT): 216 texts out
21
Emails sent (customers) verified
VS rep counts (as of 7:09 PM CT): 43 emails out
227
Calls placed (VS rep counts) estimate
as of 7:09 PM CT · 55 customers with a call logged in notes or on /me
111
Calls in (CallRevu) verified
63 connected, 48 missed
Conversations
17
Customers who wrote back estimate
16 positive · 0 stop / not interested · 1 text not read yet
17
Two-way conversations estimate
16
Positive responses estimate
Appointments
13
Appointments set today estimate
0
Asked to come in estimate
8
Appointments on the books today verified
2 completed so far
4
Appointments confirmed estimate
2 still just Set
Deals
55
Deals being worked verified
51
Manager help needed estimate
4
Sold today verified
Problems
13
Failed outreach verified
text not sent: money or finance wording caught by the guard 6 · email not sent: money or finance wording caught by the guard 1 · email not sent: hard_blocked 1 · appointment confirm failed 3 · text not sent: customer already sold 2
1
Customer messages waiting on us verified
Where today's lists stand
| List | Eligible | Contacted today | Remaining | Where it comes from |
|---|---|---|---|---|
| Text pool: cleared to text | 28 | 0 | 28 | text-pool-friday.json (from manor-outreach-2026-10-23, nothing for today yet): section 1 (carried, cleared) + section 3 (new, cleared) |
| Text pool: needs Will's release | 16 | 0 | 16 | text-pool-friday.json (from manor-outreach-2026-10-23, nothing for today yet): section 2, held until Will releases them |
| Call list (keep + review) | 140 | 2 | 138 | call-list-saturday.json (from manor-outreach-2026-10-24, nothing for today yet): 125 keep, 15 review |
| Hunt: unfinished deals | 21 | 0 | 21 | hunt-unfinished-deals.json (from manor-outreach-2026-10-23, nothing for today yet) |
| Hunt: equity and service | 40 | 0 | 40 | hunt-equity-service.json (from manor-outreach-2026-10-23, nothing for today yet) |
| Hunt: campaigns and inventory | 50 | 0 | 50 | hunt-campaigns-inventory.json (from manor-outreach-2026-10-23, nothing for today yet) |
| Austin/Buda people ready to create | 285 | 0 | 285 | creation plan READY; "contacted" here means created as a Manor record today |
The people behind the numbers
Hot deals: unfinished deals the hunt found older file: 21 people, 0 reached today
hunt-unfinished-deals.json (from manor-outreach-2026-10-23, nothing for today yet). In hunt order; "Manager" = the hunt says a manager has to decide.
| # | Customer | Rep | Where it stands | Wants | Manager | Reached today |
|---|---|---|---|---|---|---|
| 1 | Omar A. | Shane Inman | A: approved on a big truck, rework stalled a week | Ford Super Duty F-350 DRW King Ranch (the us… | yes | |
| 2 | Victor D. | Shane Inman | A: approved, payment too high | 2026 Ford Bronco Sport (the unit he was appr… | yes | |
| 3 | Yensi V. | Emely Tellez | A: free to buy as of this morning, was quoted | 2026 Ford Bronco Sport Outer Banks (new), gr… | yes | |
| 4 | Christopher W. | Will Goodwin | A: agreed to numbers, then backed off for a fixable reason | 2026 Ford Maverick (new), replacing a truck … | yes | |
| 5 | Joe L. | Will Goodwin | A: asked for a price on a factory order, never got one | New 2026/2027 Ford Super Duty F-350 DRW King… | yes | |
| 6 | Ana H. | Cesar Hernandez Jr | A: numbers given, never decided | 2026 Ford F-150 King Ranch (new) | yes | |
| 7 | Mani D. | Will Goodwin | A: numbers given, payment gap | 2026 Ford Bronco Outer Banks (lease) | yes | |
| 8 | Israel L. | Cesar Hernandez Jr | B: drove it, payment was the sticking point | 2024 Chevrolet Corvette (used) | yes | |
| 9 | Valdel L. | Cesar Hernandez Jr | B: showed, waiting on his bank | 2026 Ford Super Duty F-450 DRW | ||
| 10 | Joseph C. | Pedro Barrera | B: approved with a co-signer, payment goal not met | 2026 Ford Mustang EcoBoost Premium (new), th… | yes | |
| 11 | Barry R. | Pedro Barrera | B: only wanted one truck and it sold | 2019 Ford Super Duty F-250 (Lariat, King Ran… | yes | |
| 12 | Jose R. | Emely Tellez | B: showed, needs co-signer or down | 2026 Ford Super Duty F-250 SRW (diesel looke… | yes | |
| 13 | Benjamin C. | Cesar Hernandez Jr | B: long visit, unit gone | 2013 Mazda3 i Sport (used) | ||
| 14 | Marissa G. | Shane Inman | C: showed, budget given, still answering | Hybrid SUV: 2019 Lexus NX (the one she came … | ||
| 15 | Mazareth P. | La Marcus Burnette | C: showed, payment range | 2025 Ford Bronco hard top (Big Bend) | yes | |
| 16 | Wend B. | Tariq Halawani | C: cash buyer, unit sold | 2013 Mazda3 i Sport (used), cash | ||
| 17 | Mariela R. | Will Robbins | D: credit app started, nobody spoke to her | not on the lead | ||
| 18 | Sherry C. | Shane Inman | D: credit app submitted for her son, he was going to call | not on the lead (a vehicle for her son Jonat… | ||
| 19 | Nico M. | La Marcus Burnette | E: price gap, decision first | 2025 Ford Bronco Big Bend (certified) | yes | |
| 20 | Jacobe J. | Tariq Halawani | E: wants an option we do not have | 2027 Ford Expedition Platinum with massage s… | yes | |
| 21 | Manuel M. | La Marcus Burnette | E: credit, mom may co-sign | 2026 Ford F-150 STX 4WD | yes |
Unanswered customers older file: 10 waiting on us, 2 touched today
reply-verify-latest.json + call-list-saturday.json (from manor-outreach-2026-10-24, nothing for today yet). "Touched today" = a text, email or call is logged for them today; read the thread before assuming it answered them.
| Customer | Rep | Waiting since | Found by | Touched today |
|---|---|---|---|---|
| Mark H. | Shane Inman | Thu, 11/19, 10:37 AM | reply check | |
| Dayneidra B. | Cesar Hernandez Jr | Thu, 11/19, 12:34 PM | reply check | |
| Paul A. | Henry Smith | Fri, 11/20, 3:06 PM | reply check | yes |
| Amanda S. | Cesar Hernandez Jr | Fri, 11/20, 9:58 AM | reply check | yes |
| Payes A. | Matthew Cavaness | call list | ||
| Lilli S. | Henry Smith | call list | ||
| Keith D. | Emely Tellez | call list | ||
| Joshua C. | Will Goodwin | call list | ||
| Melissa L. | Will Robbins | call list | ||
| Koray O. | Will Robbins | call list |
Calls owed older file: 123 still to call of 125
call-list-saturday.json (from manor-outreach-2026-10-24, nothing for today yet). Owed = on the call list with no text, email or call logged for them today. 15 REVIEW rows are not here: a manager rules on them before anyone calls. 34 of the owed calls are missed-call callbacks. 65 are callers with no customer record, so a logged call can never clear them.
| Rep | Customer | Why | When |
|---|---|---|---|
| Cesar Hernandez Jr | Valdel L. | open deal (hot-deal flag) | Morning |
| Cesar Hernandez Jr | Nicholas R. | Saturday appointment | Sat 12:00 PM |
| Edward Cavaness | Santiago H. | Saturday appointment | Sat 2:00 PM |
| Edward Cavaness | Candice B. | Saturday service visit | Sat 8:00 AM service visit |
| Edward Cavaness | Yolanda T. | missed call callback | 8:30 AM open () |
| Edward Cavaness | Spanish caller | week-audit review caller | Midday |
| Edward Cavaness | Luis G. | Saturday appointment | Sat 3:00 PM |
| Emely Tellez | Laura A. | promised callback | First thing (8:30) |
| Emely Tellez | Keith D. | unanswered customer message | First thing (8:30) |
| Eric French | Richard M. | promised callback | First thing (8:30) |
| Eric French | Susan P. | promised callback | First thing (8:30) |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 11:57 A… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed Thu 7:58 AM) |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 04:33 P… |
| Eric French | Caritino H. | big repair estimate | Midday |
| Eric French | Garrett M. | big repair estimate | Midday |
| Eric French | Keith M. | big repair estimate | Midday |
| Eric French | Kristi J. | big repair estimate | Midday |
| Eric French | Eddy G. | big repair estimate | Midday |
| Eric French | Miguel M. | big repair estimate | Midday |
| Eric French | Jarell D. | big repair estimate | Midday |
| Eric French | Clint T. | big repair estimate | Midday |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-14 05:13 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-16 11:43 A… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-16 02:38 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-17 11:37 A… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-19 11:52 A… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-19 04:23 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-20 11:20 A… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-20 12:23 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-20 03:22 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-20 01:50 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-21 05:25 P… |
| Eric French | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-21 04:45 P… |
| Henry Smith | Lilli S. | unanswered customer message | First thing (8:30) |
| Henry Smith | Huy L. | Saturday service visit | Sat 8:45 AM service visit |
| Henry Smith | Christopher B. | service equity | Midday |
| La Marcus Burnette | Ronald M. | open deal, did not close Friday | First thing (8:30) |
| La Marcus Burnette | Alysia H. | service equity | Midday |
| La Marcus Burnette | Brandon | week-audit review caller | Midday |
| La Marcus Burnette | Aaron J. | week-audit review caller | Midday |
| Matthew Cavaness | Payes A. | unanswered customer message | First thing (8:30) |
| Matthew Cavaness | Stephen T. | missed call callback | 8:30 AM open (last missed Thu 10:45 AM) |
| Matthew Cavaness | Lesly C. | missed call callback | 8:30 AM open (last missed 2026-10-22 09:52 A… |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 10:50 A… |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed Thu 8:10 AM) |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed Thu 04:49 PM) |
| Matthew Cavaness | Emily S. | big repair estimate | Midday |
| Matthew Cavaness | Juan C. | big repair estimate | Midday |
| Matthew Cavaness | Pete C. | big repair estimate | Midday |
| Matthew Cavaness | Aaron C. | big repair estimate | Midday |
| Matthew Cavaness | Sajiree P. | service equity | Midday |
| Matthew Cavaness | Diego R. | big repair estimate | Midday |
| Matthew Cavaness | Mark | week-audit review caller | Midday |
| Matthew Cavaness | Matt | week-audit review caller | Midday |
| Matthew Cavaness | Denise P. | week-audit review caller | Midday |
| Matthew Cavaness | Arthur | week-audit review caller | Midday |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-15 01:19 P… |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-16 03:59 P… |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-17 10:57 A… |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-17 04:07 P… |
| Matthew Cavaness | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-20 05:50 P… |
| Pedro Barrera | Joseph C. | open deal (hot-deal flag) | Morning |
| Pedro Barrera | Matthew P. | big repair estimate | Midday |
| Pedro Barrera | Tanya S. | service equity | Midday |
| Pedro Barrera | Diana H. | Saturday service visit | Sat 8:00 AM service visit |
| Shane Inman | Federico C. | promised callback | First thing (8:30) |
| Shane Inman | Rose V. | Saturday service visit | Sat 9:00 AM service visit |
| Shane Inman | Amelia A. | Saturday service visit | Sat 9:00 AM service visit |
| Shane Inman | Sunil Y. | Saturday service visit | Sat 3:00 PM service visit |
| Shane Inman | Michael W. | big repair estimate | Midday |
| Shane Inman | Shelli G. | big repair estimate | Midday |
| Shane Inman | Victor D. | open deal (hot-deal flag) | Morning |
| Shane Inman | Omar A. | open deal (hot-deal flag) | Morning |
| Shane Inman | Marissa G. | open deal (hot-deal flag) | Morning |
| Shane Inman | Sherry C. | open deal (hot-deal flag) | Morning |
| Shane Inman | Michael B. | week-audit review caller | Midday |
| Tariq Halawani | Alicia H. | Saturday appointment | Sat 1:00 PM |
| Tariq Halawani | Lori B. | Saturday service visit | Sat 2:00 PM service visit |
| Tariq Halawani | Sharla C. | Saturday appointment | Sat 2:00 PM |
| Will Goodwin | Neil D. | promised callback | First thing (8:30) |
| Will Goodwin | Erik B. | promised callback | First thing (8:30) |
| Will Goodwin | Joshua C. | unanswered customer message | First thing (8:30) |
| Will Goodwin | Mark H. | Saturday appointment | Sat 12:30 PM |
| Will Goodwin | Keith B. | service equity | Midday |
| Will Goodwin | Dennis L. | week-audit review caller | Midday |
| Will Goodwin | John R. | week-audit review caller | Midday |
| Will Robbins | Tanner F. | promised callback | First thing (8:30) |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 11:10 A… |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 11:38 A… |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 12:28 P… |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-22 04:45 P… |
| Will Robbins | Kenneth M. | Saturday service visit | Sat 8:00 AM service visit |
| Will Robbins | Ashley J. | Saturday service visit | Sat 9:00 AM service visit |
| Will Robbins | Norma A. | big repair estimate | Midday |
| Will Robbins | Salvador C. | big repair estimate | Midday |
| Will Robbins | Gabriel O. | Saturday service visit | Sat 11:00 AM service visit |
| Will Robbins | Jay J. | big repair estimate | Midday |
| Will Robbins | Kelly T. | big repair estimate | Midday |
| Will Robbins | Erik S. | big repair estimate | Midday |
| Will Robbins | Marc M. | big repair estimate | Midday |
| Will Robbins | Mariela R. | open deal (hot-deal flag) | Morning |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-13 09:20 A… |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-15 04:43 P… |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-19 12:58 P… |
| Will Robbins | Unknown caller | missed call callback | 8:30 AM open (last missed 2026-10-21 03:04 P… |
| Will Robbins | Melissa L. | unanswered customer message | First thing (8:30) |
| Will Robbins | Koray O. | unanswered customer message | First thing (8:30) |
| Will Robbins | Mitesh C. | new Area Outreach profile, no text | 9:00 AM (profile made Fri 11:52 AM) |
| Will Robbins | Zachary L. | new Area Outreach profile, no text | 9:00 AM (profile made Fri 11:55 AM) |
| Will Robbins | Scott G. | new Area Outreach profile, no text | 9:00 AM (profile made Fri 3:26 PM) |
| Will Robbins | Mike M. | new Area Outreach profile, no text | 9:00 AM (profile made Fri 6:20 PM) |
| Will Robbins | Amy M. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 6:39 PM) |
| Will Robbins | Kirk D. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:04 PM) |
| Will Robbins | Dalton R. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:10 PM) |
| Will Robbins | Aaron S. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:14 PM) |
| Will Robbins | Christian H. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:16 PM) |
| Will Robbins | Adam B. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:19 PM) |
| Will Robbins | Walter H. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:20 PM) |
| Will Robbins | Harrison F. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:22 PM) |
| Will Robbins | Shea D. | new Area Outreach profile, no text | 9:00 AM (profile made Fri 7:24 PM) |
| Will Robbins | Tiondra L. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:29 PM) |
| Will Robbins | Andre M. | new Area Outreach profile, home phone only (call,… | 9:00 AM (profile made Fri 7:31 PM) |
Appointments 5 today, 8 tomorrow, 4 set today
vs-appointments.json. Cancelled ones are left off; "set today" = booked in VinSolutions today.
| When | Customer | Rep | Status | Set today |
|---|---|---|---|---|
| Today 5:00 PM | Cynthia K. | Will Robbins | rescheduled | |
| Today 5:00 PM | Jim F. | Henry Smith | completed | yes |
| Today 5:30 PM | Rell H. | Marco Lopez | set | |
| Today 5:30 PM | Shaheen H. | Shane Inman | set | |
| Today 5:30 PM | Pedro S. | Ajay Malani | completed | yes |
| Tomorrow 9:00 AM | Bill W. | Marco Lopez | set | yes |
| Tomorrow 10:30 AM | Jenny H. | Pedro Barrera | confirmed | |
| Tomorrow 12:30 PM | Mike G. | Luis Gaitan | set | |
| Tomorrow 12:30 PM | Jessica G. | Will Goodwin | set | yes |
| Tomorrow 1:00 PM | Juan O. | — | set | |
| Tomorrow 1:00 PM | Isabella H. | Shane Inman | set | |
| Tomorrow 2:00 PM | Jose G. | Marco Lopez | set | |
| Tomorrow 2:30 PM | Soraya B. | Will Goodwin | set |
Today's list sends older file: 54 sent
ab-creation-run.json (from manor-outreach-2026-10-24, nothing for today yet). Sends from the hunt lists and the ICI and Austin/Buda runs, newest first (rows with no time come from a run that does not stamp one). The machine's own follow-ups and replies are counted in the tables below, not listed here.
| Time | Customer | Rep | Via | List | Lane | Result |
|---|---|---|---|---|---|---|
| 2:10 PM | Courtney W. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 2:04 PM | Darren M. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 1:59 PM | Karen H. | Will Robbins | text | Austin/Buda new profiles | main | sent |
| 1:53 PM | Miriam H. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 1:49 PM | Andrew G. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 1:44 PM | Ronald B. | Edward Cavaness | text | Austin/Buda new profiles | main | sent |
| 1:39 PM | Amit A. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 1:35 PM | Adam O. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 1:29 PM | Patricia B. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 1:22 PM | Kristi C. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 1:18 PM | Christopher B. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 1:12 PM | Tyler V. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 1:05 PM | Greg H. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 1:01 PM | Dylan W. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 12:54 PM | Alezabeth C. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 12:51 PM | Mohammad E. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 12:46 PM | Kelvin B. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 12:42 PM | Robert R. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 12:37 PM | Raymond S. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 12:26 PM | Taunya S. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 12:23 PM | Thomas L. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 12:18 PM | Farhin A. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 12:15 PM | Brian H. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 12:09 PM | Beatrice B. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 12:04 PM | Esmeralda G. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:59 AM | Yorbis R. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:54 AM | Michael H. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:50 AM | Nicholas M. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:46 AM | Adam A. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:41 AM | Harold B. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:36 AM | Nathan E. | Will Robbins | text | Austin/Buda new profiles | main | sent |
| 11:31 AM | Breasia H. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:26 AM | Ty P. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:22 AM | Ronald R. | Will Robbins | text | Austin/Buda new profiles | main | sent |
| 11:19 AM | Robert V. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:14 AM | Alana S. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 11:09 AM | Chris P. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 11:04 AM | Ramiro A. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:58 AM | Melissa W. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:54 AM | Mandy Y. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:50 AM | Jose R. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:46 AM | James F. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:41 AM | Bill F. | Will Robbins | text | Austin/Buda new profiles | main | sent |
| 10:36 AM | Matthew C. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:32 AM | Charles P. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:28 AM | Stacey H. | Tariq Halawani | text | Austin/Buda new profiles | main | sent |
| 10:23 AM | Juan A. | Tariq Halawani | text | Austin/Buda new profiles | main | sent |
| 10:18 AM | Madison H. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:14 AM | Danielle G. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 10:10 AM | Dylan D. | Will Robbins | text | Austin/Buda new profiles | main | sent |
| 10:02 AM | Brandi C. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 9:59 AM | Derriken I. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
| 9:54 AM | Tim S. | Will Robbins | Austin/Buda new profiles | main | sent | |
| 9:50 AM | Ashley D. | Will Robbins | text+email | Austin/Buda new profiles | main | sent |
By source / campaign
| Source | Texts | Emails | Customers | Wrote back |
|---|---|---|---|---|
| Follow-up cadence (machine) weekend availability 13, home delivery 12, trade value offer 10 | 35 | 7 | 39 | 5 |
| Appointment confirm texts | 7 | 0 | 7 | 2 |
| First touch on new leads | 4 | 4 | 5 | 1 |
| Auto-responder (instant replies) | 2 | 3 | 4 | 3 |
| Sold-customer check-in (30 day) | 2 | 0 | 2 | 0 |
| Held drafts a person approved | 1 | 0 | 1 | 0 |
| Sold-customer check-in (90 day) | 1 | 0 | 1 | 1 |
| first-touch-ack | 1 | 0 | 1 | 0 |
| Rep texts/emails seen in VinSolutions notes manual or desk sends not in the machine ledger | 16 | 7 | 22 | 0 |
| Rep calls seen in VinSolutions notes customer-level; VS call totals are in the Calls tile | 0 | 0 | 55 | 0 |
By employee
| Employee | Calls (VS)est. | Texts (VS)est. | Emails (VS)est. | Appts set (VS)est. | Visits (VS)est. | Sold (VS)est. | Machine touches on their customersest. | Their customers who wrote backest. | Call-list calls not yet loggedest. | Review items for them | /me actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Inman | 35 | 12 | 8 | 0 | 1 | 0 | 8 | 1 | 11 | 2 | 0 |
| Matthew Cavaness | 30 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 5 | 0 |
| Will Goodwin | 29 | 4 | 0 | 1 | 1 | 0 | 6 | 1 | 7 | 0 | 0 |
| Will Robbins | 1 | 41 | 10 | 0 | 0 | 0 | 3 | 0 | 36 | 5 | 0 |
| Pedro Barrera | 29 | 38 | 4 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 0 |
| Edward Cavaness | 28 | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| Eric French | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Henry Smith | 14 | 17 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 |
| Emely Tellez | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tariq Halawani | 10 | 25 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| Marco Lopez | 10 | 12 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 |
| Cesar Hernandez Jr | 12 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oscar Pulido | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| La Marcus Burnette | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 |
| Alejandro Flores | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gary Brophy | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gaitan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Maya-Mora | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Owens | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hiracheta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee columns marked est. come from VinSolutions' rep counts (single-day pull, runs behind) or from joining a customer to the rep assigned to them. "Machine touches" = customers assigned to that rep who got an automatic text/email today.
What failed or was held back
| Reason | Count | |
|---|---|---|
| text not sent: money or finance wording caught by the guard | 6 | counted in Failed outreach |
| email not sent: money or finance wording caught by the guard | 1 | counted in Failed outreach |
| text blocked by carrier (fell back to email) | 34 | not a failure, the email went instead |
| email not sent: hard_blocked | 1 | counted in Failed outreach |
| appointment confirm failed | 3 | counted in Failed outreach |
| text not sent: customer already sold | 2 | counted in Failed outreach |
What this reads (30 files)
