Coverage
Staff Coverage Schedule
As of Sep 5, 12:44 PM CT · Source: Will photo 2026-09-05 (reports/coverage-schedule-photo-20260905.png)
On today (as of 7:46 AM CT)
Matthew Cavaness — 8:30am-6pm
Oscar Pulido — 11am-8pm
Will Robbins — 8:30am-6pm
Jeff — 10am-8pm
Brian — OFF
La Marcus Burnette — OFF
Will Goodwin — 11am-8pm
Shane Inman — 8:30am-6pm
Pedro Barrera — 11am-8pm
Henry Smith — 8:30am-6pm
Orlando Alston — OFF
Edward Cavaness — 8:30am-6pm
Emely Tellez — OFF
Manuel Bran — 11am-8pm
Robert Carreon — 11am-8pm
William T — 8:30am-6pm
Manager Schedule
| Name | Mon | Tuesday · today | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Matthew Cavaness (Matt) | 11am-8pm | 8:30am-6pm | OFF | 10am-8pm | 8:30am-6pm | bell |
| Oscar Pulido (Oscar) | 8:30am-6pm | 11am-8pm | 10am-8pm | OFF | 10am-7pm | bell |
| Will Robbins (Will) | 8:30am-6pm | 8:30am-6pm | 8:30am-6pm | 8:30am-6pm | 8:30am-6pm | bell |
| Jeff | 8:30am-6pm | 10am-8pm | OFF | 10am-8pm | 8:30am-6pm | bell |
| Brian | 11am-8pm | OFF | 10am-8pm | 8:30am-6pm | 10am-7pm | bell |
Sales Person Schedule
| Name | Mon | Tuesday · today | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| La Marcus Burnette (Lamarcus) | 8:30am-6pm | OFF | 11am-8pm | 8:30am-6pm | 10am-7pm | 8:30am-7pm |
| Will Goodwin (Will G) | 8:30am-6pm | 11am-8pm | 8:30am-6pm | OFF | 8:30am-6pm | 8:30am-7pm |
| Shane Inman (Shane) | 11am-8pm | 8:30am-6pm | OFF | 11am-8pm | 8:30am-6pm | 8:30am-7pm |
| Pedro Barrera (Pedro) | 8:30am-6pm | 11am-8pm | 8:30am-6pm | OFF | 10am-7pm | 8:30am-7pm |
| Henry Smith (Henry) | 11am-8pm | 8:30am-6pm | OFF | 8:30am-6pm | 10am-7pm | 8:30am-7pm |
| Orlando Alston (Orlando) | 8:30am-6pm | OFF | 11am-8pm | 11am-8pm | 8:30am-6pm | 8:30am-7pm |
| Edward Cavaness (Eddie) | 11am-8pm | 8:30am-6pm | OFF | 11am-8pm | 8:30am-6pm | 8:30am-7pm |
| Emely Tellez (Emily) | 11am-8pm | OFF | 11am-8pm | 8:30am-6pm | 10am-7pm | 8:30am-7pm |
| Manuel Bran (Manuel) | 8:30am-6pm | 11am-8pm | 8:30am-6pm | OFF | 10am-7pm | 8:30am-7pm |
| Robert Carreon (Robert) | 8:30am-6pm | 11am-8pm | OFF | 11am-8pm | 10am-7pm | 8:30am-7pm |
| William T | 11am-8pm | 8:30am-6pm | 8:30am-6pm | OFF | 10am-7pm | ? (confirm) |
From the printed floor schedule, 9/5. Unconfirmed cells marked (confirm).
Leif Johnson Ford of Manor