Data as of Opportunity queue 8:42 PM, Watcher miss clocks 6:54 PM, Watcher last chase 6:54 PM, Watcher SLAs Oct 15, 1:28 PM CT.
Store closed (2026-11-20). Clocks are frozen and nothing is dispatched until the next business morning.
Open misses
74
Escalated
44
Rep texted
6
Cleared today
48
Queue age
8m
last chase: 6:54 PM (live)
| Customer | Rep | Why it is on the clock | Waited | Limit | Status |
|---|---|---|---|---|---|
| Glen Henningsen | La Marcus Burnette | assigned_followup | 40761m | 120m | Escalated |
| Mike Resendez | La Marcus Burnette | assigned_followup | 40761m | 120m | Escalated |
| Greg McGuyver (store: Greg Houston) | Henry Smith | assigned_followup | 40761m | 120m | Escalated |
| Dominic Ibarra | Shane Inman | assigned_followup | 34656m | 120m | Escalated |
| Johnnie Moore | Henry Smith | Missed appt, no follow-up | 29196m | 45m | Escalated |
| Travis Askins | Will Goodwin | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Analeigh Herrera | Shane Inman | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Abel Jaimes | Shane Inman | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Ivan Gutierrez | Marco Lopez | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Lenae Allison | Cesar Hernandez Jr | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Jacqueline Flores | Cesar Hernandez Jr | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Fatima Hernandez-Mendiola | Shane Inman | Missed appt, no follow-up | 21516m | 45m | Escalated |
| Miguel Angel | Henry Smith | Missed appt, no follow-up | 17091m | 45m | Escalated |
| Federico Camacho | Shane Inman | Missed appt, no follow-up | 16431m | 45m | Escalated |
| Mark Hurtado | Shane Inman | Missed appt, no follow-up | 15276m | 45m | Escalated |
| Gus Neywin | Will Goodwin | Missed appt, no follow-up | 14616m | 45m | Escalated |
| Michael White | Will Goodwin | Missed appt, no follow-up | 11151m | 45m | Escalated |
| Rohit Panchani | Emely Tellez | Missed appt, no follow-up | 10491m | 45m | Escalated |
| Edwin Torres | Edward Cavaness | Missed appt, no follow-up | 7356m | 45m | Escalated |
| Oscar Aquileo | Henry Smith | Missed appt, no follow-up | 7191m | 45m | Escalated |
| Mike Schwartz | Will Goodwin | Missed appt, no follow-up | 6516m | 45m | Escalated |
| Carlos Garcia | Edward Cavaness | Missed appt, no follow-up | 4551m | 45m | Escalated |
| Leif Father Henderson | Will Goodwin | Missed appt, no follow-up | 4056m | 45m | Escalated |
| Edgar Diaz | Will Goodwin | Missed appt, no follow-up | 4056m | 45m | Escalated |
| Israel Orozco | Marco Lopez | Missed appt, no follow-up | 4056m | 45m | Escalated |
| Rafael Evans | Will Goodwin | Missed appt, no follow-up | 4056m | 45m | Escalated |
| Omar Alejos | Shane Inman | Missed appt, no follow-up | 4056m | 45m | Escalated |
| Alauna Stackhouse | La Marcus Burnette | Missed appt, no follow-up | 4056m | 45m | Escalated |
| Brody White | Pedro Barrera | Missed appt, no follow-up | 3426m | 45m | Escalated |
| Patrick Frederick | Pedro Barrera | Missed appt, no follow-up | 3426m | 45m | Escalated |
| Moe Truck | Henry Smith | Missed appt, no follow-up | 3426m | 45m | Escalated |
| Michael Covill | Shane Inman | Missed appt, no follow-up | 3231m | 45m | Escalated |
| Maria Grimaldo | Cesar Hernandez Jr | Missed appt, no follow-up | 2766m | 45m | Escalated |
| Eric C | Edward Cavaness | Missed appt, no follow-up | 2766m | 45m | Escalated |
| Robert Cortez | Edward Cavaness | Missed appt, no follow-up | 1911m | 45m | Escalated |
| Alvaro Leonides | La Marcus Burnette | Customer replied, waiting | 591m | 60m | Escalated |
| Daniel Ondar | Tariq Halawani | Missed appt, no follow-up | 456m | 45m | Escalated |
| Bryan Miller | Tariq Halawani | Missed appt, no follow-up | 456m | 45m | Escalated |
| Clarence Bedford | Tariq Halawani | Missed appt, no follow-up | 456m | 45m | Escalated |
| Enrique Lopez | Tariq Halawani | Missed appt, no follow-up | 456m | 45m | Escalated |
| Nahom Yehiyes | Tariq Halawani | Missed appt, no follow-up | 456m | 45m | Escalated |
| Noelia Dominguez | Will Goodwin | New lead, untouched | 276m | 30m | Escalated |
| Alice Merculief | Luis Gaitan | New lead, untouched | 276m | 30m | Escalated |
| Ana Mijares | Tariq Halawani | New lead, untouched | 276m | 30m | Escalated |
| San Juanita Serna | Edward Cavaness | Deal gone quiet | 5976m | 240m | Rep texted |
| Rich Mackanos | Ajay Malani | Deal gone quiet | 591m | 240m | Rep texted |
| Pedro Sustaita | Ajay Malani | New lead, untouched | 126m | 30m | Rep texted |
| Jessica Gonzalez | Will Goodwin | New lead, untouched | 126m | 30m | Rep texted |
| Krish Adapa | Pedro Barrera | New lead, untouched | 126m | 30m | Rep texted |
| Jim Fryer | Henry Smith | New lead, untouched | 126m | 30m | Rep texted |
| Jeromy Westphalen | Will Robbins | Customer replied, waiting | 11151m | 60m | Due, next cycle |
| Pedro Rivera | Will Robbins | Customer replied, waiting | 4056m | 60m | Due, next cycle |
| Al Gidare | Will Robbins | Deal gone quiet | 591m | 240m | Due, next cycle |
| Tisanelle Brown | Will Robbins | Deal gone quiet | 486m | 240m | Due, next cycle |
| Jack Guerra | Will Robbins | Deal gone quiet | 486m | 240m | Due, next cycle |
| Milene Soto | Will Robbins | Deal gone quiet | 486m | 240m | Due, next cycle |
| Tiondra Lewis | Will Robbins | Deal gone quiet | 486m | 240m | Due, next cycle |
| Shea Downs | Will Robbins | Deal gone quiet | 486m | 240m | Due, next cycle |
| Atzary Salinas | Will Robbins | Deal gone quiet | 456m | 240m | Due, next cycle |
| Peter Tao | Will Robbins | Deal gone quiet | 456m | 240m | Due, next cycle |
| Jeremiah Aguirre | Will Robbins | Deal gone quiet | 246m | 240m | Due, next cycle |
| Mika Ivarsson | Will Robbins | Deal gone quiet | 246m | 240m | Due, next cycle |
| Max Henshaw | Will Robbins | Deal gone quiet | 246m | 240m | Due, next cycle |
| Ruth Archuleta | Will Robbins | Deal gone quiet | 246m | 240m | Due, next cycle |
| Stephen Kirk | Will Robbins | New lead, untouched | 216m | 30m | Due, next cycle |
| Jacob Midland | Shane Inman | Deal gone quiet | 216m | 240m | On the clock |
| Tommy King | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Jose Gonzalez | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Luis Quiroga | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Emmanuel Martinez | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Elija Depasquale | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Hamzah Khuram | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Tonicastillo Coronado | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
| Philip Brandes | Will Robbins | Deal gone quiet | 216m | 240m | On the clock |
SLAs (tight): reply 60m, new lead 30m, missed appt 45m, stalled 240m. Escalations go to pod managers. Clocks run business hours only.