as of Sep 22, 7:32 AM CT
Units MTD
71
vs pace 97
Front Gross MTD
$75,311
Total gross $244,961
F&I PVR
$2,651
Daily Snapshot · 2026-09-22
Leads Today
0
8 unanswered (verified 11h ago)
Appointments Today
—
as of no data
MTD vs Past Months
| Month | Units | Front Gross | Total Gross | Leads (real) | Close % | Appts Set/Shown | Pace (MTD) |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 81 | — | $147,549 | 608 | 13.3% | 0 / 0 | |
| Apr 2026 | 82 | — | $213,971 | 508 | 16.1% | 0 / 0 | |
| May 2026 | 78 | — | $227,598 | 468 | 16.7% | 0 / 0 | |
| Jun 2026 | 82 | $22,855 | $189,185 | 475 | 17.3% | 0 / 0 | |
| Jul 2026 | 114.5 | $56,125 | $255,348 | 702 | 16.3% | 84 / 36 | |
| Aug 2026 | 137 | $86,563 | $379,087 | 521 | 26.3% | 103 / 41 | |
| Sep 2026 (MTD) | 71 | $75,311 | $244,961 | 436 | 16.3% | 83 / 34 | 97 proj. |
as of Sep 22, 7:41 AM CT
Needs You Now
| What | Who | Waiting | |
|---|---|---|---|
| Unanswered reply | Axel Mejias | 10h ago | Open → |
| Unanswered reply | Stanley Bates | 4d ago | Open → |
| Unanswered reply | Andrew Green | 6d ago | Open → |
| Unanswered reply | Guadalupe Rositas | 6d ago | Open → |
| Draft reply waiting on you | Braedan Hatch | 14h ago | Open → |
| Draft reply waiting on you | Lindsey Jones | 15h ago | Open → |
| Draft reply waiting on you | Audrey Hernandez | 18h ago | Open → |
| Draft reply waiting on you | William Wade | 21h ago | Open → |
as of Sep 22, 7:41 AM CT
Deal Monitor
| Customer | Rep | Vehicle | Last Customer Message | Last Touch By Us | Status | |
|---|---|---|---|---|---|---|
| Baylor Shook | Edward Cavaness | 2024 Ford F-150 STX (Certified) | Email reply from prospect - Has attachment: Hey, Sorry about that. Got caught up… | 1d ago | Needs reply | Open → |
| Randy Jones | Oscar Pulido | 2026 Ford F-150 (New) Stock #: TFC02421VIN: 1FTEW2LPXTFC02421Engine: Regular Unleaded 2.7 L EcoBoostColor: Oxford WhiteInterior Color: Black | Inbound Text Message: Yep | 1d ago | Needs reply | Open → |
| Donna Borden | Will Goodwin | — | Inbound Text Message: STOP | 154d ago | Appt today | Open → |
| Andrew Green | Will Goodwin | 2026 Volkswagen Golf GTI SE (Used) | Email reply from prospect: Their OTD price was $41, 431, made up of: Car Price 3… | 7d ago | Appt today | Open → |
| Ali Alsaedi | Henry Smith | 2023 Ford Transit Cargo Van 350 (Used) | Inbound Text Message: Hey brother so his looking at another one I already told h… | 1d ago | Draft waiting | Open → |
| William Wade | Edward Cavaness | 2015 Ford Super Duty F-450 DRW Lariat (Used) | Inbound Text Message: Yea I have a dealer in Houston less miles lower price.. ht… | 2d ago | Draft waiting | Open → |
| Jon Bowling | La Marcus Burnette | 2026 Ford Bronco Heritage Edition (New) | Email reply from prospect - Has attachment: Hi: Can you give me an idea of your … | 3d ago | Rep working | Open → |
| Joe Loza | Will Goodwin | 2020 Ford Super Duty F-350 DRW King Ranch (Certified) | Email reply from prospect: email or text i can't really answer at work it… | 3d ago | Rep working | Open → |
| David Garc A | Will Goodwin | 2026 Ford F-150 (New) | Inbound Text Message: Qué precio está ? | 3d ago | Rep working | Open → |
| Peter Erni | Emely Tellez | (Used) | Inbound Text Message: How did you get my number? | 1d ago | Rep working | Open → |
| Eric Keefer | Edward Cavaness | 2022 Kia Forte GT-Line (Used) | Inbound Text Message: Please stop, we are not looking for a vehicle any longer | 3d ago | Rep working | Open → |
| Khoi Nguyen | Will Goodwin | 2025 Ford Maverick XL (New) | — | 3d ago | Rep working | Open → |
| Anoop Philip | Will Goodwin | 2022 Chevrolet Silverado 1500 Custom (Used) | Inbound Text Message: I know my car value is lower than that for sure | 5d ago | Rep working | Open → |
| Cody Swosinski | Robert Faust | 2026 Ford Ranger Raptor SuperCrew 5' Box 4WD (New) | Inbound Text Message: About 33000 | 1d ago | Rep working | Open → |
| Calvin Thames | Will Goodwin | 2026 Ford Super Duty F-250 SRW LARIAT (New) | — | 3d ago | Rep working | Open → |
| Sergiy Semenov | Will Goodwin | 2025 Ford Maverick XL (New) | Inbound Text Message: 25k is max and lowest possible miles | 3d ago | Rep working | Open → |
| Tad Cahow | Will Goodwin | 2026 Ford F-150 XLT (New) | — | 1d ago | Rep working | Open → |
| Randall Williams | Pedro Barrera | 2017 Chevrolet Silverado 1500 LT (Used) | Email reply from prospect: Which truck was this again? Do you have a picture?On … | 3d ago | Rep working | Open → |
| Patrica Chavez | Will Goodwin | — | Inbound Text Message: Hi Will thank you but for now we're going to hold off on s… | 6d ago | Rep working | Open → |
| Lucas Bednarz | Will Goodwin | 2026 Ford Bronco Sport Big Bend (New) | — | 1d ago | Rep working | Open → |
| Leonel Carbajal | Henry Smith | 2004 Ford Mustang Premium Mach 1 (Used) | Inbound Text Message: Hello there, I really appreciate you checking in but to be… | 1d ago | Rep working | Open → |
| Jessica Thomas | Emely Tellez | 2015 Audi Q3 2.0T Premium Plus (Used) | — | 1d ago | Rep working | Open → |
| Luciano Aldana | Emely Tellez | — | This is a trade-in lead provided by CARFAX for a 2025 CHEVROLET TRAVERSE with a … | 7d ago | Rep working | Open → |
| Axel Mejias | Ajay Malani | 2026 Ford Super Duty F-250 SRW LARIAT (New) | Inbound Text Message: F250 lariat | 7d ago | Rep working | Open → |
| Lisa Gonzales | Robert Faust | 2026 Ford Bronco Badlands (New) | Inbound Text Message: Stop | 3d ago | Rep working | Open → |
| Jeffery Wang | Shane Inman | 2023 Ford F-150 LARIAT (Certified) | SHOPPER LOCATION: Pflugerville, TX LEAD TYPE: Wallet Lead SHOPPER COMMENT: I wan… | 1d ago | Rep working | Open → |
| Jaylon Alexander | Robert Faust | 2020 Chevrolet Silverado 1500 LT (Used) | Inbound Text Message: Yes | 1d ago | Rep working | Open → |
| Jeremy Koscinski | Will Goodwin | 2004 Ford Mustang Premium Mach 1 (Used) | Inbound Text Message: Good morning. No I haven't yet I will when I get a chance … | 1d ago | Rep working | Open → |
| Maria Portales | Shane Inman | 2025 Toyota Tacoma 4WD SR5 (Used) | — | 7d ago | Rep working | Open → |
| Michael Anderson | Will Goodwin | 2025 Toyota Tacoma 4WD SR5 (Used) | Inbound Text Message: Well, things are crazy now I may just hang onto it..thanks | 5d ago | Rep working | Open → |
| Rachel Choron | Shane Inman | 2025 Ford Bronco Sport Outer Banks (New) | Inbound Text Message: No rush. The earliest I can be there will be 615. | 12h ago | Rep working | Open → |
| Sameer Bhojani | Henry Smith | (New) | Inbound Text Message: Ok | 3d ago | Rep working | Open → |
| Josh Cockrum | Will Goodwin | 2026 Ford Super Duty F-250 SRW LARIAT (New) | Inbound Text Message: https://images.vinsolutions.com/vindataaccessinterac/short… | 5d ago | Rep working | Open → |
| Joshua Torres | Emely Tellez | 2026 Ford F-150 STX (New) | Click or copy this link to see the full lead details before you reach out: https… | 1d ago | Rep working | Open → |
| Stanley Bates | Emely Tellez | 2004 Ford Mustang Premium Mach 1 (Used) | Inbound Text Message: https://images.vinsolutions.com/vindataaccessinterac/short… | 4d ago | Rep working | Open → |
| Iris Ramon | Edward Cavaness | 2026 Ford Mustang EcoBoost Convertible (New) | Inbound Text Message: Omg no I'm in my grandpas truck today I can ask him | 1d ago | Rep working | Open → |
| Eric Smith | Pedro Barrera | 2023 Ford F-150 LARIAT (Certified) | Inbound Text Message: I bought a truck thank you though | 6d ago | Rep working | Open → |
| Nick Taylor | Will Goodwin | 2026 Ford Mustang GT (New) | Inbound Text Message: STOP | 1d ago | Rep working | Open → |
| Kevin Edgington | Henry Smith | 2025 Ford Super Duty F-450 DRW Platinum (Certified) | Inbound Text Message: Sure I am open to new. I just won't pay the new prices tha… | 1d ago | Rep working | Open → |
| Tyson Arledge | La Marcus Burnette | 2026 Ford Super Duty F-450 DRW Platinum (New) | — | 3d ago | Rep working | Open → |
| Kathryn Gerred | Pedro Barrera | 2021 Ford Expedition Max XLT (Used) | Inbound Text Message: And he said? | 3d ago | Rep working | Open → |
| Connor K | Emely Tellez | — | Inbound Text Message: I tried to buy the rav but the guys at the bee cave locati… | 5d ago | Rep working | Open → |
| Israel Ledesma | Cesar Hernandez Jr | 2024 Chevrolet Corvette (Used) Stock #: 40514RAVIN: 1G1YB3D44R5127063Engine: Gas V8 6.2L/Color: BlackInterior Color: Jet BlackZ51 Performance Package, Front Lift Adjustable Height with Memory, Performance Exhaust with Stainless-Steel Tips, Wheels: 19" x 8.5" Front and 20" x 11" Rear Carbon Flash, Convertible Engine Appearance Package, Black Exhaust Tips, Dark Stealth Front Crossed Flags Emblem, Front License Plate Bracket | — | 1d ago | Rep working | Open → |
| Monica N'guessal | Henry Smith | — | Inbound Text Message: Stop | 5d ago | Rep working | Open → |
| Daniel Mahan | Will Goodwin | 2022 Ford Ranger XL (Certified) | Inbound Text Message: i'm looking for a f150 with low miles and around $20,000 w… | 1d ago | Rep working | Open → |
| Tank Regmi | Shane Inman | 2026 Ford Bronco Outer Banks (New) Stock #: 6606469RVIN: 1FMEE8BP7TLB16469Style: ConvertibleColor: Desert SandInterior Color: Black Onyx | — | 5d ago | Rep working | Open → |
| Chris Donahue | Tre Templeton | 2026 Ford Mustang EcoBoost Premium (New) | Inbound Text Message: Hey Tre, I'm out of town right now. I don't mind a 2025, b… | 1d ago | Rep working | Open → |
| Fernando De Jesus | Pedro Barrera | 2026 Ford Mustang GT (New) | Inbound Text Message: Hello Pedro I'm mainly interested in the Vapor Blue gt at … | 3d ago | Rep working | Open → |
| Megan Wootan | Pedro Barrera | 2022 Volvo XC90 Inscription (Certified) | Inbound Text Message: Thank you, haven't forgotten you just need to see where th… | 1d ago | Rep working | Open → |
| Mike Knew | Emely Tellez | 2018 Mercedes-Benz GLC GLC 300 (Used) | Inbound Text Message: 👍 to “ Understood, Mike. If you ever find a GLC Coupe a… | 1d ago | Rep working | Open → |
| Al Alejandro | Shane Inman | 2025 Ford Super Duty F-350 DRW King Ranch (Certified) | Inbound Text Message: The problem is they dont have good deals like that king ra… | 3d ago | Rep working | Open → |
| Angel Grandes | Shane Inman | (Used) | Inbound Text Message: Have a blessed day | 5d ago | Rep working | Open → |
| Haydee Lamb | Pedro Barrera | 2027 Ford Expedition Platinum (New) | HAYDEE LAMB has viewed a trade-in value for a 2027 Ford Expedition. View status … | 7d ago | Rep working | Open → |
| Victoria Smith | Henry Smith | — | Victoria Smith has began a standalone credit app. View status at https://portal.… | 4d ago | Rep working | Open → |
| Daisy Vences | Will Goodwin | 2021 Ford Bronco Sport Big Bend (Used) | Daisy Vences has viewed a trade-in value for a 2021 Ford Bronco Sport. View stat… | 6d ago | Rep working | Open → |
| Aditya Deshpande | Emely Tellez | 2018 Volkswagen Beetle Convertible S (Used) | Inbound Text Message: That works | 1d ago | Rep working | Open → |
| Emily Hovelson | Robert Faust | 2019 Toyota Camry XSE (Used) | Inbound Text Message: We will be there. Thank you | 1d ago | Rep working | Open → |
| Tyler Meachum | La Marcus Burnette | 2022 Ford Super Duty F-250 SRW LARIAT (Used) | — | 6d ago | Rep working | Open → |
| Emily Haun | La Marcus Burnette | 2026 Ford Bronco Sport Big Bend (New) | Form: CTA - Get More Information | 1d ago | Rep working | Open → |
| Donnie Vanness | Pedro Barrera | 2024 Ford Super Duty F-350 DRW King Ranch (Certified) | Click or copy this link to see the full lead details before you reach out: https… | 1d ago | Rep working | Open → |
| Tim Long | Pedro Barrera | 2023 Ford F-150 LARIAT (Certified) | Click to see the full shopper's deal: https://accelerate.dealer.com/sp/index.htm… | 4d ago | Rep working | Open → |
| Subrata Nag | Henry Smith | — | This is a trade-in lead provided by CARFAX for a 2020 HONDA CR-V with a CARFAX H… | 6d ago | Rep working | Open → |
| Carlos Rivera-Contreras | La Marcus Burnette | — | Inbound Text Message: https://images.vinsolutions.com/vindataaccessinterac/short… | 5d ago | Rep working | Open → |
| Quint Sherrod | Henry Smith | 2026 Ford F-150 Tremor (New) | Inbound Text Message: It was 73.9 before I got them to add a bedliner | 4d ago | Rep working | Open → |
| Blanca Ermelinda Soriano | Emely Tellez | — | This is a trade-in lead provided by CARFAX for a 2019 CADILLAC ESCALADE with a C… | 1d ago | Rep working | Open → |
| Sandeep See | Will Goodwin | — | This is a trade-in lead provided by CARFAX for a 2010 AUDI Q5 with a CARFAX Hist… | 1d ago | Rep working | Open → |
| Jimmie Battles | Shane Inman | 2013 Mazda Mazda3 i Sport (Used) | Direct Purchase : 16454-17349 --- Trade : 16618-17522 --- Tax Savings : 164-173 … | 3d ago | Rep working | Open → |
| Linda Vernon | Ajay Malani | 2026 Ford Escape (New) | Inbound Text Message: I'll talk to my husband and let you know. Let me know if y… | 4d ago | Rep working | Open → |
| Terrence Kennedy | Shane Inman | 2024 Ford Maverick XLT (Used) | Direct Purchase : 19279-20319 --- Trade : 19471-20522 --- Tax Savings : 192-203 … | 4d ago | Rep working | Open → |
| Desire Nash | La Marcus Burnette | — | This is a trade-in lead provided by CARFAX for a 2013 CHEVROLET SILVERADO with a… | 3d ago | Rep working | Open → |
| Aaron Zalkind | Ajay Malani | 2025 Volkswagen Golf GTI SE (Used) | Inbound Text Message: Thanks I appreciate it! | 2d ago | Rep working | Open → |
| Nicolas Hall | Oscar Pulido | 2025 Ford Bronco Sport Badlands (New) | Inbound Text Message: Thanks for keeping in touch. We will speak soon. | 3d ago | Rep working | Open → |
| Joel Cervantes | La Marcus Burnette | — | — | 1d ago | Rep working | Open → |
| Guillermo Figueroa | Orlando Alston | 2025 Ford (New) | Inbound Text Message: Cualquier hora está bien | 1d ago | Rep working | Open → |
| Anthony Rodriguez | Robert Faust | 2024 Ford Super Duty F-350 DRW King Ranch (Certified) | View Shopper Signals: https://cargur.us/1yX5Tz (no login required) | Has trade-i… | 1d ago | Rep working | Open → |
| Sunmin Jin | Henry Smith | 2026 Ford Bronco Sport Big Bend (New) | Inbound Text Message: Stop | 3d ago | Rep working | Open → |
| Zachary Ginsberg | Robert Faust | — | This is a trade-in lead provided by CARFAX for a 2008 HONDA ELEMENT with a CARFA… | 3d ago | Rep working | Open → |
| Myungsun Kang | La Marcus Burnette | — | This is a trade-in lead provided by CARFAX for a 2011 TOYOTA SIENNA with a CARFA… | 4d ago | Rep working | Open → |
| Karry Keas | Orlando Alston | 2013 Mazda Mazda3 i Sport (Used) | Click or copy this link to see the full lead details before you reach out: https… | 4d ago | Rep working | Open → |
| Andrew Davis | Oscar Pulido | 2025 Ford F-150 STX (Used) | Inbound Text Message: Any additional rates on 250s? | 4d ago | Rep working | Open → |
| Fabio Mendonca | Robert Faust | 2021 Ford Bronco Sport Big Bend (Used) | Inbound Text Message: It’s still a little more than I’m looking to spend. I’m co… | 3d ago | Rep working | Open → |
| Leyka Nieves Vargas | La Marcus Burnette | 2025 Acura MDX w/Technology Package (Used) | View Shopper Signals: https://cargur.us/1z7Z6F (no login required) | I am intere… | 1d ago | Rep working | Open → |
| Denise Seifert | Shane Inman | 2013 Mazda Mazda3 i Sport (Used) | Inbound Text Message: Exeter Finance | 1d ago | Rep working | Open → |
| Aaron Castle | Pedro Barrera | 2026 Volkswagen Golf GTI SE (Used) | Aaron Castle has viewed a trade-in value for a 2026 Volkswagen Golf GTI. View st… | 1d ago | Rep working | Open → |
| Gabrielle Singleton | Shane Inman | — | This is a trade-in lead provided by CARFAX for a 2022 NISSAN ALTIMA with a CARFA… | 3d ago | Rep working | Open → |
| Miguel Jimenez | Orlando Alston | 2020 Chevrolet Silverado 1500 LT (Used) | Inbound Text Message: I like that silverado would like to take a look at it | 3d ago | Rep working | Open → |
| Nico Madrid | La Marcus Burnette | 2025 Ford Bronco Big Bend (New) | — | 3d ago | Rep working | Open → |
| Juan Gomez | Pedro Barrera | 2023 Toyota Tundra 4WD TRD Pro Hybrid (Certified) | Inbound Text Message: Thank you | 1d ago | Rep working | Open → |
| Sergio Orozco | La Marcus Burnette | — | Inbound Text Message: Ohh I'm ok thanks | 1d ago | Rep working | Open → |
| Ryan Hunter | Pedro Barrera | 2021 Ford F-150 Limited (Used) | Inbound Text Message: Liked “Hey Ryan, this is Pedro with Leif Johnson Ford of M… | 1d ago | Rep working | Open → |
as of Sep 22, 7:41 AM CT
Today's Desk Log
| Time | Customer | Rep | What | |
|---|---|---|---|---|
| 2:21 AM | Eduardo Cerqueira | — | Sent email (vin-first-touch) | Open → |
| 12:03 AM | Steven Ashley | — | Sent email (vin-first-touch) | Open → |
| 12:02 AM | Amanda Martin | — | Sent email (vin-first-touch) | Open → |
| 9:32 PM | Axel Mejias | Ajay Malani | Customer replied (text) | Open → |
| 7:20 PM | Dominique Martin | Will Goodwin | Sent text (vin-first-touch) | Open → |
| 4:00 PM | Donna Borden | Will Goodwin | Appointment: Set | Open → |
| 10:00 AM | Andrew Green | Will Goodwin | Appointment: Set | Open → |
as of Sep 22, 7:41 AM CT
Rep Board
| Rep | Units MTD | Gross MTD | Leads Worked | Appts Set | Appts Shown | Last Activity |
|---|---|---|---|---|---|---|
| Ajay Malani | 12.5 | $61,866 | 100 | 30 | 0 | 1d ago |
| Shane Inman | 11 | $21,690 | 190 | 59 | 0 | 12h ago |
| Lamarcus Burnette | 9 | $52,209 | 0 | 0 | 0 | — |
| Henry Smith | 8.5 | $5,311 | 167 | 43 | 0 | 1d ago |
| Will Goodwin | 8 | $34,644 | 150 | 41 | 0 | 1d ago |
| Eddie Cavaness | 5.5 | $22,091 | 0 | 0 | 0 | — |
| Emely Tellez | 5 | $9,626 | 98 | 23 | 0 | 1d ago |
| Pedro Barrera | 4 | $10,429 | 113 | 19 | 0 | 1d ago |
| Robert Carreon | 3.5 | $17,463 | 0 | 0 | 0 | 94d ago |
| Orlando Alston | 3.5 | $6,267 | 64 | 22 | 0 | 1d ago |
| Robert Faust | 0.5 | $3,365 | 12 | 5 | 0 | 1d ago |
as of Sep 22, 7:41 AM CT
Money & Numbers
Money & Numbers
Gross profit, PVR, F&I, and units vs. goal
Units vs. Goal
57%
78 of 137
41
New Sold / 75
37
Used Sold / 62
59
Still Need
0
Days Left
0.0
Need/Day
4.1
Current Pace/Day
107
Projected Total
-30 behind
vs Goal
Total Variable Gross
$246,671
Front+Back: $264,016 · CB: $21,241
New Front Gross
$23,411
$571/unit
Used Front Gross
$33,855
$915/unit
Total Back Gross
$206,750
New: $128,125 + Used: $78,625
New PVR
$3,314
Benchmark: $1,952 (domestic)
Used PVR
$2,889
Benchmark: $1,668
F&I Per Vehicle
$2,651
Benchmark: $1,700-$1,900
Products/Deal
0.0
ESP: 0 | GAP: 0
F&I Income MTD
$206,750
ESP Count
0
GAP Count
0
Delivery %
--
OTDB
--
Demos
0
Offers
0
Closed
0
Stock Count
0
| # | Salesperson | New | Used | Total | Proj Units | Front Gross | Back Gross | Total Gross | Proj Gross | PVR | Close % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajay Malani | 7.5 | 5 | 12.5 | 17 | $40,803 | $21,063 | $61,866 | $84,659 | $4,949 | -- |
| 2 | Shane Inman | 5 | 6 | 11 | 15 | $10,828 | $10,861 | $21,690 | $29,681 | $1,972 | -- |
| 3 | Lamarcus Burnette | 6.5 | 2.5 | 9 | 12 | $12,818 | $39,390 | $52,209 | $71,444 | $5,801 | -- |
| 4 | Henry Smith | 4.5 | 4 | 8.5 | 12 | $-8,791 | $14,102 | $5,311 | $7,268 | $625 | -- |
| 5 | Will Goodwin | 2 | 6 | 8 | 11 | $13,651 | $20,994 | $34,644 | $47,408 | $4,331 | -- |
| 6 | Eddie Cavaness | 4.5 | 1 | 5.5 | 8 | $3,680 | $18,410 | $22,091 | $30,230 | $4,016 | -- |
| 7 | Emely Tellez | 3.5 | 1.5 | 5 | 7 | $-2,050 | $11,677 | $9,626 | $13,172 | $1,925 | -- |
| 8 | Pedro Barrera | 0 | 4 | 4 | 5 | $1,248 | $9,181 | $10,429 | $14,271 | $2,607 | -- |
| 10 | Robert Carreon | 2 | 1.5 | 3.5 | 5 | $8,420 | $9,043 | $17,463 | $23,897 | $4,989 | -- |
| 11 | Orlando Alston | 0 | 3.5 | 3.5 | 5 | $-6,084 | $12,351 | $6,267 | $8,576 | $1,791 | -- |
| 16 | Robert Faust | 0.5 | 0 | 0.5 | 1 | $788 | $2,577 | $3,365 | $4,605 | $6,730 | -- |
| Deal # | Date | Customer | Rep | Vehicle | Type | Front | F&I | Total |
|---|---|---|---|---|---|---|---|---|
| 114377 | Apr 11 | Leticia Guzman Avila | Ajay Malani & Robert Carreon | 2026 Ford F150 | USED | $4,462 | $778 | $5,240 |
| 114374 | Apr 11 | Brandon Garcia | Will Goodwin | 2019 Ford F-150 | USED | $1,440 | $1,223 | $2,663 |
| 114365 | Apr 11 | Jorje Alejandro Segundo | Lamarcus Burnette | 2023 Ford F150 | USED | $5,387 | $430 | $5,818 |
| 114382 | Apr 11 | Keeton C | Lamarcus Burnette | 2026 Ford F-450 | USED | $11,903 | $6,304 | $18,208 |
| 114379 | Apr 11 | Austex Properties | Henry Smith | 2026 Ford Maverick | USED | $394 | $0 | $-451 |
| 114364 | Apr 11 | Kelly Arnold Stilwell | Shane I | 2026 Ford F150 | USED | $-1,234 | $2,235 | $1,001 |
| 114358 | Apr 11 | Lane Tyler Mayfield | Daniel Arce | 2025 Ford Bronco Sport | USED | $-2,769 | $3,045 | $276 |
| 114376 | Apr 11 | Jack Phan | Lamarcus Burnette | 2026 Ford Ranger | USED | $3,372 | $500 | $3,872 |
| 114383 | Apr 11 | Hernandez S | Lamarcus Burnette | 2026 Ford F-150 | USED | $3,582 | $3,533 | $7,115 |
| 114359 | Apr 11 | Balcones Recycling | Shane I | 2026 Ford Maverick | USED | $849 | $0 | $849 |
| 114375 | Apr 11 | Ines Gamaliel Munos | Lamarcus Burnette | 2026 Ford F150 | USED | $3,693 | $1,975 | $5,669 |
Data source: Airtable Variable Dashboard • Refreshes every 60 seconds
as of Sep 22, 7:41 AM CT
Control — jobs & pending approvals
Pending Approvals
| Customer | What | Action |
|---|---|---|
| Audrey Hernandez | Wants a text reply | Yes · No · Stop |
| Ali Alsaedi | Wants a text reply | Yes · No · Stop |
| William Wade | Wants a text reply | Yes · No · Stop |
| Rafael Leal | Wants a text reply | Yes · No · Stop |
| Lindsey Jones | Wants a text reply | Yes · No · Stop |
| Braedan Hatch | Wants a text reply | Yes · No · Stop |
Command Control
Production lives on the Mac Mini. The MacBook Pro stays free for custom/manual work and experiments.
Scheduler
Running
log fresh 0m ago
Total Jobs
36
across 8 categories
Paused
2
rm pause file to resume
Failing (24h)
1
jobs with 3+ recent failures
Machine Roles
Production runner
Mac Mini
Check
scheduler healthy; dashboard tunnel not detected; heartbeat state updated unknown; routine Telegram pings disabled
Manual/custom workstation
MacBook Pro
Reserved
dealership production launch agents are disabled here; use this machine for custom lists, audits, and experiments.
Cost boundary
Claude API
Guarded
inbox bridge is off; briefings are freshness-gated; dealership Claude jobs are listed below by key and cadence.
What Needs Attention Next
4. Failures
Fix vin-first-touch first
vin-first-touch has 9 failures in the last 24 hours.
Claude API Spend Surface
Every row below is an intentional place where Anthropic API spend can happen or used to happen.
| Task | API key | Cadence | Status | API use | Decision |
|---|---|---|---|---|---|
| Jarvis morning/evening briefings | mac-mini-orchestrator | 6 AM and 5 PM | reference | Claude only after data preflight passes Skips the Claude call if inventory, call, Facebook, or Axcessa data is stale. |
Keep once freshness is green; cancel while core feeds are stale. |
| Old inbox bridge | mac-mini-orchestrator | Was every 120 seconds | reference | Disabled LaunchAgent removed from active Mini jobs on 2026-05-10. |
Leave off unless there is a new personal-inbox design. |
| Lead classifier | Claude TODO | 6 AM, 10 AM, 2 PM, 7 PM pipeline | ⚪ idle | Claude per changed or unclassified lead Hash cache avoids reclassifying unchanged leads. |
Keep on; this drives lead quality and routing. |
| Recommendation writer | Claude TODO | After classifier in pipeline | ⚪ idle | Claude for next-best-action text Runs after the classifier rather than every dashboard refresh. |
Keep on if action guidance is useful. |
| First touch | Claude TODO | Every 2 minutes during sales hours | 🔴 9 fails | Claude only for true new-lead message generation State file and sent registry prevent repeat first touches. |
Keep on; first response speed matters. |
| Auto responder | Claude TODO | Every 2 minutes during sales hours | ⚪ idle | Claude when a customer reply needs interpretation or response Double-send guard plus browser lock checks. |
Keep on; this is the responder you care about. |
| Proactive outreach | Claude TODO | Every 30 minutes, business hours | ⚪ idle | Claude for selected cadence/outreach wording Cadence state limits repeated touches. |
Watch cost; pause if it generates noise or low ROI. |
| Situation monitor | Claude TODO | Every 10-30 minutes | ⚪ idle | Claude for alert reasoning on detected situations Quick mode narrows most runs. |
Keep if alerts are actionable. |
| Facebook Marketplace responder | Claude TODO | Every 5 minutes when enabled | ⚪ idle | Claude per Marketplace reply Currently paused in paused-jobs. |
Keep paused unless Marketplace is actively worked. |
Fire Next Task
Manual launches for the jobs that fix stale data or intentionally spend Claude API.
Claude API
Run Lead Classifier
Classifies changed or unclassified Airtable leads.
Claude TODO key
Run Recommendations
Writes next-best-action recommendations after classification.
Claude TODO key
Data Freshness
Refresh VinCue Inventory
Pulls current VinCue inventory for every configured store.
No Claude API
Refresh Public Inventory
Fallback when VinCue is logged out; refreshes public used inventory and the summary.
No Claude API
Refresh Call Performance
Pulls the CallRevu performance feed used in briefings.
No Claude API
Rebuild Data Summaries
Rebuilds JSON summaries after exports finish.
No Claude API
Refresh Axcessa Metrics
Updates the Axcessa metrics used by the morning/evening views.
No Claude API
Data Source Freshness
What feeds the dashboard. 11 stale, 9 frozen out of 36 tracked. If a number on the Command Center looks wrong, find the source here and check who wrote it.
Daily Reports · 8
| What it is | Path | Written by | Status | Last update | Expected |
|---|---|---|---|---|---|
| Morning briefing | memory/morning-briefing-latest.json | morning-briefing | 🔴 ancient | 110d ago | expects <24h |
| Review requests | memory/review-request-state.json | vin-review-request | 🟢 fresh | 18h ago | expects <24h |
| VIN tasks | memory/vin-tasks-state.json | vin-read-tasks | 🟢 fresh | 15h ago | expects <24h |
| Action requests | memory/action-requests-state.json | vin-action-requests | 🟡 stale | 15h ago | expects <12h |
| Appointment status | memory/appointment-status-state.json | vin-appointment-confirm | 🟢 fresh | 14h ago | expects <24h |
| Pending approvals | memory/pending-approvals.json | vin-check-approvals | 🟢 fresh | 13h ago | expects <24h |
| Deal tracker | memory/deal-tracker-state.json | vin-deal-tracker | 🟢 fresh | 11h ago | expects <24h |
| Commitments | memory/commitments.json | check-commitments | 🟢 fresh | 10h ago | expects <12h |
External Scrapers · 8
| What it is | Path | Written by | Status | Last update | Expected |
|---|---|---|---|---|---|
| SMS-blocked list | memory/sms-blocked.json | vin-* (carrier feedback) | 🟢 fresh | 15h ago | expects <72h |
| Outcome tracker | memory/outcome-tracker.json | vin-deal-tracker | 🟢 fresh | 11h ago | expects <24h |
| Classify hashes | memory/classification-hashes.json | classify-leads | 🟢 fresh | 10h ago | expects <24h |
| Dead deals | memory/dead-deals-latest.json | dead-deal-detector | 🟢 fresh | 1h ago | expects <24h |
| Dedup scan | memory/dedup-scan-latest.json | dedup-scanner | 🟢 fresh | 1h ago | expects <48h |
| Axcessa metrics | memory/axcessa-scraper-state.json | axcessa-scraper | 🟢 fresh | 1h ago | expects <24h |
| Auto-assign log | memory/auto-assign-latest.json | auto-assign-leads | 🟢 fresh | 1h ago | expects <24h |
| Orphan scan | memory/orphan-scan-latest.json | orphan-lead-scanner | 🟢 fresh | 56m ago | expects <48h |
Inventory · 11
| What it is | Path | Written by | Status | Last update | Expected |
|---|---|---|---|---|---|
| VinCue grid (used) | data/vincue-used-grid-data.json | vincue-extract | 🔴 missing | — | expects <168h |
| VinCue rebate cache | data/vincue-rebate-cache.json | vincue-price-and-describe | 🔴 ancient | 158d ago | expects <168h |
