- Decisions waiting on you: only you can clear these. Each says why it matters, who owns it and by when.
- Exceptions: things that passed their deadline. Tap Open to see the customer.
- Under that: customers to answer now, today's appointments, then the month. Opportunities and the pod views are the links under this box.
Decisions waiting on you (2)
| Decision | Why it matters | Owner | By when | |
|---|---|---|---|---|
| Email unsubscribe clicks block every channel Recommended: Option 2. A one-click email unsubscribe answers stop the marketing emails; it is not a refusal to text, and Jeff M's open credit request is the cost of treating it as... Options (4)
| The 10/22 opt-out sweep put 8 people on both never-contact lists. Six typed STOP. Two did not type anything: Jerrad B (phone), 9/30) and Jeff M (phone), 10/16). | Will | no date set open since Oct 22, 12:07 AM If it waits: The two stay locked out of machine texts. Jeff M has a live credit conversation that only a person can work. | |
| Stop-word matcher: some buying messages now read as STOP Recommended: Option 3, then option 2. The machine stays blocked (no risk of texting a real STOP), and a person reads the message within the hour, so a buyer is not lost. Options (3)
| Overnight 10/22 the shared opt-out matcher was widened (b412c84, d3def30, 09951c4) and proven to block everything it blocked before. | Will | no date set open since Oct 22, 2:12 AM If it waits: Low today (0 real messages trip it). Each one that does is a buyer the machine stops answering until a person... |
Exceptions: past their deadline (49)
| What | Who | Owner | Was due | |
|---|---|---|---|---|
| Expired draft: answer the customer or drop it | Joseph C. | Eric | Oct 21, 10:00 AM (30 days late) | Open |
| Expired draft: answer the customer or drop it | Kyle S. | Will | Oct 26, 10:00 AM (25 days late) | Open |
| Expired draft: answer the customer or drop it | Haley S. | Matt | Oct 27, 10:00 AM (24 days late) | Open |
| Callback owed | Antonio L. | A.J. (Oscar) | Oct 2, 3:16 PM (49 days late) | Open |
| Callback owed | Daniel C. | Emely (Oscar) | Oct 3, 12:39 PM (48 days late) | Open |
| Callback owed | Anthony N. | Pedro (Eric) | Oct 6, 2:48 PM (45 days late) | Open |
Drafts waiting on a person: 2 (oldest expires in 22h 10m)
| Customer | Rep | Why it was held | Time left |
|---|---|---|---|
| Richard H. | Emely | They wrote back and a person needs to answer | 22h 10m |
| Steven S. | Henry | They wrote back and a person needs to answer | 22h 10m |
Staff replies the bot could not read (last 48 h): 22
| Who | When | They wrote | About |
|---|---|---|---|
| Marco | 5:28 PM | 10-4 | - |
| Matt | 5:02 PM | Thank u | Azret A. |
| Oscar | 4:24 PM | Can you take a phone call | Jerry P. |
| Matt | 4:22 PM | Thabk you | Azret A. |
| Oscar | 4:02 PM | Ajay sold it | Jerry P. |
Opportunities: who deserves a person now · Training week (1 PM class Mon to Thu) · Training book · Pod views: Matt · Oscar · Eric
- _tmp FB Edit Prices has failed 1 time in a row (last: 6:45 AM).
- Saturday Reengage has not run on schedule (last success Nov 7).
How these are counted
Contacted / We sent: memory/message-log.json, the machine's and desk-send's own sends. A rep typing a text inside VinSolutions is not in it. MTD is the whole month.
Unanswered: No reply is the Reply check (VinSolutions read about every 2 hours), minus anyone we have texted since. 9 customers the check could not tell (duplicate records) are in neither count. Expired is /turnover's "Expired, still unanswered" tab, where only a person's reply counts as an answer. Waiting now: Paul Angelica, Amanda Scott, Dayneidra Banks, Mark Hurtado.
Machine: Auto-replies match /agents (Auto-responder sends). Median is over the customers whose latest message the machine answered within a day, so it is a sample (today n=3, month n=8). Held for person counts drafts only a person can release, created in the period.
Need you now: the queue
| Who | Rep | What they said | Waiting | Needed | |
|---|---|---|---|---|---|
| Dayneidra Banks | Cesar Hernandez Jr | “So I do have a question so we have to pay for the rental car and a down payment on the car” | 1d ago checked 1h ago | Answer them now Nobody answered: waiting 32h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Richard Hernandez | Emely Tellez | “Not anymore!” | 23h ago checked 1h ago | Approve, edit or drop the draft Draft held for a person; Promise overdue: Photos / video By: draft expires in 1331 min (Nov 21, 7:00 PM) | Open |
| Jose Gtz | Marco Lopez | “Ahí en el dealer?” | 3h ago checked 1h ago | Answer them now Nobody answered: waiting 3h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Steven Salazar | Henry Smith | “Okay” | 2h ago | Approve, edit or drop the draft Draft held for a person; Promise overdue: Photos / video By: draft expires in 1331 min (Nov 21, 7:00 PM) | Open |
| Giselle Escalante | Emily Maya-Mora | “today at 4:30 - 5pm please” | 2d ago | Answer them now Nobody answered: waiting 2d; Visited in the last week By: when we open (Nov 21, 8:30 AM) | Open |
| George Lewis | Ajay Malani | “It is looking great! Thanks” | 1d ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 46h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Juan Barrios | Henry Smith | “We are good, thank you so much. I appreciate it” | 1d ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 34h; Promise overdue: Callback By: when we open (Nov 21, 8:30 AM) | Open |
| Julie Cortes | Alejandro Flores | “Yes. Ok. Will Do. By Tomorrow. For Sure” | 1d ago checked 32h ago | AI replied 31h ago, follow up in person AI answered, no person yet: waiting 31h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
Appointments left today
| Time | Name | Rep | In VinSolutions | Confirm text | |
|---|---|---|---|---|---|
| 5:30 PM | Rell Hill | Marco Lopez | Set | confirm text sent | Open |
| 5:30 PM | Shaheen Hasan | Shane Inman | Set | confirm text sent | Open |
Month pace and floor standards
| Sold | Target | To go | Needed a day | |
|---|---|---|---|---|
| November goal | 42 | 125 | 83 | 10.4 a day |
| New | 26 | 100 | 74 | 9.3 a day |
| Used | 16 | 50 | 34 | 4.3 a day |
| 150 standard (100 new + 50 used) | 42 | 150 | 108 | 13.5 a day |
Tomorrow's appointments (8, 1 cancelled)
| Time | Customer | Rep | Status |
|---|---|---|---|
| 9:00 AM | Bill W. | Marco | Set |
| 10:30 AM | Jenny H. | Pedro | Confirmed |
| 12:30 PM | Mike G. | Luis | Set |
| 12:30 PM | Jessica G. | Will G | Set |
| 1:00 PM | Isabella H. | Shane | Set |
| 1:00 PM | Juan O. | no rep on file | Set |
| 2:00 PM | Jose G. | Marco | Set |
| 2:30 PM | Soraya B. | Will G | Set |
Floor standards: 30 calls and 5 CoVideos a day, 10 appointments set a week
| Rep | Calls today | CoVideos today | Appts set this week |
|---|---|---|---|
| A.J. | 0 / 30 | 0 / 5 | 2 / 10 |
| Henry | 14 / 30 | 6 / 5 | 3 / 10 |
| LaMarcus | 0 / 30 | 0 / 5 | 0 / 10 |
| Pedro | 29 / 30 | 6 / 5 | 1 / 10 |
| Will G | 29 / 30 | 5 / 5 | 4 / 10 |
| Shane | 35 / 30 | 5 / 5 | 2 / 10 |
| Eddie | 28 / 30 | 5 / 5 | 1 / 10 |
| Emely | 19 / 30 | 0 / 5 | 2 / 10 |
| Cesar | 12 / 30 | unverified | 0 / 10 |
| Richard | 0 / 30 | unverified | 0 / 10 |
| Tariq | 10 / 30 | 4 / 5 | 3 / 10 |
| Marco | 10 / 30 | 5 / 5 | 6 / 10 |
| Alex | 0 / 30 | 0 / 5 | 0 / 10 |
Promises owed: 37 (37 overdue). Oldest: Antonio L., owner A.J., was due Oct 2, 3:16 PM CT (49 days late) All promises
Other flags
| What | Who | Waiting | |
|---|---|---|---|
| Appointment Set, 43d past with no outcome logged | Nina Impeltest | 43d overdue | Open |
Deal monitor
| Customer | Rep | Vehicle | Last customer message | Last touch by us | Status | |
|---|---|---|---|---|---|---|
| Rell Hill | Marco Lopez | 2026 Ford F-150 STX (New) | Inbound Text Message: https://images.vinsolutions.com/vindataaccessinterac/short… | 3d ago | Appt today | Open |
| Cynthia Karanja | Will Robbins | — | — | 3d ago | Appt today | Open |
| Shaheen Hasan | Shane Inman | 2026 Ford F-150 STX (New) | — | 2d ago | Appt today | Open |
| Pedro Sustaita | Ajay Malani | 2026 Ram 2500 Tradesman (Used) | — | — | Appt today | Open |
| Jim Fryer | Henry Smith | 2025 Ford Escape Active (Certified) | — | — | Appt today | Open |
| Jose Gtz | Marco Lopez | 2026 Ford F-150 LARIAT (New) | Inbound Text Message: Thx | 44d ago | Draft waiting | Open |
| Steven Salazar | Henry Smith | 2021 Chevrolet Silverado 1500 LT Trail Boss (Used) | Inbound Text Message: Is it zero down | 1d ago | Draft waiting | Open |
| Mike Galvez | Luis Gaitan | 2026 Ford F-150 XLT (New) | Direct Purchase : 17823-18833 --- Trade : 18001-19021 --- Tax Savings : 178-188 … | 5d ago | Appt tomorrow | Open |
| Soraya Perez Barrueto | Will Goodwin | — | Inbound Text Message: We'll be there Saturday | 2d ago | Appt tomorrow | Open |
| Asen Marchev | Tariq Halawani | 2023 Ford Super Duty F-350 DRW LARIAT (Certified) | Inbound Text Message: Liked “got it, I'll let you know if anything changes.” | 4d ago | Appt tomorrow | Open |
| Jenny Hall | Pedro Barrera | 2026 Ford Mustang Mach-E Premium (New) | Inbound Text Message: YES | 1d ago | Appt tomorrow | Open |
| Isabella Hilliker | Shane Inman | 2026 Ford Maverick XLT (New) | $13,040.00 - $15,215.00 | 2d ago | Appt tomorrow | Open |
| Jessica Gonzalez | Will Goodwin | 2023 GMC Yukon SLT (Used) | — | — | Appt tomorrow | Open |
| Ana Hunter | Tariq Halawani | 2026 Ford F-150 King Ranch (New) Stock #: TFB79982VIN: 1FTFW6L84TFB79982Style: Crew Cab PickupColor: Antimatter Blue/Marsh GrayInterior Color: Norias/Mesa | Inbound Text Message: What happen to the online $70,059 price | 4d ago | Rep working | Open |
| Gabe R | Henry Smith | — | — | 4d ago | Rep working | Open |
| Debra Quintanilla | Henry Smith | 2026 Ford Explorer ST-Line (New) | Inbound Text Message: No they have seen it. It has been a couple months ago and … | 4d ago | Rep working | Open |
| Taylor Columbus | Tariq Halawani | 2026 Ford Mustang Mach-E Premium (New) | Inbound Text Message: Please send when they drop. No need to keep asking if you … | 3d ago | Rep working | Open |
| Viki Hernandez | Shane Inman | 2025 Acura MDX w/Technology Package (Used) | — | 3d ago | Rep working | Open |
| Rohm Ellis | Pedro Barrera | — | — | 1d ago | Rep working | Open |
| Fatima Hernandez-Mendiola | Shane Inman | 2026 Ford Bronco Outer Banks (New) | — | 4d ago | Rep working | Open |
| Mark Hurtado | Shane Inman | 2026 Ford F-150 XL (New) | Inbound Text Message: 👍 | 2d ago | Rep working | Open |
| Ivan Perez | Pedro Barrera | 2026 Ford F-150 XL (New) | Inbound Text Message: Yes sir! | 4d ago | Rep working | Open |
| Keegan Erickson | Pedro Barrera | 2026 Tesla Model Y Performance (Used) | Email reply from prospect: Good morning, Can you send me a picture of the detail… | 3d ago | Rep working | Open |
| Stephen Shipley | Tariq Halawani | 2026 Ford F-150 XLT (New) | Click or copy this link to see the full lead details before you reach out: https… | 4d ago | Rep working | Open |
| Kymani Oliver-Johnson | Shane Inman | 2022 Toyota Corolla LE (Used) | Inbound Text Message: Yes 599 down | 2d ago | Rep working | Open |
| Georgia Larson | Marco Lopez | 2026 Ford F-150 STX (Certified) | Motivated Buyer: increased probability to purchase vehicle. *** DEALER PORTAL **… | 2d ago | Rep working | Open |
| Yoni Ashaba | Shane Inman | 2026 Ford Super Duty F-450 DRW Platinum (New) | Inbound Text Message: I will probably walk in some time soon to complete the pro… | 2d ago | Rep working | Open |
| Jose Rodriguez | Emely Tellez | 2027 Ford F-150 King Ranch? (New) | — | 1d ago | Rep working | Open |
| Keith Ramsey | Pedro Barrera | 2026 Ford F-150 (New) | — | 3d ago | Rep working | Open |
| Ronny Smith | Will Goodwin | 2026 Ford F-150 XLT (New) | — | 1d ago | Rep working | Open |
| Genevieve Sneed | Shane Inman | — | — | 1d ago | Rep working | Open |
| Jefry Strong | Tariq Halawani | 2019 Ford Mustang Bullitt (Certified) | Inbound Text Message: Yeah, my mortgage broker knows I really wanna buy a car. H… | 5d ago | Rep working | Open |
| Juana Ledezma | Henry Smith | 2026 Ford F-150 Platinum SuperCrew 5.5' Box 4WD (New) | — | 2d ago | Rep working | Open |
| Eric Estrada | Tariq Halawani | 2027 Ford Transit Cargo Van (New) | Inbound Text Message: Liked “$ 3,972.91” | 1d ago | Rep working | Open |
| Oscar Aquileo | Henry Smith | — | Inbound Text Message: ? | 4d ago | Rep working | Open |
| Ryan Yoder | La Marcus Burnette | 2026 Ford F-150 XLT SuperCrew 6.5' Box 4WD (New) | Inbound Text Message: I priced a 2027 for 63000 | 3d ago | Rep working | Open |
| Josh Flores | Marco Lopez | — | This is a trade-in lead provided by CARFAX for a 2016 FORD FUSION with a CARFAX … | 5d ago | Rep working | Open |
| Bryan Villalobos | Tariq Halawani | — | This is a trade-in lead provided by CARFAX for a 2019 MERCEDES-BENZ CLA with a C… | 4d ago | Rep working | Open |
| John Miller | Tariq Halawani | 2026 Ford F-150 LARIAT (New) | — | 4d ago | Rep working | Open |
| Enrique Lopez | Tariq Halawani | — | — | 4d ago | Rep working | Open |
| Antonio Cervantes | Pedro Barrera | 2026 Ford Bronco Base (New) | Inbound Text Message: 22286.1 as of right now | 1d ago | Rep working | Open |
| Mark Maher | Tariq Halawani | 2026 Ford F-150 LARIAT (New) | Inbound Text Message: Will, please call me when you have time to discuss | 2d ago | Rep working | Open |
| Nick Lopez | Will Goodwin | 2020 Ford Ranger XLT (Used) | Inbound Text Message: Great. 👍🏻 | 3d ago | Rep working | Open |
| Mike Wadley | Ajay Malani | 2026 Ford F-150 King Ranch (New) | Email reply from prospect: It was about price, clay cooley had the lowest. Your … | 5d ago | Rep working | Open |
| Cody Breibenceh | La Marcus Burnette | 2026 Ford Mustang EcoBoost (New) | Inbound Text Message: I was hoping for something around 2k down + 400/month, wou… | 3d ago | Rep working | Open |
| Paul Angelica | Henry Smith | 2023 GMC Yukon SLT (Used) | Inbound Text Message: Almost everything. | 1d ago | Rep working | Open |
| Taylor Reyes | Henry Smith | 2026 Ford F-150 STX SuperCrew 5.5' Box 4WD (New) | Inbound Text Message: Just monthly payment | 2d ago | Rep working | Open |
| Destiny Butler | Will Goodwin | — | Destiny Butler has began a standalone credit app. View status at https://portal.… | 1d ago | Rep working | Open |
| Nancy Lechuga | Will Goodwin | 2023 Ford Super Duty F-350 DRW LARIAT (Certified) | Inbound Text Message: Don't you have a blue f350? My hubby was asking about | 1d ago | Rep working | Open |
| Pablo Omar Balderas | Edward Cavaness | 2026 Ford Super Duty F-250 SRW LARIAT (New) | Inbound Text Message: OK, what kind of truck is that 8 foot bed | 4d ago | Rep working | Open |
| Ismael Salazar | Henry Smith | 2027 Ford F-350 (New) | Inbound Text Message: You guys already have the information | 3d ago | Rep working | Open |
| Jerry Paver | Oscar Pulido | 2026 Ford F-150 XL (New) | Inbound Text Message: I'm going to hold off for now. I appreciate your help. | 1d ago | Rep working | Open |
| Danie Sandoval | Pedro Barrera | — | This is a trade-in lead provided by CARFAX for a 2000 CHEVROLET GMT-400. For mor… | 1d ago | Rep working | Open |
| Camilla Fagan | Henry Smith | — | Inbound Text Message: 7pm works | 1d ago | Rep working | Open |
| Terry Laney | Will Goodwin | 2026 Ford F-150 STX (New) | Inbound Text Message: Yes. I end up getting a silver stx for same price at your … | 1d ago | Rep working | Open |
| Allen Fulsom | Edward Cavaness | 2015 BMW Z4 sDrive35is (Used) | View Shopper Signals: https://cargur.us/1DXY6d (no login required) | Financing: … | 1d ago | Rep working | Open |
| Htoo Myat Maung | Shane Inman | 2022 Toyota Corolla LE (Used) | Click or copy this link to see the full lead details before you reach out: https… | 1d ago | Rep working | Open |
| David Matthew | La Marcus Burnette | 2025 Ford Escape Active (Certified) | SHOPPER LOCATION: Hutto, TX LEAD TYPE: Lead SHOPPER COMMENT: Please confirm vehi… | 3d ago | Rep working | Open |
| John Marquez | Tariq Halawani | 2026 Ford Super Duty F-350 SRW King Ranch (New) | Inbound Text Message: No your offer on my 250 is not even close to me been inter… | 3d ago | Rep working | Open |
| John Hofstedt | Edward Cavaness | (New) | Your Estimated Trade-In Range $1,260 - $2,485 ,Interested Vehicle: -1 ,-1 ,-1 ,-… | 3d ago | Rep working | Open |
| Roy Johnson | Oscar Pulido | 2025 Ford Escape Active (Certified) | Roy Johnson has viewed a trade-in value for a 2025 Ford Escape. View status at h… | 5d ago | Rep working | Open |
| Johana Ochoa | Tariq Halawani | — | Inbound Text Message: That means I will wait for the person who wants to sell a … | 2d ago | Rep working | Open |
| Tyler Edward | Emely Tellez | 2025 Ford Bronco Sport Badlands (New) | Inbound Text Message: No worries we'll focus on the other dealers. Thank u | 1d ago | Rep working | Open |
| Richard Popp | Will Goodwin | 2026 Ford Maverick XL AWD (New) | *** DEALER PORTAL *** https://dealerportal.truecar.com/dfe/prospects/YN2TGDG5PR?… | 1d ago | Rep working | Open |
| Nadjib Djemame | Pedro Barrera | 2026 Ford Maverick XL AWD (New) | *** DEALER PORTAL *** https://dealerportal.truecar.com/dfe/prospects/64NT5J94N7?… | 1d ago | Rep working | Open |
| Jonathan Ortegon | Emely Tellez | 2026 Ford F-150 STX (New) | This customer claimed a bonus offer: $500 Toward the Purchase of a New Vehicle h… | 1d ago | Rep working | Open |
| April Bremner | Henry Smith | 2026 Ford Mustang Mach-E Select (New) | This customer claimed a bonus offer: $500 Toward the Purchase of a New Vehicle h… | 1d ago | Rep working | Open |
| T J | Tariq Halawani | 2026 Ford Maverick XL (New) | — | 2h ago | Rep working | Open |
This month
| Now | Detail | |
|---|---|---|
| Units MTD | 42.5 | vs pace 63 |
| Front Gross MTD | $2,046 | Total gross $105,112 |
| F&I PVR | $2,321 | Daily Snapshot · 2026-11-20 |
| Leads Today | 25 | 8 unanswered (verified 1h ago) |
| Appointments Today | 5 | 2 completed, 2 still open, 0 missed, 0 cancelled |
MTD vs past months
| Month | Units | Front gross | Total gross | Leads (real) | Close % | Appts set / shown | Pace (MTD) |
|---|---|---|---|---|---|---|---|
| May 2026 | 78 | — | $227,598 | 468 | 16.7% | 0 / 0 | |
| Jun 2026 | 82 | $22,855 | $189,185 | 475 | 17.3% | 21 / 12 | |
| Jul 2026 | 114.5 | $56,125 | $255,348 | 710 | 16.1% | 127 / 83 | |
| Aug 2026 | 133 | $86,663 | $367,395 | 758 | 17.5% | 124 / 77 | |
| Sep 2026 | 88 | $98,860 | $281,630 | 617 | 14.3% | 122 / 70 | |
| Oct 2026 | 80.5 | $79,677 | $295,540 | 650 | 12.4% | 176 / 112 | |
| Nov 2026 (MTD) | 42.5 | $2,046 | $105,112 | 442 | 9.6% | 99 / 64 | 63 proj. |
Today's desk log
| Time | Customer | Rep | What | |
|---|---|---|---|---|
| 8:47 PM | Steven Salazar | Henry Smith | Customer replied (text) | Open |
| 8:22 PM | Gustavo Barbosa-Puente | — | Sent email (vin-first-touch) | Open |
| 8:22 PM | Gustavo Barbosa-Puente | — | Sent text (vin-first-touch) | Open |
| 7:17 PM | Steven Salazar | Henry Smith | Sent email (vin-auto-responder) | Open |
| 6:22 PM | Bill W | Marco Lopez | Sent text (appt-confirm) | Open |
| 5:41 PM | Jenny Hall | Pedro Barrera | Customer replied (text) | Open |
| 5:40 PM | Jenny Hall | Pedro Barrera | Sent text+email (vin-auto-responder) | Open |
| 5:20 PM | Jose Gtz | Marco Lopez | Customer replied (text) | Open |
| 5:09 PM | Soraya Perez Barrueto | Will Goodwin | Sent text (appt-confirm) | Open |
| 5:09 PM | Isabella Hilliker | Shane Inman | Sent text (appt-confirm) | Open |
| 5:09 PM | Jenny Hall | Pedro Barrera | Sent text (appt-confirm) | Open |
| 5:09 PM | Jose Gtz | Marco Lopez | Sent text (appt-confirm) | Open |
| 4:18 PM | Brandon Zepeda | Tariq Halawani | Sent text+email (vin-first-touch) | Open |
| 3:31 PM | Steven Salazar | Henry Smith | Sent text (vin-proactive-outreach) | Open |
| 2:11 PM | John Riley | Will Goodwin | Sent text+email (vin-first-touch) | Open |
| 1:58 PM | Maritza Garza | Alejandro Flores | Sent text+email (vin-first-touch) | Open |
| 1:14 PM | Shaheen Hasan | Shane Inman | Sent text (appt-confirm) | Open |
| 11:40 AM | Mark Johnston | Shane Inman | Customer replied (text) | Open |
| 11:22 AM | Jose Serrano | Marco Lopez | Customer replied (text) | Open |
| 11:16 AM | Brian Hatch | La Marcus Burnette | Customer replied (text) | Open |
| 11:13 AM | Jose Serrano | Marco Lopez | Sent text (approval:unknown) | Open |
| 11:11 AM | Christopher Herrera | Pedro Barrera | Customer replied (text) | Open |
| 11:03 AM | Joseph Garza-Delapena | Tariq Halawani | Sent text (vin-proactive-outreach) | Open |
| 11:03 AM | Christopher Herrera | Pedro Barrera | Sent text (vin-proactive-outreach) | Open |
| 11:02 AM | Alyson Murphy | Tariq Halawani | Sent text (vin-proactive-outreach) | Open |
| 11:01 AM | Derrick Stanbridge | Tariq Halawani | Sent text (vin-proactive-outreach) | Open |
| 11:01 AM | Mark Johnston | Shane Inman | Sent text+email (vin-proactive-outreach) | Open |
| 10:25 AM | Brian Hatch | La Marcus Burnette | Sent text (sold-checkin-send) | Open |
| 10:24 AM | Riziki Batachoka | Henry Smith | Sent text (sold-checkin-send) | Open |
| 10:24 AM | Eloy Fernandez | Will Robbins | Sent text (sold-checkin-send) | Open |
| 10:23 AM | Jerry Paver | Oscar Pulido | Customer replied (text) | Open |
| 10:22 AM | Jerry Paver | Oscar Pulido | Sent text (vin-auto-responder) | Open |
| 10:17 AM | Jose Serrano | Marco Lopez | Sent text+email (vin-auto-responder) | Open |
| 10:00 AM | Diarramis Walker | Henry Smith | Sent text (vin-proactive-outreach) | Open |
| 9:52 AM | Amanda Scott | Cesar Hernandez Jr | Customer replied (text) | Open |
| 9:41 AM | Antonieta Marines | Shane Inman | Sent email (vin-proactive-outreach) | Open |
| 9:40 AM | David Tamez | Marco Lopez | Sent text (vin-proactive-outreach) | Open |
| 9:31 AM | Yuen Cheng | Will Robbins | Sent text (vin-proactive-outreach) | Open |
| 9:30 AM | Francisco Lopez | Pedro Barrera | Sent text (vin-proactive-outreach) | Open |
| 9:28 AM | Lacorian Ford | Marco Lopez | Sent text (vin-proactive-outreach) | Open |
| 9:27 AM | Kuba Sl | Shane Inman | Sent text (vin-proactive-outreach) | Open |
| 9:27 AM | Genevieve Sneed | Shane Inman | Sent text (vin-proactive-outreach) | Open |
| 9:26 AM | Mary Glass | Will Goodwin | Sent text (vin-proactive-outreach) | Open |
| 9:25 AM | Noe Botello Delgado | Oscar Pulido | Sent text (vin-proactive-outreach) | Open |
| 9:25 AM | Ethan Ramirez | Will Goodwin | Sent text (vin-proactive-outreach) | Open |
| 9:24 AM | Isaiah Jasso | Shane Inman | Sent text (vin-proactive-outreach) | Open |
| 9:23 AM | Becky Murphy | Edward Cavaness | Sent text (vin-proactive-outreach) | Open |
| 9:23 AM | Brandon Crain | Luis Gaitan | Sent text (vin-proactive-outreach) | Open |
| 9:22 AM | Enrique Cuenca | Edward Cavaness | Sent text (vin-proactive-outreach) | Open |
| 9:21 AM | Jonathan Handerdon | Alejandro Flores | Sent text (vin-proactive-outreach) | Open |
| 9:21 AM | Danie Sandoval | Pedro Barrera | Sent text (vin-proactive-outreach) | Open |
| 9:17 AM | Miguel Hernandez | Edward Cavaness | Customer replied (text) | Open |
| 9:16 AM | Jackson Ivory | Marco Lopez | Sent text (vin-proactive-outreach) | Open |
| 9:15 AM | Jose Serrano | Marco Lopez | Sent text (vin-proactive-outreach) | Open |
| 9:14 AM | David Matthew | La Marcus Burnette | Sent text (vin-proactive-outreach) | Open |
| 9:14 AM | Rell Hill | Marco Lopez | Sent text (appt-confirm) | Open |
| 9:14 AM | Omar Garduno | Alejandro Flores | Sent text (vin-proactive-outreach) | Open |
| 9:13 AM | Miguel Graciani Silva | Shane Inman | Sent text (vin-proactive-outreach) | Open |
| 9:13 AM | Cynthia Karanja | Will Robbins | Sent email (vin-proactive-outreach) | Open |
| 9:12 AM | Destiny Butler | Will Goodwin | Sent email (vin-proactive-outreach) | Open |
| 9:11 AM | Nicolas Marconi | Henry Smith | Sent text (vin-proactive-outreach) | Open |
| 9:10 AM | Miguel Hernandez | Edward Cavaness | Sent text (vin-proactive-outreach) | Open |
| 9:09 AM | Jerry Paver | Oscar Pulido | Sent text (vin-proactive-outreach) | Open |
| 9:09 AM | Amanda Scott | Cesar Hernandez Jr | Sent text (vin-proactive-outreach) | Open |
| 9:08 AM | Satish Addala | Pedro Barrera | Sent text (vin-proactive-outreach) | Open |
| 9:08 AM | Raymond Haag | Will Goodwin | Sent email (vin-proactive-outreach) | Open |
| 9:06 AM | Amy Thorp | Pedro Barrera | Sent text+email (vin-proactive-outreach) | Open |
| 9:05 AM | Manuel Garcia | Edward Cavaness | Sent text+email (vin-proactive-outreach) | Open |
| 9:02 AM | Moe Truck | Henry Smith | Sent text (vin-proactive-outreach) | Open |
| 9:02 AM | John Olloway | La Marcus Burnette | Sent text (vin-first-touch) | Open |
| 8:49 AM | Dayneidra Banks | Cesar Hernandez Jr | Customer replied (text) | Open |
| 12:59 AM | Richard Hernandez | Emely Tellez | Customer replied (text) | Open |
| 5:30 PM | Rell Hill | Marco Lopez | Appointment: Set | Open |
| 5:00 PM | Cynthia Karanja | Will Robbins | Appointment: Set | Open |
| 5:30 PM | Shaheen Hasan | Shane Inman | Appointment: Set | Open |
| 5:30 PM | Pedro Sustaita | Ajay Malani | Appointment: Set | Open |
| 5:00 PM | Jim Fryer | Henry Smith | Appointment: Shown | Open |
Rep board
| Rep | Units MTD | Gross MTD | Leads worked | Appts MTD | Completed MTD | Last activity |
|---|---|---|---|---|---|---|
| Ajay Malani | 9 | $30,421 | 78 | 9 | 7 | 1d ago |
| Henry Smith | 7.5 | $7,802 | 117 | 11 | 9 | 1d ago |
| Edward Cavaness | 5 | $8,577 | 82 | 9 | 5 | 1d ago |
| Will Goodwin | 5 | $7,269 | 119 | 11 | 9 | 1d ago |
| Emely Tellez | 3.5 | $13,116 | 100 | 9 | 6 | 1d ago |
| Tariq Halawani | 3.5 | $15,889 | 94 | 14 | 8 | 2h ago |
| Shane Inman | 2.5 | $7,847 | 180 | 4 | 1 | 1d ago |
| Pedro Barrera | 1.5 | $75 | 104 | 5 | 2 | 1d ago |
| Cesar Hernandez Jr | 1.5 | $6,063 | 55 | 2 | 1 | 1d ago |
| La Marcus Burnette | 1.5 | $3,197 | 77 | 14 | 7 | 1d ago |
| Marco Lopez | 1 | $1,768 | 30 | 4 | 3 | 1d ago |
| Richard Martinez | 0.5 | $3,910 | 4 | 0 | 0 | 32d ago |
Money & numbers · Control (jobs) · Hot · Leads · Watcher · Pricing · Health