Performance
May MTD · ops efficiency, sources, conversions
May MTD
vs Apr
Variable: May 23
Operational Efficiency
Leads Worked
296
of 1583 total · -34%
Messages Sent
1314
by AI May · +92%
New Leads Engaged
53
458 new total · -79%
Existing Engaged
243
reactivated · +29%
Appts Set
43
AI 0 · human 43
AI → Human Handoffs
27
rep took over after AI · +108%
Chat Conversion Funnel · May MTD
Messaged
417
leads with ≥1 AI touch
Replied
45
10.8% reply rate
Appointment
47
11.3% of messaged
Sold
4
1.0% of messaged
visual: each stage represents the narrowing of engagement from AI outreach to sale
| Source | Leads | Replied | Appts | Sold | Reply% | Appt% | Close% |
|---|---|---|---|---|---|---|---|
| Internet | 245 | 242 | 27 | 27 | 98.8% | 11.0% | 11.0% |
| Walk-in | 73 | 24 | 45 | 45 | 32.9% | 61.6% | 61.6% |
| PreviousCustomer | 53 | 22 | 18 | 18 | 41.5% | 34.0% | 34.0% |
| Import | 37 | 3 | 27 | 27 | 8.1% | 73.0% | 73.0% |
| Phone | 36 | 24 | 11 | 11 | 66.7% | 30.6% | 30.6% |
| Referral | 14 | 8 | 7 | 7 | 57.1% | 50.0% | 50.0% |
| Source | Leads | Replied | Appts | Sold | Reply% | Appt% | Close% |
|---|---|---|---|---|---|---|---|
| Vinsolutions - Ici Private Offer | 84 | 84 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Drive By | 45 | 13 | 28 | 28 | 28.9% | 62.2% | 62.2% |
| Repeat Customer | 41 | 16 | 19 | 19 | 39.0% | 46.3% | 46.3% |
| Phone Up | 29 | 18 | 9 | 9 | 62.1% | 31.0% | 31.0% |
| Auto Alert | 21 | 9 | 7 | 7 | 42.9% | 33.3% | 33.3% |
| Autoalert | 16 | 16 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Referral | 14 | 5 | 9 | 9 | 35.7% | 64.3% | 64.3% |
| F&I | 12 | 1 | 12 | 12 | 8.3% | 100.0% | 100.0% |
148
Stale leads (15+ days no contact)
Across active reps. View details
Variable Dashboard · Snapshot May 23
Units Sold
80
40N + 40U
Goal
68%
80/118
Total Gross
$236,248
New PVR
$3,170
Used PVR
$2,646
Pace Needed
0.0
units/day
👥
Sales & CRM
Leads, tasks, reps
💰
Money & Numbers
Gross, PVR, F&I
🏆
Rep Board
Individual performance
⚙
Command Center
Action items, pipeline
Data: Airtable Lead Pipeline + Message Log + Variable Dashboard • Auto-refresh 60s