Lost & Bad Lead Review — last 7 days
Generated 2026-10-05T11:40:01.095Z. Window: 2026-09-28 → 2026-10-05 (prior window: 2026-09-21 → 2026-09-28).
1. Totals
| This period (7d) | Prior period (7d) | |
|---|---|---|
| Lost | 80 | 76 |
| Bad | 14 | 19 |
Lost by rep:
| Rep | Count |
|---|---|
| Pedro Barrera | 16 |
| Henry Smith | 10 |
| Will Goodwin | 10 |
| La Marcus Burnette | 9 |
| Will Robbins | 6 |
| Shane Inman | 5 |
| Ajay Malani | 5 |
| Edward Cavaness | 4 |
| Orlando Alston | 4 |
| Oscar Pulido | 3 |
| Emely Tellez | 3 |
| Tariq Halawani | 2 |
| Richard Martinez | 1 |
| Cesar Hernandez Jr | 1 |
| Matthew Cavaness | 1 |
Bad by rep:
| Rep | Count |
|---|---|
| La Marcus Burnette | 4 |
| Emely Tellez | 4 |
| Will Goodwin | 2 |
| Will Robbins | 2 |
| Pedro Barrera | 1 |
| Robert Faust | 1 |
Lost by lead source:
| Source | Count |
|---|---|
| Phone Up | 10 |
| Carfax - Trade-In Leads | 8 |
| Truecar/Truecar | 7 |
| Drive By | 6 |
| Autofi Standalone App | 5 |
| Drive By | 5 |
| Cargurus | 4 |
| Cargurus - Digital Deal | 4 |
| DC Used Quote | 3 |
| Truecar/Benefithub | 2 |
| Dc New Quote | 2 |
| Autotrader.Com - Lead | 2 |
| Fd - Trade-In | 2 |
| Autotrader.Com - Text Lead | 1 |
| Vincue-Value Your Trade | 1 |
| Truecar/Penfed | 1 |
| Referral | 1 |
| 1 | |
| Cargurus - Credit App - Digital Deal | 1 |
| Chase Auto Preferred | 1 |
| Truecar/Truecar For Intuit Credit Karma Members | 1 |
| Fd - Oem Build & Price | 1 |
| Truecar/Autotempest | 1 |
| Autotrader.Com - Wallet Lead | 1 |
| Tv Contact Us Sales | 1 |
| AUTOFI APPOINTMENT | 1 |
| Vincue-Buying Center | 1 |
| Autofi Request More Info | 1 |
| Truecar/Beneplace | 1 |
| Truecar/Lifecare | 1 |
| Autotrader.Com - Call Start Phone Lead | 1 |
| Fd - Oem Quick Quote | 1 |
| Truecar/Texell Credit Union | 1 |
Bad by lead source:
| Source | Count |
|---|---|
| Phone Up | 3 |
| Cargurus | 2 |
| Manor Area Outreach | 2 |
| Drive By | 1 |
| Vincue-Value Your Trade | 1 |
| Autotrader.Com - Call Start Phone Lead | 1 |
| Truecar/Lifecare | 1 |
| Dc New Quote | 1 |
| Autofi Request More Info | 1 |
| Truecar/Navy Federal | 1 |
2. Every lost lead (80)
| Name | Rep | Source | Vehicle | Days Worked | Bucket | Reason (verbatim) |
|---|---|---|---|---|---|---|
| Jason Farmer | Shane Inman | Drive By | 2024 Ford Ranger Raptor (Certified) / 4WD Crew Cab Pickup (4 Door) | 2d | bought-elsewhere | bought elsewhere |
| Kendall David Vela | Henry Smith | Autotrader.Com - Text Lead | 2025 Ford Maverick LARIAT (New) / AWD Crew Cab Pickup (4 Door) | 28d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 124645328355 |
| John Kim | Pedro Barrera | Drive By | 2025 Ford Bronco Sport Badlands (New) / 4WD Sport Utility (4 Door) | 43d | other | NIM |
| Julie Garcia | Will Goodwin | Autofi Standalone App | 2019 INFINITI Q50 3.0t LUXE (Used) / RWD 4dr Car (4 Door) | 96d | no-reason-given | _no reason given_ |
| Suhas R Sharma | Will Robbins | Carfax - Trade-In Leads | (none) | 46d | no-response | Lead marked lost by the system due to inactivity. Lost process was started. |
| Raj Pandya | Henry Smith | Vincue-Value Your Trade | 2023 Ford Super Duty F-250 SRW LARIAT (Used) / 4WD Crew Cab Pickup (4 | 5d | other | TOO FAR APART NO DEAL |
| Sunmin Jin | Henry Smith | Truecar/Truecar | 2026 Ford Bronco Sport Big Bend (New) / 4WD Sport Utility (4 Door) | 14d | other | Unsubscribed |
| Huriel Torres | Edward Cavaness | Cargurus | 2004 Ford Mustang Premium Mach 1 (Used) / RWD 2dr Car (2 Door) | 25d | other | not interested |
| Sam Bod | Henry Smith | Truecar/Truecar | 2026 Ford Bronco Outer Banks (New) / 4WD Convertible (4 Door) | 23d | no-response | No response |
| Juan Salinas | Will Goodwin | DC Used Quote | 2011 Chrysler 200 Touring (Used) / FWD Convertible (2 Door) | 76d | no-reason-given | _no reason given_ |
| John Stallings | La Marcus Burnette | Truecar/Penfed | 2026 Ford Maverick XLT FWD (New) / Trans: AutomaticStyle: Pickup Tru | 3d | other | NIM |
| Iaq Han | Will Robbins | Carfax - Trade-In Leads | (none) | 45d | no-response | Lead marked lost by the system due to inactivity. Lost process was started. |
| Marcus H | Will Robbins | Carfax - Trade-In Leads | (none) | 45d | no-response | Lead marked lost by the system due to inactivity. Lost process was started. |
| Venkata K | Will Robbins | Carfax - Trade-In Leads | (none) | 45d | no-response | Lead marked lost by the system due to inactivity. Lost process was started. |
| Alma Laredo | Will Robbins | Carfax - Trade-In Leads | (none) | 45d | no-response | Lead marked lost by the system due to inactivity. Lost process was started. |
| Jasmine Paul | Will Robbins | Carfax - Trade-In Leads | (none) | 45d | no-response | Lead marked lost by the system due to inactivity. Lost process was started. |
| Erica Alvarado | Oscar Pulido | Phone Up | (none) | 7d | other | only looking to sell her truck . |
| Christian Freeman | Tariq Halawani | Truecar/Benefithub | 2025 Ford F-150 XLT SuperCrew 5.5' Box 4WD (New) / Trans: AutomaticS | 44d | other | NIM right now |
| Ali Alsaedi | Henry Smith | Phone Up | 2023 Ford Transit Cargo Van 350 (Used) / RWD Full-size Cargo Van (3 Do | 17d | other | Vehicle he was interested in is no longer available |
| Cassandra Muzzarelli | Henry Smith | Autofi Standalone App | (none) | 19d | other | Unsubscribed |
| Monica N'guessal | Henry Smith | Referral | (none) | 20d | other | Unsubscribed |
| Jovany Hernandez | La Marcus Burnette | Cargurus - Digital Deal | 2024 Ram 1500 TRX (Used) / 4WD Crew Cab Pickup (4 Door) | 44d | no-response | no response |
| Sara Edmister | La Marcus Burnette | Dc New Quote | 2026 Ford Explorer Platinum (New) / RWD Sport Utility (4 Door) | 51d | no-response | No response |
| Ashael Gonzales | Richard Martinez | 2026 Ford F-150 XL (New) / RWD Regular Cab Pickup (2 Door) | 37d | no-reason-given | _no reason given_ | |
| William Stanert | Pedro Barrera | Autotrader.Com - Lead | 2026 Ford Bronco Outer Banks (New) / 4WD Convertible (4 Door) | 83d | no-reason-given | _no reason given_ |
| Vincent Wallace | Henry Smith | Drive By | 2025 Ford Expedition Active (Certified) / RWD Sport Utility (4 Door) | 49d | other | SAID STOP TO TEXT AND COVIDEOS AFTER ASKING FOR PICTURES OF THE EXPEDTION... |
| Jeff Klein | Pedro Barrera | Cargurus - Credit App - Digital Deal | 2014 Chevrolet Silverado 1500 LT (Used) / RWD Crew Cab Pickup (4 Door) | 41d | credit | NEEDS COSIGNER DOESNT CURRENTLY HAVE ONE |
| Zachary Thompson | Pedro Barrera | DC Used Quote | 2022 Ford Bronco Sport Badlands (Certified) / 4WD Sport Utility (4 Doo | 37d | other | NIM UNTIL THEY PAY OFF CURRENT VEHICLE |
| Tim Schmidt | Pedro Barrera | Autotrader.Com - Lead | 2022 Ford Super Duty F-250 SRW King Ranch (Used) / 4WD Crew Cab Pickup | 31d | bought-elsewhere | BOUGHT ELSEWHERE |
| Jesus Echeverria | Shane Inman | Chase Auto Preferred | 2023 Ford F-150 Platinum (Certified) / 4WD Crew Cab Pickup (4 Door) | 60d | out-of-market | out of market |
| Liz Rodriguez | La Marcus Burnette | Drive By | 2025 Ford Bronco Sport Big Bend (Certified) / 4WD Sport Utility (4 Doo | 8d | bought-elsewhere | Bought elsewhere |
| Omar Lara | Pedro Barrera | Cargurus | 2026 Ford F-150 XLT (New) / 4WD Crew Cab Pickup (4 Door) | 3d | bought-elsewhere | DNC BOUGHT ELSEWHERE |
| Hector Cruz | Pedro Barrera | Drive By | 2015 Ford Super Duty F-450 DRW Lariat (Used) / 4WD Crew Cab Pickup (4 | 54d | no-reason-given | _no reason given_ |
| Brian Harris | Pedro Barrera | Truecar/Truecar | 2013 Ford F-150 (Used) / 4WD Truck (4 Door SuperCrew) | 68d | no-reason-given | _no reason given_ |
| Hugo Morales | Ajay Malani | Fd - Trade-In | 2013 Ford F-150 Lariat (Used) / 4WD Crew Cab Pickup (4 Door SuperCrew) | 76d | no-reason-given | _no reason given_ |
| Shaina Moseley | Pedro Barrera | Truecar/Truecar | 2025 Ford Bronco Sport Big Bend (New) / Trans: AutomaticStyle: SUVCo | 22d | other | REQUESTED TO "CLOSE HER FILE" DNC |
| Robert Anderson | Orlando Alston | Dc New Quote | 2017 Ford Expedition (Used) / RWD SUV (4 Door) | 92d | no-reason-given | _no reason given_ |
| Anthony Garcia | Ajay Malani | Truecar/Truecar For Intuit Credit Karma Members | 2015 Ford Mustang | 59d | no-reason-given | _no reason given_ |
| Joslyn Cruz | La Marcus Burnette | Fd - Oem Build & Price | 2025 Ford Bronco Base (New) / Trans: 7-Speed Manual TransmissionColor | 188d | price | Outbound Text Message: Hey Joslyn, it's Will at Leif Johnson Ford of Manor. Today's the last day of the month and I've got Base Broncos on the lot right now, li |
| Kaiser Kothmann | Pedro Barrera | Truecar/Autotempest | 2025 Ford Bronco Badlands 4 Door Advanced 4WD (New) / Trans: ManualSt | 178d | price | Outbound Text Message: Hey Kaiser, it's Will at Leif Johnson Ford of Manor. Today's the last day of the month and I've got Badlands Broncos on the lot right now |
| Sunil Kanthala | Emely Tellez | Fd - Trade-In | 2026 Ford Mustang (New) | 7d | bought-elsewhere | purchased somewhere else |
| Mingo Munoz | Ajay Malani | Phone Up | (Used) | 36d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125986379780 |
| Whitney Williams | Tariq Halawani | Phone Up | (none) | 23d | other | out |
| Keiayr Young | Ajay Malani | Cargurus - Digital Deal | 2019 Dodge Charger Scat Pack (Used) / RWD 4dr Car (4 Door) | 91d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125460901387 |
| Carlos Villegas | Edward Cavaness | Truecar/Benefithub | 2026 Ford F-150 XLT (New) / 4WD Crew Cab Pickup (4 Door) | 51d | out-of-market | Not in the market. |
| Curtis Burr | La Marcus Burnette | Autotrader.Com - Wallet Lead | 2022 Chevrolet Silverado 1500 Custom (Used) / RWD Crew Cab Pickup (4 D | 66d | no-reason-given | _no reason given_ |
| Ivan Lopez | Shane Inman | Autofi Standalone App | 2024 Ford F-150 XL (New) / Trans: Electronic Ten-Speed Automatic Tran | 71d | no-reason-given | _no reason given_ |
| Adrian Delgado | Will Goodwin | Drive By | (none) | 47d | no-reason-given | _no reason given_ |
| Hank Reininger | Emely Tellez | Tv Contact Us Sales | (New) | 47d | no-reason-given | _no reason given_ |
| Robert Diaz | Pedro Barrera | Cargurus | 2016 Ford F-150 (Used) / RWD Truck (SuperCab) | 83d | no-reason-given | _no reason given_ |
| Dewayne Ellison | Will Goodwin | Cargurus - Digital Deal | 2012 Dodge Charger R/T (Used) / RWD Sedan | 73d | no-reason-given | _no reason given_ |
| Eric Johnson | Shane Inman | Autofi Standalone App | 2015 Ford Focus | 61d | no-reason-given | _no reason given_ |
| Chris Williams | Will Goodwin | AUTOFI APPOINTMENT | 2013 Ford F-150 XLT (New) / RWD Truck (4 Door SuperCrew) | 96d | no-reason-given | _no reason given_ |
| Bridget Otte | Ajay Malani | Autofi Standalone App | 2007 Dodge Nitro SXT (Used) / RWD SUV (4 Door) | 65d | no-reason-given | _no reason given_ |
| David Chavez | Orlando Alston | DC Used Quote | (none) | 67d | no-reason-given | _no reason given_ |
| James Ricky Jones | Pedro Barrera | Vincue-Buying Center | (Used) | 4d | bought-elsewhere | bought kia |
| Steven Rodriguez | Pedro Barrera | Truecar/Truecar | 2025 Ford F-150 XLT SuperCrew 5.5' Box RWD (New) / Trans: AutomaticSt | 0d | other | Email reply to prospect: Hey Steven, great question. Ford has dealerships in Odessa, so your warranty service can absolutely be done at any authorized Ford deal ⚠️24h |
| Milton Escobar | Edward Cavaness | Autofi Request More Info | 2019 Ford Super Duty F-350 DRW XLT (Used) / 4WD Crew Cab Pickup (4 Doo | 16d | other | no futher response |
| Kalip Huynh | Henry Smith | Cargurus | 2004 Ford Mustang Premium Mach 1 (Used) / RWD 2dr Car (2 Door) | 21d | other | Vehicle he was interested in sold |
| Lance Terrell | Henry Smith | Truecar/Beneplace | 2026 Ford Escape Plug-In Hybrid FWD (New) / Trans: AutomaticStyle: S | 9d | other | Unsubscribed |
| Alex Brennan | Pedro Barrera | Phone Up | (none) | 4d | other | said stop as soon as I reached out.. |
| Carlos Guzman | Cesar Hernandez Jr | Drive By | 2023 Ford Super Duty F-250 SRW LARIAT (Certified) / 4WD Crew Cab Picku | 23d | out-of-market | customer is out of market |
| Desire Nash | La Marcus Burnette | Carfax - Trade-In Leads | (none) | 12d | no-response | no response |
| Dale Kendrick | Oscar Pulido | Phone Up | (none) | 15d | other | CUSTOMER WANTED A TRUCK FORD DOES NOT MAKE |
| Paula Jimenez | Pedro Barrera | Truecar/Lifecare | 2026 Ford Mustang Mach-E Premium (New) / RWD Sport Utility (4 Door) | 41d | no-response | No response |
| Alejandro Valle | Will Goodwin | Cargurus - Digital Deal | 2024 Ram 1500 TRX (Used) / 4WD Crew Cab Pickup (4 Door) | 38d | other | keeping truck |
| Kaaron blake Lewis | Shane Inman | Drive By | 2021 Tesla Model 3 Standard Range Plus (Used) / RWD 4dr Car (4 Door) | 88d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125450228265 |
| Amanda Martin | Will Goodwin | Truecar/Truecar | 2018 Acura ILX w/Premium/A-SPEC Pkg (Used) / FWD 4dr Car (4 Door) | 7d | other | Outbound Text Message: ok sounds good |
| Santos Benitez | Orlando Alston | Drive By | 2026 Ford F-150 STX (Certified) / RWD Crew Cab Pickup (4 Door) | 57d | no-reason-given | _no reason given_ |
| Favian Barcenas | Pedro Barrera | Autotrader.Com - Call Start Phone Lead | 2022 Chevrolet Silverado 1500 Custom (Used) / RWD Crew Cab Pickup (4 D | 62d | no-reason-given | _no reason given_ |
| Mark Cantu | Edward Cavaness | Truecar/Truecar | 2026 Ford Mustang GT Fastback (New) / Trans: ManualStyle: CoupeColor | 70d | no-reason-given | _no reason given_ |
| Troy Bozeman | Will Goodwin | Fd - Oem Quick Quote | 2026 Ford Maverick LARIAT (New) | 9d | no-response | Left message |
| Roy | Will Goodwin | Truecar/Texell Credit Union | 2026 Ford Maverick XLT FWD (New) / Trans: AutomaticStyle: Pickup Tru | 4d | other | got one |
| Ruben Milan | Emely Tellez | Drive By | (none) | 43d | no-reason-given | _no reason given_ |
| Emma Sudholt | Orlando Alston | Drive By | (none) | 45d | no-reason-given | _no reason given_ |
| Lyle Darrin | La Marcus Burnette | Phone Up | 2022 Ford Super Duty F-250 SRW King Ranch (Used) / 4WD Crew Cab Pickup | 36d | no-reason-given | _no reason given_ |
| Ro Zayone | Will Goodwin | Phone Up | (none) | 91d | no-reason-given | _no reason given_ |
| Rodrigo Rodriguez | Matthew Cavaness | Phone Up | 2025 Ford F-150 Lightning Flash (New) / AWD Crew Cab Pickup (4 Door) | 92d | no-reason-given | _no reason given_ |
| Daniel Ajlsafe | Oscar Pulido | Phone Up | 2019 Ford F-150 LARIAT (New) / 4WD Truck (4 Door SuperCrew) | 95d | no-reason-given | _no reason given_ |
| Myungsun Kang | La Marcus Burnette | Carfax - Trade-In Leads | (none) | 11d | no-response | no response |
3. Every bad lead (14)
| Name | Rep | Source | Vehicle | Days Worked | Bucket | Reason (verbatim) | Really bad? |
|---|---|---|---|---|---|---|---|
| Jose Rodrigez | Pedro Barrera | Cargurus | 2021 Ford F-150 XLT (Used) / 4WD Crew Cab Pickup (4 Door) | 211d | other | Outbound Text Message: Hey Jose, Shane at Leif Johnson Ford of Manor. That silver F-150 5.0 still here if you're still in the market. Here today if you wanna ta | ⚠️ NO — customer replied/visited |
| Monique Moyers | La Marcus Burnette | Drive By | (none) | 24d | wrong-number/spam | Bad number | yes |
| Andres Montes | La Marcus Burnette | Vincue-Value Your Trade | 2022 Ford Super Duty F-250 SRW LARIAT (Used) / 4WD Crew Cab Pickup (4 | 7d | other | Outbound Text Message: Got it. You got my cell phone number just let me know when you are ready. 512-848-6156 | ⚠️ NO — customer replied/visited |
| Donald R Hastings | La Marcus Burnette | Autotrader.Com - Call Start Phone Lead | 2014 Chevrolet Silverado 1500 LT (Used) / RWD Crew Cab Pickup (4 Door) | 36d | no-reason-given | _no reason given_ | yes |
| Steven Wubben | Emely Tellez | Truecar/Lifecare | 2026 Ford F-150 LARIAT (New) / 4WD Crew Cab Pickup (4 Door) | 2d | other | https://audio.callrevu.com/ob/517459880 | ⚠️ NO — customer replied/visited |
| Andrew Davis | Emely Tellez | Phone Up | 2025 Ford F-150 STX (Used) / 4WD Crew Cab Pickup (4 Door) | 13d | other | Outbound Text Message: Hey Andrew, has your timeline changed at all on the 2025 Ford F-150 STX? Totally fine if it has, just want to stay useful. | ⚠️ NO — customer replied/visited |
| Jeremy Koscinski | Will Goodwin | Cargurus | 2004 Ford Mustang Premium Mach 1 (Used) / RWD 2dr Car (2 Door) | 25d | other | Inbound Text Message: I'm looking for 01-04 ranch clean like that. Doesn't have to be a Mach 1 | ⚠️ NO — customer replied/visited |
| Bruce Bower | La Marcus Burnette | Dc New Quote | 2025 Ford Escape ST-Line (New) / FWD Sport Utility (4 Door) | 15d | other | not going to purchase at this time | ⚠️ NO — customer replied/visited |
| Aditya Deshpande | Emely Tellez | Autofi Request More Info | 2018 Volkswagen Beetle Convertible S (Used) / FWD Convertible (2 Door) | 15d | other | https://audio.callrevu.com/ob/516749182 | ⚠️ NO — customer replied/visited |
| Megan Hall | Will Goodwin | Truecar/Navy Federal | 2023 Ford Transit Connect (New) | 71d | no-reason-given | _no reason given_ | ⚠️ NO — customer replied/visited |
| Christian Flores | Robert Faust | Phone Up | 2025 Ford Escape ST-Line (Certified) / FWD Sport Utility (4 Door) | 4d | other | no deal | ⚠️ NO — customer replied/visited |
| Luis Vizcarra | Will Robbins | Manor Area Outreach | (none) | 0d | other | Inbound Text Message: Stop thks ⚠️24h | ⚠️ NO — customer replied/visited |
| Andrew Jackson | Will Robbins | Manor Area Outreach | (none) | 0d | bought-elsewhere | Inbound Text Message: I already bought a truck ⚠️24h | ⚠️ NO — customer replied/visited |
| Eric Valdez | Emely Tellez | Phone Up | 2018 Acura ILX w/Premium/A-SPEC Pkg (Used) / FWD 4dr Car (4 Door) | 10d | other | Outbound Text Message: You have successfully been removed from Riata Ford text messages. | ⚠️ NO — customer replied/visited |
4. Patterns
Top 3 lost-reason buckets: no-reason-given (32), other (23), no-response (13)
Reps with lost leads that have no reason recorded:
| Rep | No reason | Total lost |
|---|---|---|
| Will Goodwin | 6 | 10 |
| Pedro Barrera | 5 | 16 |
| Ajay Malani | 5 | 5 |
| Orlando Alston | 4 | 4 |
| Shane Inman | 3 | 5 |
| La Marcus Burnette | 2 | 9 |
| Emely Tellez | 2 | 3 |
| Henry Smith | 1 | 10 |
| Edward Cavaness | 1 | 4 |
| Oscar Pulido | 1 | 3 |
| Richard Martinez | 1 | 1 |
| Matthew Cavaness | 1 | 1 |
Sources with the worst lost rate (lost this period / all-time leads from source):
| Source | Lost this period | All-time leads | Rate |
|---|---|---|---|
| Truecar/Autotempest | 1 | 2 | 50.0% |
| Truecar/Texell Credit Union | 1 | 2 | 50.0% |
| AUTOFI APPOINTMENT | 1 | 4 | 25.0% |
| Truecar/Lifecare | 1 | 5 | 20.0% |
| Cargurus - Credit App - Digital Deal | 1 | 6 | 16.7% |
Marked lost within 24h of creation (too fast): 1
- Steven Rodriguez (Pedro Barrera, Truecar/Truecar)
5. Coaching list (Monday)
- Biggest lost reason this period is "no-reason-given" (32 leads) — build a talk track for it and drill it in the next sales meeting.
- Will Goodwin logged 6 of 10 lost leads with no reason recorded — require a one-line lost reason before a lead can be marked lost.
- Truecar/Autotempest has the worst lost rate (1/2 all-time, 50%) — reconsider spend or handling on this source.
- 1 lead(s) were marked lost within 24 hours of coming in (e.g. Steven Rodriguez) — too fast, review for premature marking.
- 12 lead(s) marked "Bad" actually had a real reply or showroom visit — that's a lost opportunity, not a bad lead. Coach on when to use the Bad status.