Lost & Bad Lead Review — last 7 days
Generated 2026-10-17T20:09:26.254Z. Window: 2026-10-10 → 2026-10-17 (prior window: 2026-10-03 → 2026-10-10).
1. Totals
| This period (7d) | Prior period (7d) | |
|---|---|---|
| Lost | 51 | 64 |
| Bad | 14 | 10 |
Lost by rep:
| Rep | Count |
|---|---|
| La Marcus Burnette | 10 |
| Henry Smith | 8 |
| Pedro Barrera | 5 |
| Edward Cavaness | 5 |
| Cesar Hernandez Jr | 5 |
| Will Goodwin | 5 |
| Shane Inman | 4 |
| Tariq Halawani | 2 |
| Will Robbins | 2 |
| Emely Tellez | 2 |
| Matthew Cavaness | 1 |
| Ajay Malani | 1 |
| Orlando Alston | 1 |
Bad by rep:
| Rep | Count |
|---|---|
| La Marcus Burnette | 3 |
| Henry Smith | 2 |
| Tariq Halawani | 2 |
| Pedro Barrera | 2 |
| Emely Tellez | 1 |
| Jeff Ledesma | 1 |
| Edward Cavaness | 1 |
| Marri Stokes | 1 |
| Orlando Alston | 1 |
Lost by lead source:
| Source | Count |
|---|---|
| Repeat Customer | 11 |
| Drive By | 6 |
| Phone Up | 6 |
| Cargurus | 4 |
| Carfax - Trade-In Leads | 3 |
| Autotrader.Com - Lead | 3 |
| Fd - Oem Quick Quote | 2 |
| DC Used Quote | 2 |
| Chase Auto Preferred | 1 |
| Unknown | 1 |
| Autofi Trade In Offer Shown To Customer | 1 |
| Drive By | 1 |
| Vincue-Value Your Trade-Google/Cpc/Sr_leif Johnson Ford Of Manor - Used | 1 |
| Fd - Oem Search Inventory | 1 |
| Truecar/Navy Federal | 1 |
| Service Dept | 1 |
| Fd - Oem Qq Reservation | 1 |
| Autofi Request More Info | 1 |
| Truecar/Truecar | 1 |
| Events | 1 |
| Truecar/Lifecare | 1 |
| Sendmeafriend.Com | 1 |
Bad by lead source:
| Source | Count |
|---|---|
| Repeat Customer | 2 |
| Phone Up | 1 |
| Cargurus | 1 |
| Carfax - Trade-In Leads | 1 |
| Referral | 1 |
| Sendmeafriend.Com | 1 |
| Chat-Impel | 1 |
| Drive By | 1 |
| Autofi Trade In Offer Shown To Customer | 1 |
| Fd - Trade-In | 1 |
| Vincue-Value Your Trade | 1 |
| A-Z Advisor | 1 |
| Autotrader.Com - Call Start Phone Lead | 1 |
2. Every lost lead (51)
| Name | Rep | Source | Vehicle | Days Worked | Bucket | Reason (verbatim) |
|---|---|---|---|---|---|---|
| Frederick Ofori-Nkwagyie | La Marcus Burnette | Repeat Customer | 2026 Ford Explorer Active w/200A Pkg (New) / RWD Sport Utility (4 Door | 10d | other | NIM anymore |
| Cristal Marquez | Tariq Halawani | Fd - Oem Quick Quote | 2026 Ford F-150 (New) | 29d | no-response | no response |
| Walter Hernandez | Pedro Barrera | Repeat Customer | (none) | 60d | no-response | no response |
| Jorge Bueno | Edward Cavaness | Chase Auto Preferred | 2025 FORD F-150 (Used) | 25d | no-response | no response |
| Paul McCracken | Edward Cavaness | Repeat Customer | (none) | 60d | out-of-market | not in the market |
| Jillian Lemons | La Marcus Burnette | Repeat Customer | (none) | 60d | bought-elsewhere | bought a while ago |
| Alex Johnson | La Marcus Burnette | Carfax - Trade-In Leads | (none) | 60d | no-response | Old lead, no response |
| Olgac Aker | Henry Smith | Drive By | 2025 Ford Bronco (Used) / VIN: 1FMDE6BH7SLA79771Style: -- None -- | 40d | out-of-market | He is no longer in the market at this time. Marking the lead lost. |
| Robert Reyes | Edward Cavaness | Drive By | (none) | 41d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125616163709 |
| Eduardo Men | Cesar Hernandez Jr | Cargurus | 2002 Lincoln LS (Used) / RWD 4dr Car (4 Door) | 91d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125615394443 |
| Daniel Lara | Henry Smith | Unknown | (none) | 227d | out-of-market | No longer in the market |
| Victor Villegas | Cesar Hernandez Jr | Drive By | 2026 Ford F-150 XL (New) / 4WD Regular Cab Pickup (2 Door) | 91d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125611299966 |
| Thomas Loiselle | Shane Inman | Autofi Trade In Offer Shown To Customer | 2022 Ford Explorer XLT (Used) / RWD Sport Utility (4 Door) | 6d | bought-elsewhere | Purchased a Subaru Crosstrek. |
| Lina Ojeda | Tariq Halawani | Repeat Customer | (none) | 59d | other | NIM |
| Rhonda Ellen Sellers | La Marcus Burnette | Repeat Customer | (none) | 59d | bought-elsewhere | bought elsewhere |
| Jonathon Nguyen | Henry Smith | Repeat Customer | (none) | 59d | no-response | No response |
| Isela Hernandez Hernandez | Edward Cavaness | Repeat Customer | (none) | 59d | bought-elsewhere | Matthew spoke with her and she bought elsewhere. Marking the lead lost. |
| Savion George | Henry Smith | Repeat Customer | (none) | 59d | out-of-market | He is no longer in the market for a vehicle. Marking the lead lost. |
| Manuel Algarin | Henry Smith | Drive By | 2020 Chevrolet Silverado 1500 LT (Used) / 4WD Crew Cab Pickup (4 Door) | 25d | out-of-market | He is no longer in the market. Marking the lead lost. |
| Ethan Pomped | Will Robbins | Phone Up | 2015 Ford Super Duty F-450 DRW Lariat (Used) / 4WD Crew Cab Pickup (4 | 13d | other | SOLD |
| Barrett Young | Henry Smith | Cargurus | 2013 Mazda Mazda3 i Sport (Used) / FWD 4dr Car (4 Door) | 23d | other | Unsubscribed |
| Sihan Chen | Edward Cavaness | Phone Up | 2024 Ford Ranger Raptor (Certified) / 4WD Crew Cab Pickup (4 Door) | 24d | other | not interested |
| Yusdel Varela | Emely Tellez | Drive By | 2025 Ford Expedition (Certified) | 80d | no-reason-given | _no reason given_ |
| Woody Robertson | Will Goodwin | Cargurus | 2025 Acura MDX w/Technology Package (Used) / AWD Sport Utility (4 Door | 75d | no-reason-given | _no reason given_ |
| Tanner Cannady | Shane Inman | Vincue-Value Your Trade-Google/Cpc/Sr_leif Johnson Ford Of Manor - Used | 2023 Chevrolet Colorado 4WD Trail Boss (Used) / 4WD Crew Cab Pickup (4 | 21d | bought-elsewhere | Bought a Colorado |
| Brian Washington | Will Goodwin | Autotrader.Com - Lead | 2022 Ford F-350 King Ranch (New) / | 88d | no-reason-given | _no reason given_ |
| Bobby Davis | Shane Inman | Phone Up | 2019 MINI Countryman Cooper (Used) / FWD SUV | 105d | no-reason-given | _no reason given_ |
| Ramiro Lopez | Emely Tellez | Autotrader.Com - Lead | 2014 Ford F-250 (Used) / 4WD Truck (4 Door Crew Cab) | 86d | no-reason-given | _no reason given_ |
| Shannon Clewett | Matthew Cavaness | Phone Up | 2026 Ford F-150 STX (New) / RWD Crew Cab Pickup (4 Door) | 96d | no-reason-given | _no reason given_ |
| Michael Mccorvey | La Marcus Burnette | Fd - Oem Search Inventory | 2026 Ford Mustang Mach-E Premium (New) / RWD Sport Utility (4 Door) | 101d | no-reason-given | _no reason given_ |
| Braeden Worthman | Will Goodwin | Truecar/Navy Federal | 2026 Ford Ranger XLT SuperCrew 5' Box 4WD (New) / Trans: AutomaticSty | 104d | no-reason-given | _no reason given_ |
| Gilbert Alba | Cesar Hernandez Jr | Repeat Customer | (none) | 21d | other | out |
| Lindsey Houchen | Cesar Hernandez Jr | Phone Up | 2023 Ford Bronco Outer Banks (Certified) / 4WD Convertible (4 Door) | 15d | other | out |
| Adam Rogers | Cesar Hernandez Jr | Fd - Oem Quick Quote | 2026 Ford Super Duty (New) | 8d | other | out |
| Armando Garza | Henry Smith | Service Dept | 2026 Ford F-150 Raptor (New) / 4WD Crew Cab Pickup (4 Door) | 15d | other | Checking to see if he's found a vehicle that will work for him |
| Lenorris Wilson | Henry Smith | DC Used Quote | 2020 Chevrolet Silverado 1500 LT (Used) / 4WD Crew Cab Pickup (4 Door) | 18d | bought-elsewhere | Bought elsewhere |
| Dakota Kays | Pedro Barrera | Carfax - Trade-In Leads | (none) | 59d | no-response | NO RESPONSE EMAIL ONLY LEAD |
| Maria Solano Vazquez<br>Landco Landscapes Services Llc | Ajay Malani | Repeat Customer | (none) | 4d | other | not ready to buy |
| Evaristo Jaramillo | Pedro Barrera | Carfax - Trade-In Leads | (none) | 36d | other | NO REPSONSE |
| Randall Williams | Pedro Barrera | DC Used Quote | 2017 Chevrolet Silverado 1500 LT (Used) / RWD Crew Cab Pickup (4 Door) | 48d | no-response | STOPPED RESPONDING.. |
| Mazareth Paumier | La Marcus Burnette | Drive By | 2025 Ford Bronco Big Bend (Certified) / 4WD Convertible (4 Door) | 19d | no-response | no response since they were on the showroom |
| Jessica Alexander | La Marcus Burnette | Drive By | (none) | 15d | no-response | No response |
| David Rivas | La Marcus Burnette | Fd - Oem Qq Reservation | 2022 Ford Maverick (New) | 37d | other | Outbound Text Message: I won't lie and say I have that exact vehicle but check these low miles, great, priced ones out! https://www.leifjohnsonfordofmanor.com/i |
| Duaine Tealer | Will Goodwin | Autofi Request More Info | 2018 Honda Pilot Touring (Used) / FWD Sport Utility (4 Door) | 7d | other | bad |
| Ricardo Flores | Will Robbins | Truecar/Truecar | 2025 Ford F-150 Raptor SuperCrew 5.5' Box 4WD (New) / Trans: Automat | 185d | other | Email auto response: |
| RAMIRO CHAVEZ | Orlando Alston | Events | Ford Bronco (New) | 177d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 124728480403 |
| Terri Ivarsson | La Marcus Burnette | Truecar/Lifecare | 2026 Ford Bronco Sport Big Bend (New) / 4WD Sport Utility (4 Door) | 5d | bought-elsewhere | bought elsewhere |
| Joe Heiney | La Marcus Burnette | Autotrader.Com - Lead | 2026 Ford Super Duty F-450 DRW Platinum (New) / 4WD Crew Cab Pickup (4 | 3d | bought-elsewhere | bought elsewhere |
| Jessie Soto | Pedro Barrera | Phone Up | 2026 Ford F-150 (New) | 3d | bought-elsewhere | BOUGHT |
| Diego Lujan | Shane Inman | Cargurus | 2025 Ford F-150 King Ranch (Certified) / 4WD Crew Cab Pickup (4 Door) | 91d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125570033689 |
| Sandra Frank | Will Goodwin | Sendmeafriend.Com | (New) | 19d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 126248868743 |
3. Every bad lead (14)
| Name | Rep | Source | Vehicle | Days Worked | Bucket | Reason (verbatim) | Really bad? |
|---|---|---|---|---|---|---|---|
| Eli Zer Hern Ndez Falc N | La Marcus Burnette | Repeat Customer | (none) | 60d | wrong-number/spam | bad # | yes |
| Dane Denim | La Marcus Burnette | Phone Up | (none) | 1d | other | Client was looking to sell his 03 expedition. Wanted $1k, Eric offered $500 ⚠️24h | ⚠️ NO — customer replied/visited |
| Carlos Isaola | Emely Tellez | Cargurus | 2021 Ford Mustang Shelby GT500 (Used) / RWD 2dr Car (2 Door) | 108d | no-reason-given | _no reason given_ | yes |
| Adithya Kambhampati | La Marcus Burnette | Carfax - Trade-In Leads | (none) | 7d | other | She wanted to sell us her Pacifica, however, she has changed her mind and decided to keep it. Not looking to replace it. | ⚠️ NO — customer replied/visited |
| Jordan Youngblood | Jeff Ledesma | Referral | (none) | 60d | credit | Inbound Text Message: Naw bud yall couldn't get me approved. Someone else did though i appreciate it | ⚠️ NO — customer replied/visited |
| Carson Watson | Henry Smith | Repeat Customer | (none) | 59d | other | Disconnected or no longer in service. Marking the lead lost. | yes |
| Jonathan Martinez | Henry Smith | Sendmeafriend.Com | (New) | 1d | bought-elsewhere | He already purchased a vehicle. ⚠️24h | ⚠️ NO — customer replied/visited |
| Sharlene Havel | Edward Cavaness | Chat-Impel | (New) | 103d | no-reason-given | _no reason given_ | yes |
| Laura Stough | Tariq Halawani | Drive By | 2026 Ford Bronco Sport Heritage (New) / 4WD Sport Utility (4 Door) | 5d | other | Inbound Text Message: Please remove me from your phone list. | ⚠️ NO — customer replied/visited |
| Dee Rob | Pedro Barrera | Autofi Trade In Offer Shown To Customer | 2026 Ford Super Duty F-250 SRW LARIAT (New) / 4WD Crew Cab Pickup (4 D | 9d | other | NUMBER IS NOT IN SERVICE | ⚠️ NO — customer replied/visited |
| Matthew Duoblys | Tariq Halawani | Fd - Trade-In | 2026 Ford Mustang (New) | 0d | other | not interested ⚠️24h | ⚠️ NO — customer replied/visited |
| Wilson Ly | Pedro Barrera | Vincue-Value Your Trade | 2026 Ford F-150 STX (New) / RWD Crew Cab Pickup (4 Door) | 1d | other | unable to connect, call was cutting out ⚠️24h | ⚠️ NO — customer replied/visited |
| Amazon Finance Test | Marri Stokes | A-Z Advisor | 2018 Mercedes-Benz GLC GLC 300 (Used) / AWD Sport Utility (4 Door) | 1d | price | Email reply to prospect: Hey Amazon, The 2018 Mercedes-Benz GLC 300 you were checking out is still on our lot here at Leif Johnson Ford of Manor. No dealer add- ⚠️24h | yes |
| Touring Ltd | Orlando Alston | Autotrader.Com - Call Start Phone Lead | (none) | 4d | other | Outbound Text Message: Hey Touring, Orlando at Leif Johnson Ford of Manor. We can handle everything remotely. Financing, paperwork, all of it. No trip required. | ⚠️ NO — customer replied/visited |
4. Patterns
Top 3 lost-reason buckets: other (14), no-reason-given (14), no-response (9)
Reps with lost leads that have no reason recorded:
| Rep | No reason | Total lost |
|---|---|---|
| Will Goodwin | 4 | 5 |
| Cesar Hernandez Jr | 2 | 5 |
| Shane Inman | 2 | 4 |
| Emely Tellez | 2 | 2 |
| La Marcus Burnette | 1 | 10 |
| Edward Cavaness | 1 | 5 |
| Matthew Cavaness | 1 | 1 |
| Orlando Alston | 1 | 1 |
Sources with the worst lost rate (lost this period / all-time leads from source):
| Source | Lost this period | All-time leads | Rate |
|---|---|---|---|
| Fd - Oem Qq Reservation | 1 | 1 | 100.0% |
| Events | 1 | 2 | 50.0% |
| Vincue-Value Your Trade-Google/Cpc/Sr_leif Johnson Ford Of Manor - Used | 1 | 5 | 20.0% |
| Truecar/Lifecare | 1 | 6 | 16.7% |
| Fd - Oem Search Inventory | 1 | 9 | 11.1% |
Marked lost within 24h of creation (too fast): 0
5. Coaching list (Monday)
- Biggest lost reason this period is "other" (14 leads) — build a talk track for it and drill it in the next sales meeting.
- Will Goodwin logged 4 of 5 lost leads with no reason recorded — require a one-line lost reason before a lead can be marked lost.
- Fd - Oem Qq Reservation has the worst lost rate (1/1 all-time, 100%) — reconsider spend or handling on this source.
- 9 lead(s) marked "Bad" actually had a real reply or showroom visit — that's a lost opportunity, not a bad lead. Coach on when to use the Bad status.