Lost & Bad Lead Review — last 7 days
Generated 2026-11-09T15:47:18.011Z. Window: 2026-11-02 → 2026-11-09 (prior window: 2026-10-26 → 2026-11-02).
1. Totals
| This period (7d) | Prior period (7d) | |
|---|---|---|
| Lost | 62 | 66 |
| Bad | 9 | 10 |
Lost by rep:
| Rep | Count |
|---|---|
| Will Robbins | 19 |
| La Marcus Burnette | 7 |
| Tariq Halawani | 6 |
| Cesar Hernandez Jr | 6 |
| Pedro Barrera | 6 |
| Shane Inman | 4 |
| Edward Cavaness | 4 |
| Emely Tellez | 3 |
| Will Goodwin | 2 |
| Ajay Malani | 2 |
| Henry Smith | 1 |
| Gary Brophy | 1 |
| Oscar Pulido | 1 |
Bad by rep:
| Rep | Count |
|---|---|
| Tariq Halawani | 4 |
| Pedro Barrera | 3 |
| Will Goodwin | 1 |
| Ajay Malani | 1 |
Lost by lead source:
| Source | Count |
|---|---|
| Manor Area Outreach | 20 |
| Phone Up | 7 |
| Drive By | 6 |
| Repeat Customer | 4 |
| Truecar/Navy Federal | 2 |
| Carfax - Trade-In Leads | 2 |
| DC Used Quote | 2 |
| F&I | 1 |
| Showroom | 1 |
| Inbound Internet | 1 |
| Auto Alert | 1 |
| Referral | 1 |
| FORD ICI PRIVATE OFFER | 1 |
| Events | 1 |
| Upstart Auto Retail | 1 |
| Autofi Request More Info | 1 |
| Autofi Standalone App | 1 |
| 1 | |
| Autotrader.Com - Lead | 1 |
| Truecar/Autoweb | 1 |
| Autotrader.Com - Phone Lead | 1 |
| Cargurus - Autolist | 1 |
| Truecar/Truecar | 1 |
| Truecar/Truecar For Intuit Credit Karma Members | 1 |
| Truecar/Sams Club | 1 |
| Fordpro Build And Price | 1 |
Bad by lead source:
| Source | Count |
|---|---|
| Referral | 3 |
| Fd - Oem Quick Quote | 2 |
| Autofi Standalone App | 1 |
| Carfax - Trade-In Leads | 1 |
| 1 | |
| Cargurus | 1 |
2. Every lost lead (62)
| Name | Rep | Source | Vehicle | Days Worked | Bucket | Reason (verbatim) |
|---|---|---|---|---|---|---|
| Pedro Diaz | Henry Smith | F&I | (none) | 0d | no-reason-given | _no reason given_ ⚠️24h |
| Michael Mitchell | Tariq Halawani | Showroom | 2006 Dodge Ram / VIN: 1D7HU18N26J228443 | 0d | no-reason-given | _no reason given_ ⚠️24h |
| Anthony Ramirez | Tariq Halawani | Inbound Internet | (none) | 0d | no-reason-given | _no reason given_ ⚠️24h |
| Jason Purpich | Tariq Halawani | Drive By | 2024 Ford Mustang GT Premium (Certified) / RWD 2dr Car (2 Door) | 1d | no-reason-given | _no reason given_ ⚠️24h |
| Angelo Martinez | Cesar Hernandez Jr | Phone Up | 2025 Ford Mustang (Certified) | 35d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 126343016457 |
| Ivan Charqueno | Cesar Hernandez Jr | Drive By | 2025 Toyota (Used) | 32d | other | unit sold |
| Darron Thomas | Shane Inman | Truecar/Navy Federal | 2023 Ford F-150 Platinum (Certified) / 4WD Crew Cab Pickup (4 Door) | 91d | no-reason-given | Lead marked lost by a custom user configured event globalActiveProcessEventID 125826473803 |
| Sebastian Luna | Emely Tellez | Drive By | (none) | 63d | no-response | Left message |
| Ryan Brian | La Marcus Burnette | Carfax - Trade-In Leads | (none) | 10d | no-response | no response |
| Clint Anderson | Will Goodwin | Auto Alert | (none) | 0d | other | Email auto response: ⚠️24h |
| Terence McGee | Cesar Hernandez Jr | Repeat Customer | (none) | 81d | out-of-market | not in the market |
| Aaron Kimes | La Marcus Burnette | DC Used Quote | 2025 Ford F-150 King Ranch (Used) / 4WD Crew Cab Pickup (4 Door) | 26d | credit | approved with $9k down and a $2k payment on expedition 4wd. client has 3k down and looking to be around 1600 payment and has to have a 4wd expedition due to 3 l |
| John King | Gary Brophy | Phone Up | (none) | 25d | other | THIS CUSTOMER IS NOT TRYING TO PURCHASE ANYTHING. |
| Juan Esparza | Cesar Hernandez Jr | Drive By | 2023 Ford Super Duty F-350 DRW LARIAT (Certified) / 4WD Crew Cab Picku | 5d | bought-elsewhere | Email reply to prospect: Buenos dias Juan, siempre no te animaste con la compra? Cesar Hernandez Leif Johnson Ford of Manor 512-845-4033 You are receiving this |
| Crystel Leyva Hernandez | Ajay Malani | Referral | (none) | 7d | credit | bad credit no approval |
| John Howerton | Cesar Hernandez Jr | Repeat Customer | (none) | 81d | out-of-market | not in the market |
| Diego Vargas Salazar | Pedro Barrera | FORD ICI PRIVATE OFFER | (none) | 0d | other | Outbound Text Message: Understood, Diego. Thanks for letting us know. If anything changes, I'm here. ⚠️24h |
| Mercedes Jones | Pedro Barrera | Events | Ford F-150 (New) | 7d | no-response | Left message |
| Nicole Davis | Pedro Barrera | Upstart Auto Retail | 2015 Kia Forte EX (Used) / FWD 4dr Car (4 Door) | 5d | other | Email auto response: |
| Wesley Wesley | Tariq Halawani | Phone Up | 2026 Ford Mustang Mach-E Premium (New) / RWD Sport Utility (4 Door) | 12d | no-response | Left message |
| Michael Gardner | Shane Inman | Autofi Request More Info | 2026 Tesla Model Y Performance (Used) / AWD Sport Utility (4 Door) | 6d | bought-elsewhere | bought a new tesla |
| Ed Mancera | Edward Cavaness | Phone Up | 2026 Ford F-150 XL (New) / 4WD Regular Cab Pickup (2 Door) | 3d | other | Outbound Text Message: https://www.leifjohnsonfordofmanor.com/inventory/new-vehicles/models-Ford-F--150-XL/ |
| Mark Harvey | Shane Inman | Autofi Standalone App | 2021 Ford F-150 XLT (Used) / 4WD Crew Cab Pickup (4 Door) | 22d | bought-elsewhere | bought |
| David Yonhandrius | Oscar Pulido | 2026 Ford F-150 STX (New) / RWD Crew Cab Pickup (4 Door) | 2d | other | Inbound Text Message: https://images.vinsolutions.com/vindataaccessinterac/short/0471e6ee-c118-49b5-b2f2-b81ff878d690 https://images.vinsolutions.com/vindataacc | |
| Vince Jamison | La Marcus Burnette | Autotrader.Com - Lead | 2024 Ford F-150 XL (Certified) / RWD Regular Cab Pickup (2 Door) | 35d | other | Email reply to prospect: Hey Vince, it’s LaMarcus with Leif Johnson Ford of Manor. I wanted to touch base and see where things stand with your search for a regu |
| Gracen Loftus | La Marcus Burnette | Repeat Customer | (none) | 79d | no-response | no response |
| Billie Spence | Ajay Malani | Truecar/Autoweb | 2022 Chevrolet Silverado 1500 Custom (Used) / RWD Crew Cab Pickup (4 D | 86d | price | [Auto] Looking at 2022 Silverado; offered 2022 F-150 XLT as option. Next: get budget and set appointment. |
| Gabriel B Jackson | Pedro Barrera | Autotrader.Com - Phone Lead | 2021 Toyota RAV4 LE (Certified) / FWD Sport Utility (4 Door) | 14d | no-response | Left message |
| Dominique Martin | Will Goodwin | Drive By | 2026 Ford Bronco Sport Badlands (New) / 4WD Sport Utility (4 Door) | 46d | other | never |
| Mariano Gonzalez | Emely Tellez | DC Used Quote | 2017 Ram 2500 Laramie (Used) / 4WD Crew Cab Pickup (4 Door) | 38d | no-response | Left message |
| Jr Soler | Cesar Hernandez Jr | Phone Up | 2026 Ford F-150 Tremor (New) / 4WD Crew Cab Pickup (4 Door) | 16d | out-of-market | no longer looking for vehicle |
| Logan Kimble | Edward Cavaness | Repeat Customer | (none) | 78d | other | Asked to not be contacted |
| Luis Rodriguez | Tariq Halawani | Drive By | 2025 Ford Escape ST-Line (Certified) / FWD Sport Utility (4 Door) | 30d | other | NIM |
| Eddy Esparza | Tariq Halawani | Cargurus - Autolist | 2015 Ford Super Duty F-450 DRW Lariat (Used) / 4WD Crew Cab Pickup (4 | 32d | bought-elsewhere | bought elsewhere |
| Cristina Salinas | Shane Inman | Carfax - Trade-In Leads | (none) | 33d | bought-elsewhere | bought |
| Koray Ozturk | La Marcus Burnette | Manor Area Outreach | (none) | 11d | bought-elsewhere | bought elsewhere |
| Tony Morales | Edward Cavaness | Truecar/Truecar | 2026 Ford Explorer ST RWD (New) / Trans: AutomaticStyle: SUVColor: | 71d | other | not interested |
| Ty Pierce | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Ashley Desbouillons | Will Robbins | Manor Area Outreach | (none) | 10d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Yolanda Posada | Will Robbins | Manor Area Outreach | (none) | 12d | other | Marked Lost: closed by Will Robbins on 11/3 ("Mark the 17 outreach STOP opt-outs lost (Will 11/3: nothing else to do with the 17 opt-outs)"). |
| Cristina Carrillo | Will Robbins | Manor Area Outreach | (none) | 12d | other | Marked Lost: closed by Will Robbins on 11/3 ("DNC unless the right car; mark lost"). |
| Greg Holston | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "10/27 email: sticking with the other dealership, established relationship" |
| Harold Bouler | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Michael Hardeman | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Robert Richie | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Robert Vanderberry | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Ramiro Aldana | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Melissa Wilkinson | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Matthew Clough | Will Robbins | Manor Area Outreach | (none) | 11d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Harry Jukes | Will Robbins | Manor Area Outreach | (none) | 11d | other | Marked Lost: closed by Will Robbins on 11/3 ("Mark the 17 outreach STOP opt-outs lost (Will 11/3: nothing else to do with the 17 opt-outs)"). |
| Deanna Fahey | Will Robbins | Manor Area Outreach | (none) | 12d | other | Marked Lost: closed by Will Robbins on 11/3 ("Mark the 17 outreach STOP opt-outs lost (Will 11/3: nothing else to do with the 17 opt-outs)"). |
| Justin Belz | Will Robbins | Manor Area Outreach | (none) | 12d | other | Marked Lost: closed by Will Robbins on 11/3 ("Mark the 17 outreach STOP opt-outs lost (Will 11/3: nothing else to do with the 17 opt-outs)"). |
| Mary Vaughn | Will Robbins | Manor Area Outreach | (none) | 12d | other | Marked Lost: closed by Will Robbins on 11/3 ("Mark the 17 outreach STOP opt-outs lost (Will 11/3: nothing else to do with the 17 opt-outs)"). |
| Elizazr Martinez | Will Robbins | Manor Area Outreach | (none) | 12d | other | Marked Lost: closed by Will Robbins on 11/3 ("Mark the 17 outreach STOP opt-outs lost (Will 11/3: nothing else to do with the 17 opt-outs)"). |
| Mitesh Capadia | Will Robbins | Manor Area Outreach | (none) | 12d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Robert Jesse Blundell | Will Robbins | Manor Area Outreach | (none) | 12d | other | machine, customer said: "Customer texted STOP to the 10/23-10/26 Manor Area Outreach text; SMS status Opt-Out in VinSolutions" |
| Carlos Vargas | Emely Tellez | Phone Up | 2024 Ram 2500 Limited (Used) / 4WD Crew Cab Pickup (4 Door) | 5d | no-response | Left message |
| Heather Gordy | Pedro Barrera | Truecar/Truecar For Intuit Credit Karma Members | 2026 Ford Bronco Sport Outer Banks (Certified) / 4WD Sport Utility (4 | 20d | no-response | Left message |
| Daniel Venuto | La Marcus Burnette | Truecar/Sams Club | 2026 Ford Mustang Dark Horse Fastback (New) / Trans: AutomaticStyle: | 7d | bought-elsewhere | bought elsewhere |
| Luis Gomez | Edward Cavaness | Phone Up | 2021 Ford F-150 Raptor (Used) / 4WD Crew Cab Pickup (4 Door) | 11d | no-response | Left message |
| Juan Salmeron | Pedro Barrera | Truecar/Navy Federal | 2026 Ford F-150 King Ranch (Certified) / 4WD Crew Cab Pickup (4 Door) | 90d | other | Outbound Text Message: Hey Juan! It’s Pedro with Leif Johnson Ford of Manor. Just checking in to see if you're still looking for an F-150. I'd be happy to help |
| Noel Aguilar | La Marcus Burnette | Fordpro Build And Price | 2027 Ford Transit VanWagon XL CARGO VAN (New) | 18d | no-response | No response |
3. Every bad lead (9)
| Name | Rep | Source | Vehicle | Days Worked | Bucket | Reason (verbatim) | Really bad? |
|---|---|---|---|---|---|---|---|
| Ryan Lee | Tariq Halawani | Fd - Oem Quick Quote | 2026 Ford F-150 (New) | 29d | other | Phone number belongs to "Chris" not Ryan Lee. Chris is not interested at the moment. | ⚠️ NO — customer replied/visited |
| Wasim Samnani | Tariq Halawani | Autofi Standalone App | (none) | 28d | other | NIM | ⚠️ NO — customer replied/visited |
| Erma Johnson | Will Goodwin | Referral | (none) | 10d | other | Outbound Text Message: Will do, Erma. | ⚠️ NO — customer replied/visited |
| Valerie Woods | Ajay Malani | Referral | 2027 Ford Explorer Active w/200A Pkg (New) / RWD Sport Utility (4 Door | 8d | no-response | Left message | ⚠️ NO — customer replied/visited |
| Parsa Aslroosta | Tariq Halawani | Carfax - Trade-In Leads | (none) | 3d | trade | Outbound Text Message: Hi Parsa, this is Tariq with Leif Johnson Ford of Manor. I'm following up on your CARFAX trade-in inquiry for your 2015 BMW 535i. I'd lov | ⚠️ NO — customer replied/visited |
| Ariana Aguilar | Tariq Halawani | Fd - Oem Quick Quote | 2027 Ford F-150 (New) | 1d | other | VMB hasn't been set up yet ⚠️24h | ⚠️ NO — customer replied/visited |
| Colt Macgregor | Pedro Barrera | 2023 Ford F-150 Raptor (Used) / 4WD Crew Cab Pickup (4 Door) | 32d | other | Outbound Text Message: Hey Colt, it's Pedro with Leif Johnson Ford of Manor. We just got in this 2020 Raptor 802A package, let me know what you think! https://w | ⚠️ NO — customer replied/visited | |
| Vasant Champaneria | Pedro Barrera | Cargurus | 2024 Chevrolet Corvette 3LT (Used) / RWD 2dr Car (2 Door) | 4d | no-response | Left message | ⚠️ NO — customer replied/visited |
| Mary Fisher | Pedro Barrera | Referral | (none) | 25d | other | customer is unavailable | yes |
4. Patterns
Top 3 lost-reason buckets: other (32), no-response (11), bought-elsewhere (7)
Reps with lost leads that have no reason recorded:
| Rep | No reason | Total lost |
|---|---|---|
| Tariq Halawani | 3 | 6 |
| Henry Smith | 1 | 1 |
| Cesar Hernandez Jr | 1 | 6 |
| Shane Inman | 1 | 4 |
Sources with the worst lost rate (lost this period / all-time leads from source):
| Source | Lost this period | All-time leads | Rate |
|---|---|---|---|
| Fordpro Build And Price | 1 | 1 | 100.0% |
| Truecar/Autoweb | 1 | 5 | 20.0% |
| Cargurus - Autolist | 1 | 5 | 20.0% |
| FORD ICI PRIVATE OFFER | 1 | 7 | 14.3% |
| Events | 1 | 7 | 14.3% |
Marked lost within 24h of creation (too fast): 6
- Pedro Diaz (Henry Smith, F&I)
- Michael Mitchell (Tariq Halawani, Showroom)
- Anthony Ramirez (Tariq Halawani, Inbound Internet)
- Jason Purpich (Tariq Halawani, Drive By)
- Clint Anderson (Will Goodwin, Auto Alert)
- Diego Vargas Salazar (Pedro Barrera, FORD ICI PRIVATE OFFER)
5. Coaching list (Monday)
- Biggest lost reason this period is "other" (32 leads) — build a talk track for it and drill it in the next sales meeting.
- Tariq Halawani logged 3 of 6 lost leads with no reason recorded — require a one-line lost reason before a lead can be marked lost.
- Fordpro Build And Price has the worst lost rate (1/1 all-time, 100%) — reconsider spend or handling on this source.
- 6 lead(s) were marked lost within 24 hours of coming in (e.g. Pedro Diaz) — too fast, review for premature marking.
- 8 lead(s) marked "Bad" actually had a real reply or showroom visit — that's a lost opportunity, not a bad lead. Coach on when to use the Bad status.