M

Manor AI

Leif Johnson Ford
Live

Sales & CRM Dashboard

Lead pipeline, rep activity, and task management

Sep MTD vs Aug
Sep MTD
526
New Leads
376
Active
0
Appts Set
71
Sold (VD)
Leads from Airtable Pipeline • Sold from Variable Dashboard (source of truth)
Aug (Last Month Pipeline)
975
Leads Received
774
Still Active
0
Appts Set
49
Sold (CRM)
Lead Pipeline data • March leads that converted to sold status
Active Pipeline
2168
Stale (15d+)
147
No Follow-Up
785
Sep Sold (VD)
71
All-Time Sold
674
Rep Sep Sold (MTD) All-Time Sold Active Total Appt Set New Stale Overdue
A.J. 12.5 121 134 330 0 0 13 17
Shane 11 78 256 422 0 0 23 30
Lamarcus 9 0 0 0 0 0 0 0
Henry 8.5 55 238 387 0 0 30 46
Will G 8 104 221 425 0 0 20 27
Eddie 5.5 0 0 0 0 0 0 0
Emely 5 5 140 174 0 0 5 6
Pedro 4 51 178 299 0 0 20 21
Orlando 3.5 2 102 122 0 0 3 7
Robert 3.5 4 0 4 0 0 0 0
Robert 0.5 3 22 32 0 0 1 2
Will R ISM 0 14 448 911 0 0 322 357
LaMarcus 0 82 215 406 0 0 2 5
Eddie 0 21 78 148 0 0 3 6
Cesar 0 5 33 44 0 0 10 14
Trey 0 0 15 21 0 0 0 1
Richard 0 0 13 15 0 0 3 4
Source Leads Sold Close %
Phone Up 87 8 9.2%
Drive By 71 14 19.7%
Autofi Standalone App 42 3 7.1%
Repeat Customer 30 8 26.7%
Carfax - Trade-In Leads 21 0 0.0%
Referral 21 4 19.0%
Cargurus 20 0 0.0%
Vincue-Value Your Trade 18 0 0.0%
Autofi Trade In Offer Shown To Customer 16 0 0.0%
Facebook 13 1 7.7%
Autotrader.Com - Lead 12 0 0.0%
Truecar/Truecar 10 0 0.0%
Dc New Quote 9 1 11.1%
Cargurus - Digital Deal 8 0 0.0%
DC Used Quote 8 0 0.0%
Sendmeafriend.Com 8 1 12.5%
Upstart Auto Retail 7 3 42.9%
Autofi Request More Info 7 1 14.3%
Chat-Impel 6 1 16.7%
Fd - Oem Quick Quote 5 0 0.0%