M

Manor AI

Leif Johnson Ford
Live

Sales & CRM Dashboard

Lead pipeline, rep activity, and task management

Jun MTD vs May
Jun MTD
20
New Leads
13
Active
0
Appts Set
183.5
Sold (VD)
Leads from Airtable Pipeline • Sold from Variable Dashboard (source of truth)
May (Last Month Pipeline)
466
Leads Received
32
Still Active
0
Appts Set
135
Sold (CRM)
Lead Pipeline data • March leads that converted to sold status
Active Pipeline
544
Stale (15d+)
34
No Follow-Up
33
Jun Sold (VD)
183.5
All-Time Sold
304
Rep Jun Sold (MTD) All-Time Sold Active Total Appt Set New Stale Overdue
Henry 15.5 21 94 152 0 0 10 14
Will G 15.5 46 51 160 0 0 2 6
Lamarcus 13 0 0 0 0 0 0 0
Leo 12 0 0 1 0 0 0 0
DAVID 11 0 0 0 0 0 0 0
A.J. 10.5 62 37 139 0 0 5 5
Michael 8 0 0 0 0 0 0 0
Shane 7.5 24 39 103 0 0 1 1
Sayed 7 0 0 0 0 0 0 0
Michael 6.5 0 0 0 0 0 0 0
Jerry 6.5 0 0 0 0 0 0 0
Abe 5 16 40 69 0 0 1 3
Luis 5 0 0 0 0 0 0 0
Thomas 5 0 0 0 0 0 0 0
Joshua 4.5 0 0 0 0 0 0 0
Daniel 4 18 2 38 0 0 0 0
Marco 4 0 0 0 0 0 0 0
Kyle 4 0 0 0 0 0 0 0
CESAR 3 0 0 0 0 0 0 0
Daryl 3 0 0 0 0 0 0 0
Karim 3 0 0 0 0 0 0 0
Maria 3 0 0 0 0 0 0 0
Bob 3 0 0 0 0 0 0 0
Dallas 2.5 0 0 0 0 0 0 0
Pedro 2 3 30 43 0 0 3 4
Robert 2 2 0 2 0 0 0 0
Joseph 2 0 0 0 0 0 0 0
Reginald 2 0 0 0 0 0 0 0
John 2 0 0 0 0 0 0 0
Clarence 1.5 0 0 0 0 0 0 0
Drew 1 0 0 0 0 0 0 0
Tyler 1 0 0 0 0 0 0 0
House 1 0 0 0 0 0 0 0
House 1 0 0 0 0 0 0 0
Richard 1 0 0 0 0 0 0 0
Jason 1 0 0 0 0 0 0 0
Chris 1 0 0 0 0 0 0 0
Stephen 1 0 0 0 0 0 0 0
Mario 1 0 0 0 0 0 0 0
Tom 0.5 0 0 0 0 0 0 0
Ty 0.5 0 0 0 0 0 0 0
Will R ISM 0 9 146 572 0 0 42 61
Ryan 0 27 51 120 0 0 3 7
LaMarcus 0 33 41 115 0 0 0 1
Source Leads Sold Close %
Drive By 5 0 0.0%
Phone Up 5 1 20.0%
Autofi Standalone App 2 0 0.0%
Referral 2 1 50.0%
Repeat Customer 1 0 0.0%
FullPath 1 0 0.0%
DC Used Quote 1 0 0.0%
Fd - Third Party 1 1 100.0%
DMS Sales 1 1 100.0%
Autotrader.Com - Call Start Phone Lead 1 0 0.0%