Data as of Held drafts 6:12 PM, Leads 8:13 PM, Message log 8:22 PM CT.
Pick your name (top right) before using the buttons. It is saved with every approval.
| Time (CT) | Customer | Rep | Result | By | Detail |
|---|---|---|---|---|---|
| 12:04 PM | Christopher Herrera | Pedro Barrera | Skipped by guard | auto | 24h same-channel cap held (reply-hold lift not proven): live history shows no customer text newer than our last text to them — not sent; out |
| 12:03 PM | Mark Johnston | Shane Inman | Skipped by guard | auto | child reported skippedHumanOnIt — a person already texted/called/noted this lead after the customer's last message (9/17 guard), nothing del |
| 11:12 AM | Jose Serrano | Marco Lopez | Sent | auto | Sent OK |
| 10:54 AM | Amanda Scott | Cesar Hernandez Jr | Skipped by guard | auto | child reported skippedHumanOnIt — a person already texted/called/noted this lead after the customer's last message (9/17 guard), nothing del |
| 10:53 AM | Miguel Hernandez | Edward Cavaness | Skipped by guard | auto | 24h same-channel cap held (reply-hold lift not proven): live history shows no customer text newer than our last text to them — not sent; out |
| 8:02 AM | Soraya Perez Barrueto | Will Goodwin | Expired | Human-needed approval expired at close of business (America/Chicago) with no explicit approval — NOT sent. Customer has not been answered. | |
| 8:02 AM | Dayneidra Banks | Cesar Hernandez Jr | Expired | Human-needed approval expired at close of business (America/Chicago) with no explicit approval — NOT sent. Customer has not been answered. | |
| 8:02 AM | Mark Hurtado | Shane Inman | Expired | Human-needed approval expired at close of business (America/Chicago) with no explicit approval — NOT sent. Customer has not been answered. |
Shows up to the last 50 resolved items.