First time here?
- This is your pod's day on one page: a line for each thing waiting, with why it matters, who owns it and by when.
- Open a line to work it. The taps line shows which of your reps has started.
- Whole-store Home is one click at the bottom. Your phone page is My list.
| Next | Owner | By when | |
|---|---|---|---|
| 5 customers waiting on a person, oldest 17.2 store hrs They wrote in or came in and no person has answered. | Marco, Alex, Shane +2 | when we open (Nov 21, 8:30 AM) | Open |
| 4 expired drafts carried to you A held reply timed out. The customer is still waiting for a person. | Eric | was due Oct 21, 10:00 AM | Open |
| 62 leads with no person in 48h (5 waiting on a person) Every active lead gets a call, text or email from a person every 48 open hours. The machine's texts do not count. | each rep works their Today list | today, judged at the 5:30 PM recap | Open |
| 2 appointments to confirm today (2 on the books) Set in VinSolutions but not confirmed yet. | Marco, Shane | before 5:30 PM | Open |
| 123 leads in the Decide pile A call will not fix these (no contact info, vehicle gone, the customer decided). Mark Lost, fix the contact, or leave it. | Eric French | today | Open |
| 15 promises owed (15 overdue) We told the customer we would send or call. Missing it costs the deal. | Will G, Shane, Pedro +1 | was due Oct 6, 2:48 PM (45 days late) | Open |
Drafts waiting on a person: 0
Staff replies the bot could not read (last 48 h): 3
| Who | When | They wrote | About |
|---|---|---|---|
| Marco | 5:28 PM | 10-4 | - |
| Eric | 2:22 PM | It’s available | Jose S. |
| Eric | Nov 19, 1:32 PM | Yes. | Soraya B. |
Shown so they are not lost. Nothing was written to VinSolutions: answer the customer or add the note yourself.
Already done today
8 of 51 leads on this morning's list worked (a call, text or email shows in VinSolutions); 43 still open.
Taps on My list today: Shane 0, Will G 0, Pedro 0, Marco 2, Alex 0. A tap is the rep saying done; VinSolutions is the proof.
Top opportunities for your pod · My list (phone page)
Need you now: the queue
Live-checked against VinSolutions at 7:24 PM CT (1h ago).
| Who | Rep | What they said | Waiting | Needed | |
|---|---|---|---|---|---|
| Jose G. | Marco Lopez | “Ahí en el dealer?” | 3h ago checked 1h ago | Answer them now Nobody answered: waiting 3h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Julie C. | Alejandro Flores | “Yes. Ok. Will Do. By Tomorrow. For Sure” | 1d ago checked 32h ago | AI replied 31h ago, follow up in person AI answered, no person yet: waiting 31h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Cynthia S. | Shane Inman | “I sure will!” | 1d ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 28h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Jenny H. | Pedro Barrera | “YES” | 3h ago checked 1h ago | AI replied 3h ago, follow up in person AI answered, no person yet: waiting 3h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
Ranked by What needs me: in the showroom, replies, hand-offs and numbers owed, then appointments inside two hours; score 40 and up, 8 shown. See all 44. Full history (gated, superseded, answered) is on Replies.
Data as of Reply check 7:24 PM, Held drafts 6:12 PM, Reply ledger 8:47 PM, Leads 8:13 PM CT.
Appointments left today
| Time | Name | Rep | In VinSolutions | Confirm text | |
|---|---|---|---|---|---|
| 5:30 PM | Rell H. | Marco Lopez | Set | confirm text sent | Open |
| 5:30 PM | Shaheen H. | Shane Inman | Set | confirm text sent | Open |
Data as of VinSolutions appointments 8:42 PM, Appointment confirms 6:23 PM, Leads 8:13 PM CT.