First time here?
- This is your pod's day on one page: a line for each thing waiting, with why it matters, who owns it and by when.
- Open a line to work it. The taps line shows which of your reps has started.
- Whole-store Home is one click at the bottom. Your phone page is My list.
| Next | Owner | By when | |
|---|---|---|---|
| 6 customers waiting on a person, oldest 19.8 store hrs They wrote in or came in and no person has answered. | Henry, LaMarcus, Tariq | when we open (Nov 21, 8:30 AM) | Open |
| 2 expired drafts carried to you A held reply timed out. The customer is still waiting for a person. | Matt | was due Oct 27, 10:00 AM | Open |
| 53 leads with no person in 48h Every active lead gets a call, text or email from a person every 48 open hours. The machine's texts do not count. | each rep works their Today list | today, judged at the 5:30 PM recap | Open |
| 0 appointments to confirm today Set in VinSolutions but not confirmed yet. | - | - | Open |
| 91 leads in the Decide pile A call will not fix these (no contact info, vehicle gone, the customer decided). Mark Lost, fix the contact, or leave it. | Matt Cavaness | today | Open |
| 17 promises owed (17 overdue) We told the customer we would send or call. Missing it costs the deal. | Henry, LaMarcus, Eddie +1 | was due Oct 8, 12:32 PM (43 days late) | Open |
Drafts waiting on a person: 1 (oldest expires in 22h 10m)
| Customer | Rep | Why it was held | Time left |
|---|---|---|---|
| Steven S. | Henry | They wrote back and a person needs to answer | 22h 10m |
Open approvals to answer or drop them.
Staff replies the bot could not read (last 48 h): 8
| Who | When | They wrote | About |
|---|---|---|---|
| Matt | 5:02 PM | Thank u | Azret A. |
| Matt | 4:22 PM | Thabk you | Azret A. |
| Matt | 12:56 PM | That one available too | Azret A. |
| Matt | 12:50 PM | Both keys in the box available | Azret A. |
| Matt | 9:12 AM | Good morning checking | Azret A. |
Showing the 5 newest. Shown so they are not lost. Nothing was written to VinSolutions: answer the customer or add the note yourself.
Already done today
9 of 51 leads on this morning's list worked (a call, text or email shows in VinSolutions); 42 still open.
Taps on My list today: LaMarcus 0, Henry 0, Eddie 0, Tariq 0. A tap is the rep saying done; VinSolutions is the proof.
Top opportunities for your pod · My list (phone page)
Need you now: the queue
Live-checked against VinSolutions at 7:24 PM CT (1h ago).
| Who | Rep | What they said | Waiting | Needed | |
|---|---|---|---|---|---|
| Steven S. | Henry Smith | “Okay” | 2h ago | Approve, edit or drop the draft Draft held for a person; Promise overdue: Photos / video By: draft expires in 1331 min (Nov 21, 7:00 PM) | Open |
| Juan B. | Henry Smith | “We are good, thank you so much. I appreciate it” | 1d ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 34h; Promise overdue: Callback By: when we open (Nov 21, 8:30 AM) | Open |
| Brian H. | La Marcus Burnette | “I sure will, brother I sure will” | 9h ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 10h; Promise overdue: Callback By: when we open (Nov 21, 8:30 AM) | Open |
| Paul A. | Henry Smith | “Almost everything.” | 5h ago checked 1h ago | Answer them now Nobody answered: waiting 6h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
Ranked by What needs me: in the showroom, replies, hand-offs and numbers owed, then appointments inside two hours; score 40 and up, 8 shown. See all 41. Full history (gated, superseded, answered) is on Replies.
Data as of Reply check 7:24 PM, Held drafts 6:12 PM, Reply ledger 8:47 PM, Leads 8:13 PM CT.
Appointments left today
No appointments left today.
Data as of VinSolutions appointments 8:42 PM, Appointment confirms 6:23 PM, Leads 8:13 PM CT.