First time here?
- This is your pod's day on one page: a line for each thing waiting, with why it matters, who owns it and by when.
- Open a line to work it. The taps line shows which of your reps has started.
- Whole-store Home is one click at the bottom. Your phone page is My list.
| Next | Owner | By when | |
|---|---|---|---|
| 5 customers waiting on a person, oldest 22.0 store hrs They wrote in or came in and no person has answered. | Cesar, Emely, A.J. | when we open (Nov 21, 8:30 AM) | Open |
| 1 expired draft carried to you A held reply timed out. The customer is still waiting for a person. | Oscar | was due 10:00 AM | Open |
| 39 leads with no person in 48h Every active lead gets a call, text or email from a person every 48 open hours. The machine's texts do not count. | each rep works their Today list | today, judged at the 5:30 PM recap | Open |
| 0 appointments to confirm today Set in VinSolutions but not confirmed yet. | - | - | Open |
| 73 leads in the Decide pile A call will not fix these (no contact info, vehicle gone, the customer decided). Mark Lost, fix the contact, or leave it. | Oscar Pulido | today | Open |
| 6 promises owed (6 overdue) We told the customer we would send or call. Missing it costs the deal. | Emely, A.J., Cesar | was due Oct 2, 3:16 PM (49 days late) | Open |
Drafts waiting on a person: 1 (oldest expires in 22h 10m)
| Customer | Rep | Why it was held | Time left |
|---|---|---|---|
| Richard H. | Emely | They wrote back and a person needs to answer | 22h 10m |
Open approvals to answer or drop them.
Staff replies the bot could not read (last 48 h): 11
| Who | When | They wrote | About |
|---|---|---|---|
| Oscar | 4:24 PM | Can you take a phone call | Jerry P. |
| Oscar | 4:02 PM | Ajay sold it | Jerry P. |
| Oscar | 10:16 AM | Available? | Dayneidra B. |
| Oscar | 9:50 AM | No | Dayneidra B. |
| Oscar | Nov 19, 9:42 PM | He didn’t even take his name tag ……. | - |
Showing the 5 newest. Shown so they are not lost. Nothing was written to VinSolutions: answer the customer or add the note yourself.
Already done today
6 of 33 leads on this morning's list worked (a call, text or email shows in VinSolutions); 27 still open.
Taps on My list today: A.J. 0, Emely 0, Cesar 0, Richard 0. A tap is the rep saying done; VinSolutions is the proof.
Top opportunities for your pod · My list (phone page)
Need you now: the queue
Live-checked against VinSolutions at 7:24 PM CT (1h ago).
| Who | Rep | What they said | Waiting | Needed | |
|---|---|---|---|---|---|
| Dayneidra B. | Cesar Hernandez Jr | “So I do have a question so we have to pay for the rental car and a down payment on the car” | 1d ago checked 1h ago | Answer them now Nobody answered: waiting 32h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Richard H. | Emely Tellez | “Not anymore!” | 23h ago checked 1h ago | Approve, edit or drop the draft Draft held for a person; Promise overdue: Photos / video By: draft expires in 1331 min (Nov 21, 7:00 PM) | Open |
| George L. | Ajay Malani | “It is looking great! Thanks” | 1d ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 46h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
| Aida L. | Cesar Hernandez Jr | “I'll send you a picture of the rear weatherstripping when I get off work. I appreciate the” | 1d ago checked 1h ago | Sold customer wrote: answer as a person Nobody answered: waiting 29h; Wrote in the last 2 days By: when we open (Nov 21, 8:30 AM) | Open |
Ranked by What needs me: in the showroom, replies, hand-offs and numbers owed, then appointments inside two hours; score 40 and up, 8 shown. See all 15. Full history (gated, superseded, answered) is on Replies.
Data as of Reply check 7:24 PM, Held drafts 6:12 PM, Reply ledger 8:47 PM, Leads 8:13 PM CT.
Appointments left today
No appointments left today.
Data as of VinSolutions appointments 8:42 PM, Appointment confirms 6:23 PM, Leads 8:13 PM CT.