Since the 9am text on Fri 11/20: 1 of 19 on duty used it (a tap, a text the bot understood, or a Done). No page view, tap or text since the 9am text from 14: Ajay Malani, Emely Tellez, La Marcus Burnette, Alejandro Flores, Cesar Hernandez Jr, Edward Cavaness, Emily Maya-Mora, Henry Smith, Luis Gaitan, Richard Martinez, Shane Inman, Tariq Halawani, Will Goodwin, Will Robbins.
Who is using it
Best first. Taps are the buttons on the rep page; texts are what they sent the bot (understood in brackets). Using it? = since the 9am text today.
| Person | Pod | Taps 11/18 / 11/19 / 11/20 | Texts to bot | Page views 11/18 / 11/19 / 11/20 | Last seen | Using it? |
|---|---|---|---|---|---|---|
| Marco Lopez | Eric | 0 / 0 / 0 | 3 (2) | 0 / 0 / 0 | Fri 11/20 5:28 PM | Yes |
| Matthew Cavaness | Matt | 0 / 0 / 0 | 11 (1) | 0 / 0 / 0 | Fri 11/20 5:02 PM | Looked only |
| Pedro Barrera | Eric | 0 / 0 / 0 | 0 (0) | 0 / 0 / 1 | Fri 11/20 1:03 PM | Looked only |
| Eric French | Eric | 0 / 0 / 0 | 2 (0) | 0 / 0 / 0 | Fri 11/20 2:22 PM | Looked only |
| Oscar Pulido | Oscar | 0 / 0 / 0 | 9 (0) | 0 / 0 / 0 | Fri 11/20 4:24 PM | Looked only |
| Ajay Malani | Oscar | 0 / 0 / 0 | 3 (0) | 0 / 0 / 0 | Thu 11/19 11:28 AM | Not today |
| Emely Tellez | Oscar | 0 / 0 / 0 | 1 (0) | 0 / 0 / 0 | Wed 11/18 8:28 AM | Not today |
| La Marcus Burnette | Matt | 0 / 0 / 0 | 1 (0) | 0 / 0 / 0 | Wed 11/18 4:02 PM | Not today |
| Alejandro Flores | Eric | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Tue 11/17 9:36 AM | NO |
| Cesar Hernandez Jr | Oscar | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Fri 10/30 2:40 PM | NO |
| Edward Cavaness | Matt | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Mon 11/2 9:06 AM | NO |
| Emily Maya-Mora | - | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | - | NO |
| Henry Smith | Matt | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Wed 11/11 6:54 AM | NO |
| Luis Gaitan | - | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | - | NO |
| Richard Martinez | Oscar | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Mon 10/26 7:43 PM | NO |
| Shane Inman | Eric | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Sat 11/14 8:32 AM | NO |
| Tariq Halawani | Matt | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Tue 11/3 1:26 PM | NO |
| Will Goodwin | Eric | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Tue 11/17 9:58 AM | NO |
| Will Robbins | - | 0 / 0 / 0 | 0 (0) | 0 / 0 / 0 | Fri 11/13 10:12 AM | NO |
Not using it (14)
On duty today and no page view, tap or text since their 9am text. 'Used earlier' = they did use it before today.
| Person | Pod | Last seen | Taps in window | Note |
|---|---|---|---|---|
| Ajay Malani | Oscar | Thu 11/19 11:28 AM | 0 | used earlier in the window |
| Emely Tellez | Oscar | Wed 11/18 8:28 AM | 0 | used earlier in the window |
| La Marcus Burnette | Matt | Wed 11/18 4:02 PM | 0 | used earlier in the window |
| Alejandro Flores | Eric | Tue 11/17 9:36 AM | 0 | nothing in the whole window |
| Cesar Hernandez Jr | Oscar | Fri 10/30 2:40 PM | 0 | nothing in the whole window |
| Edward Cavaness | Matt | Mon 11/2 9:06 AM | 0 | nothing in the whole window |
| Emily Maya-Mora | - | - | 0 | nothing in the whole window |
| Henry Smith | Matt | Wed 11/11 6:54 AM | 0 | nothing in the whole window |
| Luis Gaitan | - | - | 0 | nothing in the whole window |
| Richard Martinez | Oscar | Mon 10/26 7:43 PM | 0 | nothing in the whole window |
| Shane Inman | Eric | Sat 11/14 8:32 AM | 0 | nothing in the whole window |
| Tariq Halawani | Matt | Tue 11/3 1:26 PM | 0 | nothing in the whole window |
| Will Goodwin | Eric | Tue 11/17 9:58 AM | 0 | nothing in the whole window |
| Will Robbins | - | Fri 11/13 10:12 AM | 0 | nothing in the whole window |
What they tapped
No button tap in the window.
Texts, the 9am text, Your 25, Done checks
9am text and Your 25: per day. Done checks: of the Done presses in the window, VinSolutions showed a touch (verified) / showed nothing (unverified) / not re-read yet (waiting).
| Person | 9am text | How-to text | Your 25 hit | Texts (understood) | Replies to pings (pings sent) | Done: verified / unverified / waiting |
|---|---|---|---|---|---|---|
| Marco Lopez | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 3 (2) | 2 (6) | 1 / 0 / 0 |
| Matthew Cavaness | 11/18 off; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 11 (1) | 11 (12) | 0 / 0 / 0 |
| Pedro Barrera | 11/18 ?; 11/19 off; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (6) | 0 / 0 / 0 |
| Eric French | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 2 (0) | 2 (7) | 0 / 0 / 0 |
| Oscar Pulido | 11/18 ?; 11/19 off; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 9 (0) | 8 (10) | 0 / 0 / 0 |
| Ajay Malani | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 3 (0) | 3 (4) | 0 / 0 / 0 |
| Emely Tellez | 11/18 ?; 11/19 off; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 1 (0) | 1 (6) | 0 / 0 / 0 |
| La Marcus Burnette | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 1 (0) | 1 (6) | 0 / 0 / 0 |
| Alejandro Flores | 11/18 ?; 11/19 off; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (1) | 0 / 0 / 0 |
| Cesar Hernandez Jr | 11/18 ?; 11/19 off; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (1) | 0 / 0 / 0 |
| Edward Cavaness | 11/18 off; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (6) | 0 / 0 / 0 |
| Emily Maya-Mora | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (2) | 0 / 0 / 0 |
| Henry Smith | 11/18 off; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (3) | 0 / 0 / 0 |
| Luis Gaitan | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (0) | 0 / 0 / 0 |
| Richard Martinez | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (0) | 0 / 0 / 0 |
| Shane Inman | 11/18 ?; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (11) | 0 / 0 / 0 |
| Tariq Halawani | 11/18 ?; 11/19 off; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (26) | 0 / 0 / 0 |
| Will Goodwin | 11/18 off; 11/19 ?; 11/20 ? | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (8) | 0 / 0 / 0 |
| Will Robbins | 11/18 -; 11/19 -; 11/20 - | - | 11/18 -; 11/19 -; 11/20 - | 0 (0) | 0 (0) | 0 / 0 / 0 |
Managers
Page views from the new log. Approvals acted = Approve / Edit / Drop on /approvals or on a card. Pass = a rep sent a customer to the pod manager.
| Manager | Views: Needs me / Calls / Approvals | Approvals acted | Pass received | Pass handled |
|---|---|---|---|---|
| Matthew Cavaness | 0 / 0 / 0 | 0 | 0 | - |
| Eric French | 0 / 0 / 0 | 0 | 0 | - |
| Oscar Pulido | 0 / 0 / 0 | 0 | 0 | - |
| Will Robbins | 0 / 0 / 0 | 0 | 0 | - |
The store by day
| Day | Taps | Texts to bot (understood) | Page views |
|---|---|---|---|
| Wed 11/18 | 0 | 11 (1) | 10 |
| Thu 11/19 | 0 | 6 (0) | 15 |
| Fri 11/20 | 0 | 13 (2) | 69 |
What was not logged, and how to read this
- Page views are logged only from Sat 10/17 9:48 AM on. Before that a page open was not recorded anywhere, so an earlier day showing 0 views means "not recorded", not "nobody looked".
- Taps (the buttons on /me) are on file from Fri 10/16 9:00 AM; nothing earlier exists.
- The 9am text started 10/17: earlier days read n/a. Y = the bot sent it (the script's send call succeeded), not proof the person read it. The state file keeps only today, so each report saves its own day and later reports read it back; a day with no saved report reads "?".
- Your 25 hit comes from the 5:30pm recap (a call, text or email VinSolutions shows); a dash means the person was off, had nothing on the list, or the recap has not run yet today. Done checks come from the 8:05am / 4:15pm VinSolutions re-reads: unverified = VinSolutions shows no touch.
- Texts: understood = the bot knew the command; a reply to a ping counts as a reply even when the bot did not understand it (many are questions like "is stock# available?"). "Okay", a link or a GIF is not counted as use. Pass handled = the pod manager tapped or marked something on that customer afterwards; a text sent from their own phone is invisible here.
- 93 page views in the window had no name (no name picked on that phone yet), so they are in the store totals only.