Manor
HomeScoreboard
Work
Needs meNo person 48h+VisitsVideosMy listApprovalsTurnoverRepliesCallsPromisesHotFollow-upQueueOpportunitiesLeadsLost auditDesk
Floor
ShowroomAppointmentsScheduleDeliveries
Numbers
SourcesRepsUsagePerformanceMetricsMoneyPricingLease
Machine
JobsAgentsWatcherHealthControlAI Control
More
ToolsTrainingHot dealsService deskReportsTo-doBoard

Who is using the tool

Sat 11/14 to Fri 11/20 (Chicago time). Built Fri 11/20 9:02 PM.
Since the 9am text on Fri 11/20: 1 of 19 on duty used it (a tap, a text the bot understood, or a Done). No page view, tap or text since the 9am text from 14: Will Goodwin, Ajay Malani, Alejandro Flores, Emely Tellez, La Marcus Burnette, Shane Inman, Cesar Hernandez Jr, Edward Cavaness, Emily Maya-Mora, Henry Smith, Luis Gaitan, Richard Martinez, Tariq Halawani, Will Robbins.

Who is using it

Best first. Taps are the buttons on the rep page; texts are what they sent the bot (understood in brackets). Using it? = since the 9am text today.
PersonPodTaps (today)Texts to botPage views (today)Last seenUsing it?
Marco LopezEric0 (0 today)3 (2)0 (0 today)Fri 11/20 5:28 PMYes
Matthew CavanessMatt0 (0 today)24 (2)0 (0 today)Fri 11/20 5:02 PMLooked only
Pedro BarreraEric0 (0 today)0 (0)1 (1 today)Fri 11/20 1:03 PMLooked only
Eric FrenchEric0 (0 today)3 (0)0 (0 today)Fri 11/20 2:22 PMLooked only
Oscar PulidoOscar0 (0 today)17 (0)0 (0 today)Fri 11/20 4:24 PMLooked only
Will GoodwinEric0 (0 today)0 (0)4 (0 today)Tue 11/17 9:58 AMNot today
Ajay MalaniOscar0 (0 today)3 (0)1 (0 today)Thu 11/19 11:28 AMNot today
Alejandro FloresEric0 (0 today)2 (1)0 (0 today)Tue 11/17 9:36 AMNot today
Emely TellezOscar0 (0 today)1 (0)0 (0 today)Wed 11/18 8:28 AMNot today
La Marcus BurnetteMatt0 (0 today)1 (0)0 (0 today)Wed 11/18 4:02 PMNot today
Shane InmanEric0 (0 today)1 (0)0 (0 today)Sat 11/14 8:32 AMNot today
Cesar Hernandez JrOscar0 (0 today)0 (0)0 (0 today)Fri 10/30 2:40 PMNO
Edward CavanessMatt0 (0 today)0 (0)0 (0 today)Mon 11/2 9:06 AMNO
Emily Maya-Mora-0 (0 today)0 (0)0 (0 today)-NO
Henry SmithMatt0 (0 today)0 (0)0 (0 today)Wed 11/11 6:54 AMNO
Luis Gaitan-0 (0 today)0 (0)0 (0 today)-NO
Richard MartinezOscar0 (0 today)0 (0)0 (0 today)Mon 10/26 7:43 PMNO
Tariq HalawaniMatt0 (0 today)0 (0)0 (0 today)Tue 11/3 1:26 PMNO
Will Robbins-0 (0 today)0 (0)0 (0 today)Fri 11/13 10:12 AMNO

Not using it (14)

On duty today and no page view, tap or text since their 9am text. 'Used earlier' = they did use it before today.
PersonPodLast seenTaps in windowNote
Will GoodwinEricTue 11/17 9:58 AM0used earlier in the window
Ajay MalaniOscarThu 11/19 11:28 AM0used earlier in the window
Alejandro FloresEricTue 11/17 9:36 AM0used earlier in the window
Emely TellezOscarWed 11/18 8:28 AM0used earlier in the window
La Marcus BurnetteMattWed 11/18 4:02 PM0used earlier in the window
Shane InmanEricSat 11/14 8:32 AM0used earlier in the window
Cesar Hernandez JrOscarFri 10/30 2:40 PM0nothing in the whole window
Edward CavanessMattMon 11/2 9:06 AM0nothing in the whole window
Emily Maya-Mora--0nothing in the whole window
Henry SmithMattWed 11/11 6:54 AM0nothing in the whole window
Luis Gaitan--0nothing in the whole window
Richard MartinezOscarMon 10/26 7:43 PM0nothing in the whole window
Tariq HalawaniMattTue 11/3 1:26 PM0nothing in the whole window
Will Robbins-Fri 11/13 10:12 AM0nothing in the whole window

What they tapped

No button tap in the window.

Texts, the 9am text, Your 25, Done checks

9am text and Your 25: per day. Done checks: of the Done presses in the window, VinSolutions showed a touch (verified) / showed nothing (unverified) / not re-read yet (waiting).
Person9am textHow-to textYour 25 hitTexts (understood)Replies to pings (pings sent)Done: verified / unverified / waiting
Marco Lopez14:? 15:off 16:? 17:off 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-3 (2)2 (9)1 / 0 / 0
Matthew Cavaness14:? 15:off 16:? 17:? 18:off 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-24 (2)24 (67)0 / 0 / 0
Pedro Barrera14:? 15:off 16:? 17:? 18:? 19:off 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (15)0 / 0 / 0
Eric French14:? 15:off 16:? 17:off 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-3 (0)3 (11)0 / 0 / 0
Oscar Pulido14:? 15:off 16:? 17:? 18:? 19:off 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-17 (0)13 (11)0 / 0 / 0
Will Goodwin14:? 15:off 16:? 17:? 18:off 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (20)0 / 0 / 0
Ajay Malani14:? 15:off 16:? 17:? 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-3 (0)3 (8)0 / 0 / 0
Alejandro Flores14:? 15:off 16:? 17:? 18:? 19:off 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-2 (1)2 (8)0 / 1 / 0
Emely Tellez14:? 15:off 16:? 17:? 18:? 19:off 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-1 (0)1 (13)0 / 0 / 0
La Marcus Burnette14:? 15:off 16:? 17:off 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-1 (0)1 (11)0 / 0 / 0
Shane Inman14:? 15:off 16:? 17:off 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-1 (0)1 (16)0 / 0 / 0
Cesar Hernandez Jr14:? 15:off 16:? 17:? 18:? 19:off 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (1)0 / 0 / 0
Edward Cavaness14:? 15:off 16:? 17:? 18:off 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (15)0 / 0 / 0
Emily Maya-Mora14:? 15:off 16:? 17:? 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (2)0 / 0 / 0
Henry Smith14:? 15:off 16:? 17:? 18:off 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (21)0 / 0 / 0
Luis Gaitan14:? 15:off 16:? 17:? 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (0)0 / 0 / 0
Richard Martinez14:? 15:off 16:? 17:? 18:? 19:? 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (0)0 / 0 / 0
Tariq Halawani14:? 15:off 16:? 17:? 18:? 19:off 20:?-14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (52)0 / 0 / 0
Will Robbins14:- 15:- 16:- 17:- 18:- 19:- 20:--14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (0)0 / 0 / 0

Managers

Page views from the new log. Approvals acted = Approve / Edit / Drop on /approvals or on a card. Pass = a rep sent a customer to the pod manager.
ManagerViews: Needs me / Calls / ApprovalsApprovals actedPass receivedPass handled
Matthew Cavaness0 / 0 / 000-
Eric French0 / 0 / 000-
Oscar Pulido0 / 0 / 000-
Will Robbins0 / 0 / 000-

The store by day

DayTapsTexts to bot (understood)Page views
Sat 11/14010 (0)25
Sun 11/1500 (0)17
Mon 11/1609 (1)25
Tue 11/1706 (1)18
Wed 11/18011 (1)10
Thu 11/1906 (0)15
Fri 11/20013 (2)69

What was not logged, and how to read this