Manor
HomeScoreboard
Work
Needs meNo person 48h+VisitsVideosMy listApprovalsTurnoverRepliesCallsPromisesHotFollow-upQueueOpportunitiesLeadsLost auditDesk
Floor
ShowroomAppointmentsScheduleDeliveries
Numbers
SourcesRepsUsagePerformanceMetricsMoneyPricingLease
Machine
JobsAgentsWatcherHealthControlAI Control
More
ToolsTrainingHot dealsService deskReportsTo-doBoard

Who is using the tool

Thu 10/22 to Fri 11/20 (Chicago time). Built Fri 11/20 9:02 PM.
Since the 9am text on Fri 11/20: 1 of 19 on duty used it (a tap, a text the bot understood, or a Done). No page view, tap or text since the 9am text from 14: La Marcus Burnette, Richard Martinez, Ajay Malani, Shane Inman, Henry Smith, Emely Tellez, Will Goodwin, Edward Cavaness, Cesar Hernandez Jr, Will Robbins, Alejandro Flores, Tariq Halawani, Emily Maya-Mora, Luis Gaitan.

Who is using it

Best first. Taps are the buttons on the rep page; texts are what they sent the bot (understood in brackets). Using it? = since the 9am text today.
PersonPodTaps (today)Texts to botPage views (today)Last seenUsing it?
Marco LopezEric0 (0 today)3 (2)0 (0 today)Fri 11/20 5:28 PMYes
Pedro BarreraEric24 (0 today)0 (0)60 (1 today)Fri 11/20 1:03 PMLooked only
Matthew CavanessMatt7 (0 today)158 (6)18 (0 today)Fri 11/20 5:02 PMLooked only
Oscar PulidoOscar0 (0 today)94 (2)15 (0 today)Fri 11/20 4:24 PMLooked only
Eric FrenchEric0 (0 today)19 (3)1 (0 today)Fri 11/20 2:22 PMLooked only
La Marcus BurnetteMatt7 (0 today)5 (1)200 (0 today)Wed 11/18 4:02 PMNot today
Richard MartinezOscar0 (0 today)0 (0)166 (0 today)Mon 10/26 7:43 PMNot today
Ajay MalaniOscar0 (0 today)4 (0)138 (0 today)Thu 11/19 11:28 AMNot today
Shane InmanEric28 (0 today)8 (0)17 (0 today)Sat 11/14 8:32 AMNot today
Henry SmithMatt20 (0 today)8 (0)20 (0 today)Wed 11/11 6:54 AMNot today
Emely TellezOscar15 (0 today)3 (0)21 (0 today)Wed 11/18 8:28 AMNot today
Will GoodwinEric2 (0 today)1 (0)10 (0 today)Tue 11/17 9:58 AMNot today
Edward CavanessMatt0 (0 today)0 (0)11 (0 today)Mon 11/2 9:06 AMNot today
Cesar Hernandez JrOscar0 (0 today)4 (1)3 (0 today)Fri 10/30 2:40 PMNot today
Will Robbins-0 (0 today)3 (3)0 (0 today)Fri 11/13 10:12 AMNot today
Alejandro FloresEric0 (0 today)2 (1)0 (0 today)Tue 11/17 9:36 AMNot today
Tariq HalawaniMatt0 (0 today)5 (0)1 (0 today)Tue 11/3 1:26 PMNot today
Emily Maya-Mora-0 (0 today)0 (0)0 (0 today)-NO
Luis Gaitan-0 (0 today)0 (0)0 (0 today)-NO

Not using it (14)

On duty today and no page view, tap or text since their 9am text. 'Used earlier' = they did use it before today.
PersonPodLast seenTaps in windowNote
La Marcus BurnetteMattWed 11/18 4:02 PM7used earlier in the window
Richard MartinezOscarMon 10/26 7:43 PM0used earlier in the window
Ajay MalaniOscarThu 11/19 11:28 AM0used earlier in the window
Shane InmanEricSat 11/14 8:32 AM28used earlier in the window
Henry SmithMattWed 11/11 6:54 AM20used earlier in the window
Emely TellezOscarWed 11/18 8:28 AM15used earlier in the window
Will GoodwinEricTue 11/17 9:58 AM2used earlier in the window
Edward CavanessMattMon 11/2 9:06 AM0used earlier in the window
Cesar Hernandez JrOscarFri 10/30 2:40 PM0used earlier in the window
Will Robbins-Fri 11/13 10:12 AM0used earlier in the window
Alejandro FloresEricTue 11/17 9:36 AM0used earlier in the window
Tariq HalawaniMattTue 11/3 1:26 PM0used earlier in the window
Emily Maya-Mora--0nothing in the whole window
Luis Gaitan--0nothing in the whole window

What they tapped

Whole window.
PersonI calledDoneTake overBot offNot interestedPassNoteApproveOther
Pedro Barrera4110100008
Matthew Cavaness150000001
La Marcus Burnette050200000
Shane Inman12120030001
Henry Smith1340001002
Emely Tellez360000501
Will Goodwin000200000
Everyone334305315013

Texts, the 9am text, Your 25, Done checks

9am text and Your 25: per day. Done checks: of the Done presses in the window, VinSolutions showed a touch (verified) / showed nothing (unverified) / not re-read yet (waiting).
Person9am textHow-to textYour 25 hitTexts (understood)Replies to pings (pings sent)Done: verified / unverified / waiting
Marco Lopez22:N 23:N 24:N 25:off 26:N 27:off 28:N 29:N 30:N 31:N 1:off 2:N 3:off 4:N 5:N 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-3 (2)2 (11)1 / 0 / 0
Pedro Barrera22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:?-22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (66)8 / 2 / 1
Matthew Cavaness22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:Y 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-158 (6)158 (377)1 / 4 / 0
Oscar Pulido22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-94 (2)85 (86)0 / 0 / 0
Eric French22:Y 23:Y 24:Y 25:off 26:Y 27:off 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:off 4:Y 5:Y 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-19 (3)16 (54)0 / 0 / 0
La Marcus Burnette22:Y 23:Y 24:Y 25:off 26:Y 27:off 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:off 4:Y 5:Y 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:?-22:N 23:N 24:N 25:- 26:N 27:- 28:N 29:N 30:N 31:N 1:- 2:N 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-5 (1)3 (57)3 / 2 / 0
Richard Martinez22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:Y 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:?-22:N 23:N 24:N 25:- 26:N 27:N 28:N 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (0)0 / 0 / 0
Ajay Malani22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:Y 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:?-22:N 23:N 24:N 25:- 26:N 27:N 28:N 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-4 (0)4 (27)0 / 0 / 0
Shane Inman22:Y 23:Y 24:Y 25:off 26:Y 27:off 28:N 29:Y 30:Y 31:Y 1:off 2:Y 3:off 4:N 5:Y 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:?-22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-8 (0)8 (81)4 / 8 / 0
Henry Smith22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:Y 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:?-22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-8 (0)8 (76)3 / 1 / 0
Emely Tellez22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:?-22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-3 (0)2 (40)4 / 2 / 0
Will Goodwin22:N 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:N 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:N 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:?-22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-1 (0)1 (72)0 / 0 / 0
Edward Cavaness22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:Y 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:?-22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (60)0 / 0 / 0
Cesar Hernandez Jr22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:N 3:Y 4:N 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:?-22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-4 (1)3 (19)0 / 0 / 0
Will Robbins22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:--22:N 23:N 24:N 25:- 26:N 27:N 28:N 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-3 (3)0 (0)0 / 0 / 0
Alejandro Flores22:off 23:N 24:N 25:off 26:N 27:N 28:N 29:off 30:N 31:N 1:off 2:N 3:N 4:N 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-2 (1)2 (9)0 / 1 / 0
Tariq Halawani22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:N 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:N 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:?-22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-5 (0)5 (160)0 / 0 / 0
Emily Maya-Mora22:N 23:N 24:N 25:off 26:N 27:N 28:N 29:N 30:N 31:N 1:off 2:N 3:N 4:N 5:N 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (2)0 / 0 / 0
Luis Gaitan22:N 23:N 24:N 25:off 26:N 27:N 28:N 29:N 30:N 31:N 1:off 2:N 3:N 4:N 5:N 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:?-22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:-0 (0)0 (0)0 / 0 / 0

Managers

Page views from the new log. Approvals acted = Approve / Edit / Drop on /approvals or on a card. Pass = a rep sent a customer to the pod manager.
ManagerViews: Needs me / Calls / ApprovalsApprovals actedPass receivedPass handled
Matthew Cavaness5 / 0 / 1010
Oscar Pulido1 / 1 / 100-
Eric French0 / 0 / 000-
Will Robbins0 / 0 / 000-

The store by day

DayTapsTexts to bot (understood)Page views
Thu 10/222640 (1)145
Fri 10/23919 (1)118
Sat 10/24209 (1)74
Sun 10/2500 (0)24
Mon 10/262517 (1)622
Tue 10/271119 (0)77
Wed 10/28012 (0)28
Thu 10/29022 (2)184
Fri 10/30017 (1)169
Sat 10/3178 (0)83
Sun 11/102 (0)30
Mon 11/2215 (1)62
Tue 11/307 (2)63
Wed 11/409 (0)52
Thu 11/505 (1)59
Fri 11/621 (0)31
Sat 11/708 (0)23
Sun 11/803 (0)16
Mon 11/906 (1)31
Tue 11/10021 (0)36
Wed 11/1105 (1)29
Thu 11/1207 (0)30
Fri 11/13110 (1)47
Sat 11/14010 (0)25
Sun 11/1500 (0)17
Mon 11/1609 (1)25
Tue 11/1706 (1)18
Wed 11/18011 (1)10
Thu 11/1906 (0)15
Fri 11/20013 (2)69

What was not logged, and how to read this