Since the 9am text on Fri 11/20: 1 of 19 on duty used it (a tap, a text the bot understood, or a Done). No page view, tap or text since the 9am text from 14: La Marcus Burnette, Richard Martinez, Ajay Malani, Shane Inman, Henry Smith, Emely Tellez, Will Goodwin, Edward Cavaness, Cesar Hernandez Jr, Will Robbins, Alejandro Flores, Tariq Halawani, Emily Maya-Mora, Luis Gaitan.
Who is using it
Best first. Taps are the buttons on the rep page; texts are what they sent the bot (understood in brackets). Using it? = since the 9am text today.
| Person | Pod | Taps (today) | Texts to bot | Page views (today) | Last seen | Using it? |
|---|---|---|---|---|---|---|
| Marco Lopez | Eric | 0 (0 today) | 3 (2) | 0 (0 today) | Fri 11/20 5:28 PM | Yes |
| Pedro Barrera | Eric | 24 (0 today) | 0 (0) | 60 (1 today) | Fri 11/20 1:03 PM | Looked only |
| Matthew Cavaness | Matt | 7 (0 today) | 158 (6) | 18 (0 today) | Fri 11/20 5:02 PM | Looked only |
| Oscar Pulido | Oscar | 0 (0 today) | 94 (2) | 15 (0 today) | Fri 11/20 4:24 PM | Looked only |
| Eric French | Eric | 0 (0 today) | 19 (3) | 1 (0 today) | Fri 11/20 2:22 PM | Looked only |
| La Marcus Burnette | Matt | 7 (0 today) | 5 (1) | 200 (0 today) | Wed 11/18 4:02 PM | Not today |
| Richard Martinez | Oscar | 0 (0 today) | 0 (0) | 166 (0 today) | Mon 10/26 7:43 PM | Not today |
| Ajay Malani | Oscar | 0 (0 today) | 4 (0) | 138 (0 today) | Thu 11/19 11:28 AM | Not today |
| Shane Inman | Eric | 28 (0 today) | 8 (0) | 17 (0 today) | Sat 11/14 8:32 AM | Not today |
| Henry Smith | Matt | 20 (0 today) | 8 (0) | 20 (0 today) | Wed 11/11 6:54 AM | Not today |
| Emely Tellez | Oscar | 15 (0 today) | 3 (0) | 21 (0 today) | Wed 11/18 8:28 AM | Not today |
| Will Goodwin | Eric | 2 (0 today) | 1 (0) | 10 (0 today) | Tue 11/17 9:58 AM | Not today |
| Edward Cavaness | Matt | 0 (0 today) | 0 (0) | 11 (0 today) | Mon 11/2 9:06 AM | Not today |
| Cesar Hernandez Jr | Oscar | 0 (0 today) | 4 (1) | 3 (0 today) | Fri 10/30 2:40 PM | Not today |
| Will Robbins | - | 0 (0 today) | 3 (3) | 0 (0 today) | Fri 11/13 10:12 AM | Not today |
| Alejandro Flores | Eric | 0 (0 today) | 2 (1) | 0 (0 today) | Tue 11/17 9:36 AM | Not today |
| Tariq Halawani | Matt | 0 (0 today) | 5 (0) | 1 (0 today) | Tue 11/3 1:26 PM | Not today |
| Emily Maya-Mora | - | 0 (0 today) | 0 (0) | 0 (0 today) | - | NO |
| Luis Gaitan | - | 0 (0 today) | 0 (0) | 0 (0 today) | - | NO |
Not using it (14)
On duty today and no page view, tap or text since their 9am text. 'Used earlier' = they did use it before today.
| Person | Pod | Last seen | Taps in window | Note |
|---|---|---|---|---|
| La Marcus Burnette | Matt | Wed 11/18 4:02 PM | 7 | used earlier in the window |
| Richard Martinez | Oscar | Mon 10/26 7:43 PM | 0 | used earlier in the window |
| Ajay Malani | Oscar | Thu 11/19 11:28 AM | 0 | used earlier in the window |
| Shane Inman | Eric | Sat 11/14 8:32 AM | 28 | used earlier in the window |
| Henry Smith | Matt | Wed 11/11 6:54 AM | 20 | used earlier in the window |
| Emely Tellez | Oscar | Wed 11/18 8:28 AM | 15 | used earlier in the window |
| Will Goodwin | Eric | Tue 11/17 9:58 AM | 2 | used earlier in the window |
| Edward Cavaness | Matt | Mon 11/2 9:06 AM | 0 | used earlier in the window |
| Cesar Hernandez Jr | Oscar | Fri 10/30 2:40 PM | 0 | used earlier in the window |
| Will Robbins | - | Fri 11/13 10:12 AM | 0 | used earlier in the window |
| Alejandro Flores | Eric | Tue 11/17 9:36 AM | 0 | used earlier in the window |
| Tariq Halawani | Matt | Tue 11/3 1:26 PM | 0 | used earlier in the window |
| Emily Maya-Mora | - | - | 0 | nothing in the whole window |
| Luis Gaitan | - | - | 0 | nothing in the whole window |
What they tapped
Whole window.
| Person | I called | Done | Take over | Bot off | Not interested | Pass | Note | Approve | Other |
|---|---|---|---|---|---|---|---|---|---|
| Pedro Barrera | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Matthew Cavaness | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| La Marcus Burnette | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Inman | 12 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Henry Smith | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Emely Tellez | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Will Goodwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Everyone | 33 | 43 | 0 | 5 | 3 | 1 | 5 | 0 | 13 |
Texts, the 9am text, Your 25, Done checks
9am text and Your 25: per day. Done checks: of the Done presses in the window, VinSolutions showed a touch (verified) / showed nothing (unverified) / not re-read yet (waiting).
| Person | 9am text | How-to text | Your 25 hit | Texts (understood) | Replies to pings (pings sent) | Done: verified / unverified / waiting |
|---|---|---|---|---|---|---|
| Marco Lopez | 22:N 23:N 24:N 25:off 26:N 27:off 28:N 29:N 30:N 31:N 1:off 2:N 3:off 4:N 5:N 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 3 (2) | 2 (11) | 1 / 0 / 0 |
| Pedro Barrera | 22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:? | - | 22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 0 (0) | 0 (66) | 8 / 2 / 1 |
| Matthew Cavaness | 22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:Y 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 158 (6) | 158 (377) | 1 / 4 / 0 |
| Oscar Pulido | 22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 94 (2) | 85 (86) | 0 / 0 / 0 |
| Eric French | 22:Y 23:Y 24:Y 25:off 26:Y 27:off 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:off 4:Y 5:Y 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 19 (3) | 16 (54) | 0 / 0 / 0 |
| La Marcus Burnette | 22:Y 23:Y 24:Y 25:off 26:Y 27:off 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:off 4:Y 5:Y 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:- 28:N 29:N 30:N 31:N 1:- 2:N 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 5 (1) | 3 (57) | 3 / 2 / 0 |
| Richard Martinez | 22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:Y 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:N 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 0 (0) | 0 (0) | 0 / 0 / 0 |
| Ajay Malani | 22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:Y 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:N 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 4 (0) | 4 (27) | 0 / 0 / 0 |
| Shane Inman | 22:Y 23:Y 24:Y 25:off 26:Y 27:off 28:N 29:Y 30:Y 31:Y 1:off 2:Y 3:off 4:N 5:Y 6:? 7:? 8:off 9:? 10:off 11:? 12:? 13:? 14:? 15:off 16:? 17:off 18:? 19:? 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 8 (0) | 8 (81) | 4 / 8 / 0 |
| Henry Smith | 22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:Y 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 8 (0) | 8 (76) | 3 / 1 / 0 |
| Emely Tellez | 22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:Y 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:? | - | 22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 3 (0) | 2 (40) | 4 / 2 / 0 |
| Will Goodwin | 22:N 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:N 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:N 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:? | - | 22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 1 (0) | 1 (72) | 0 / 0 / 0 |
| Edward Cavaness | 22:Y 23:Y 24:Y 25:off 26:Y 27:Y 28:off 29:Y 30:Y 31:Y 1:off 2:Y 3:Y 4:off 5:Y 6:? 7:? 8:off 9:? 10:? 11:off 12:? 13:? 14:? 15:off 16:? 17:? 18:off 19:? 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 0 (0) | 0 (60) | 0 / 0 / 0 |
| Cesar Hernandez Jr | 22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:Y 29:off 30:Y 31:Y 1:off 2:N 3:Y 4:N 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:? | - | 22:- 23:N 24:N 25:- 26:N 27:N 28:N 29:- 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 4 (1) | 3 (19) | 0 / 0 / 0 |
| Will Robbins | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:N 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 3 (3) | 0 (0) | 0 / 0 / 0 |
| Alejandro Flores | 22:off 23:N 24:N 25:off 26:N 27:N 28:N 29:off 30:N 31:N 1:off 2:N 3:N 4:N 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 2 (1) | 2 (9) | 0 / 1 / 0 |
| Tariq Halawani | 22:off 23:Y 24:Y 25:off 26:Y 27:Y 28:N 29:off 30:Y 31:Y 1:off 2:Y 3:Y 4:N 5:off 6:? 7:? 8:off 9:? 10:? 11:? 12:off 13:? 14:? 15:off 16:? 17:? 18:? 19:off 20:? | - | 22:N 23:N 24:N 25:- 26:N 27:N 28:- 29:N 30:N 31:N 1:- 2:N 3:N 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 5 (0) | 5 (160) | 0 / 0 / 0 |
| Emily Maya-Mora | 22:N 23:N 24:N 25:off 26:N 27:N 28:N 29:N 30:N 31:N 1:off 2:N 3:N 4:N 5:N 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 0 (0) | 0 (2) | 0 / 0 / 0 |
| Luis Gaitan | 22:N 23:N 24:N 25:off 26:N 27:N 28:N 29:N 30:N 31:N 1:off 2:N 3:N 4:N 5:N 6:? 7:? 8:off 9:? 10:? 11:? 12:? 13:? 14:? 15:off 16:? 17:? 18:? 19:? 20:? | - | 22:- 23:- 24:- 25:- 26:- 27:- 28:- 29:- 30:- 31:- 1:- 2:- 3:- 4:- 5:- 6:- 7:- 8:- 9:- 10:- 11:- 12:- 13:- 14:- 15:- 16:- 17:- 18:- 19:- 20:- | 0 (0) | 0 (0) | 0 / 0 / 0 |
Managers
Page views from the new log. Approvals acted = Approve / Edit / Drop on /approvals or on a card. Pass = a rep sent a customer to the pod manager.
| Manager | Views: Needs me / Calls / Approvals | Approvals acted | Pass received | Pass handled |
|---|---|---|---|---|
| Matthew Cavaness | 5 / 0 / 1 | 0 | 1 | 0 |
| Oscar Pulido | 1 / 1 / 1 | 0 | 0 | - |
| Eric French | 0 / 0 / 0 | 0 | 0 | - |
| Will Robbins | 0 / 0 / 0 | 0 | 0 | - |
The store by day
| Day | Taps | Texts to bot (understood) | Page views |
|---|---|---|---|
| Thu 10/22 | 26 | 40 (1) | 145 |
| Fri 10/23 | 9 | 19 (1) | 118 |
| Sat 10/24 | 20 | 9 (1) | 74 |
| Sun 10/25 | 0 | 0 (0) | 24 |
| Mon 10/26 | 25 | 17 (1) | 622 |
| Tue 10/27 | 11 | 19 (0) | 77 |
| Wed 10/28 | 0 | 12 (0) | 28 |
| Thu 10/29 | 0 | 22 (2) | 184 |
| Fri 10/30 | 0 | 17 (1) | 169 |
| Sat 10/31 | 7 | 8 (0) | 83 |
| Sun 11/1 | 0 | 2 (0) | 30 |
| Mon 11/2 | 2 | 15 (1) | 62 |
| Tue 11/3 | 0 | 7 (2) | 63 |
| Wed 11/4 | 0 | 9 (0) | 52 |
| Thu 11/5 | 0 | 5 (1) | 59 |
| Fri 11/6 | 2 | 1 (0) | 31 |
| Sat 11/7 | 0 | 8 (0) | 23 |
| Sun 11/8 | 0 | 3 (0) | 16 |
| Mon 11/9 | 0 | 6 (1) | 31 |
| Tue 11/10 | 0 | 21 (0) | 36 |
| Wed 11/11 | 0 | 5 (1) | 29 |
| Thu 11/12 | 0 | 7 (0) | 30 |
| Fri 11/13 | 1 | 10 (1) | 47 |
| Sat 11/14 | 0 | 10 (0) | 25 |
| Sun 11/15 | 0 | 0 (0) | 17 |
| Mon 11/16 | 0 | 9 (1) | 25 |
| Tue 11/17 | 0 | 6 (1) | 18 |
| Wed 11/18 | 0 | 11 (1) | 10 |
| Thu 11/19 | 0 | 6 (0) | 15 |
| Fri 11/20 | 0 | 13 (2) | 69 |
What was not logged, and how to read this
- Page views are logged only from Sat 10/17 9:48 AM on. Before that a page open was not recorded anywhere, so an earlier day showing 0 views means "not recorded", not "nobody looked".
- Taps (the buttons on /me) are on file from Fri 10/16 9:00 AM; nothing earlier exists.
- The 9am text started 10/17: earlier days read n/a. Y = the bot sent it (the script's send call succeeded), not proof the person read it. The state file keeps only today, so each report saves its own day and later reports read it back; a day with no saved report reads "?".
- Your 25 hit comes from the 5:30pm recap (a call, text or email VinSolutions shows); a dash means the person was off, had nothing on the list, or the recap has not run yet today. Done checks come from the 8:05am / 4:15pm VinSolutions re-reads: unverified = VinSolutions shows no touch.
- Texts: understood = the bot knew the command; a reply to a ping counts as a reply even when the bot did not understand it (many are questions like "is stock# available?"). "Okay", a link or a GIF is not counted as use. Pass handled = the pod manager tapped or marked something on that customer afterwards; a text sent from their own phone is invisible here.
- 1531 page views in the window had no name (no name picked on that phone yet), so they are in the store totals only.